CHITEHERA |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | GAUTAM BUDDHA NAGAR | |
Block Name | Dadri | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 33465 | |
Total Land Area (in acres) | 31.65 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ANANDPUR | Dadri | --- |
BADHPURA | Dadri | --- |
BAIRANGPUR URF NAI BASTI | Dadri | --- |
BEEL AKBARPUR | Dadri | --- |
CHITHARA | Dadri | --- |
DATAWALI | Dadri | --- |
KATHHERA | Dadri | --- |
KHATANA DHIRKHERA | Dadri | --- |
KOT | Dadri | --- |
SHAHPUR KHURD | Dadri | --- |
RANOLI LATIFPUR | Dadri | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 83.87 | 18.14 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 62.73 | 1.31 | 20 |
Rise in Land Values. | 48.59 | 0.9 | 20 |
% Enrollment of Girls in Secondary School | 50 | 3.56 | 20 |
% Households with Bank Accounts under PMJDY | 62 | 6.18 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 4 | 0.2 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 21-07-2018 |