MADUKKARAI |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | COIMBATORE | |
Block Name | Coimbatore South | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 46762 | |
Total Land Area (in acres) | 27975.2 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Malumichampatti | Coimbatore South | --- |
Mavuthampathy | Coimbatore South | --- |
Nachipalayam | Coimbatore South | --- |
Arisippalayam | Coimbatore South | --- |
Palathurai | Coimbatore South | --- |
Pichanur | Coimbatore South | --- |
Seerappalayam | Coimbatore South | --- |
Valukkupparai | Coimbatore South | --- |
Myleripalayam | Coimbatore South | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 23.99 | 8.48 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 33.56 | 20 | 20 |
Rise in Land Values. | 2.05 | 0.3 | 20 |
% Enrollment of Girls in Secondary School | 49.8 | 13.8 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 44.18 | 5.07 | 10 |
Good Governance Initiatives by Gram Panchayat | 100 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 05-07-2018 |
2 | Slec_Approved | Approved | 06-07-2018 |
3 | Ministry_Rejected | Please mention name of the sub district as well | 07-07-2018 |
4 | 10-07-2018 | ||
5 | 11-07-2018 | ||
6 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
7 | Slec_Approved | APPROVED | 13-07-2018 |
8 | Ministry_Approved | Approved | 16-07-2018 |