KSHIRKUNDI-NAMAJGRAM-NIYASA |
Cluster Detail Information
State Name | WEST BENGAL | |
District Name | HOOGHLY | |
Block Name | PANDUA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 20296 | |
Total Land Area (in acres) | 3655 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
KSHIRKUNDI-NAMAJGRAM-NIYASA | --- | PANDUA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 62.44 | 12.49 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.31 | 1.66 | 0.2 |
Rise in Land Values. | 72.46 | 14.49 | 0.2 |
% Enrollment of Girls in Secondary School | 89.53 | 4.48 | 0.05 |
% Households with Bank Accounts under PMJDY | 83.3 | 16.66 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 91.88 | 4.59 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 08-06-2020 |