KASATWADI |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | PALGHAR | |
Block Name | JAWHAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 14300 | |
Total Land Area (in acres) | 20077.5 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AAYARE | --- | JAWHAR |
DENGACHIMET | --- | JAWHAR |
JUNI JAWHAR | --- | JAWHAR |
KASATWADI | --- | JAWHAR |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 28.97 | 9.78 | 0.25 |
Growth in Tribal Literacy rate(%) | 44.63 | 11.9 | 0.2 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 2.96 | 1.53 | 0.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 27-09-2018 |
2 | Slec_Approved | Approved data as it match with data of icap | 27-09-2018 |
3 | Ministry_Rejected | correct the cluster information data | 27-09-2018 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 27-09-2018 |
5 | Slec_Approved | aproved as data match as per data | 27-09-2018 |
6 | Ministry_Approved | approved | 27-09-2018 |