GUNGA |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | BHOPAL | |
Block Name | BERASIA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 29072 | |
Total Land Area (in acres) | 11078 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DILLOD | --- | BERASIA |
GUNGA | --- | BERASIA |
IJGIRI | --- | BERASIA |
JAITPURA | --- | BERASIA |
JUNAPANI | --- | BERASIA |
KALARA | --- | BERASIA |
KARONDIYA | --- | BERASIA |
KUTKIPURA | --- | BERASIA |
MAHOLI | --- | BERASIA |
MANIKHEDI | --- | BERASIA |
PEEPALKHEDA | --- | BERASIA |
RODIA | --- | BERASIA |
UNEENDA | --- | BERASIA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 82.51 | 16.5 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.52 | 0.9 | 0.35 |
Rise in Land Values. | 22.8 | 4.56 | 0.35 |
% Enrollment of Girls in Secondary School | 81.71 | 16.34 | 0.2 |
% Households with Bank Accounts under PMJDY | 78.49 | 7.85 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 19.06 | 0.95 | 0.05 |
Good Governance Initiatives by Gram Panchayat | 50 | 2.5 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 28-08-2018 |