MAU MUSTAKIL |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | CHITRAKOOT | |
Block Name | Mau | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 50605 | |
Total Land Area (in acres) | 24107.848 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BAMBURI | Mau | --- |
SURAUNDHA | Mau | --- |
TADI MUSTKIL | Mau | --- |
TILAULI MUSTAKIL | Mau | --- |
AHIRI | Mau | --- |
BARWAR MUSTKIL | Mau | --- |
BHITARI | Mau | --- |
CHHIOLAHA | Mau | --- |
HATAWA | Mau | --- |
MAN KUNWAR MUSTAKIL | Mau | --- |
MANDAUR | Mau | --- |
MAU MUSTKIL | Mau | --- |
MAWAI KALAN MUSTKIL | Mau | --- |
SAKHAUNHA | Mau | --- |
SESA SUBAKARA MUSTKIL | Mau | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 23.33 | 5.05 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 959.95 | 20 | 20 |
Rise in Land Values. | 923.16 | 17.13 | 20 |
% Enrollment of Girls in Secondary School | 49.95 | 3.59 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 59.58 | 2.98 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 10-07-2018 |
2 | Inactive | Cluster has been updated and submitted to SLEC. | 10-07-2018 |
3 | Inactive | Cluster has been updated and submitted to SLEC. | 11-07-2018 |
4 | Slec_Approved | roved | 13-07-2018 |
5 | Ministry_Approved | Approved | 13-07-2018 |
6 | Inactive | Cluster has been submitted to SLEC. | 27-07-2018 |
7 | Slec_Approved | Some data and GPs have been added to the cluster. | 06-08-2018 |
8 | Ministry_Approved | approved | 07-08-2018 |