PALANA |
Cluster Detail Information
State Name | RAJASTHAN | |
District Name | BIKANER | |
Block Name | BIKANER | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 39609 | |
Total Land Area (in acres) | 104046.195 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
GADHWALA | --- | BIKANER |
BARSINGSAR | --- | BIKANER |
LALAMDESAR | --- | BIKANER |
PALANA | --- | BIKANER |
SWAROOPDESAR | --- | BIKANER |
UDAIRAMSAR | --- | BIKANER |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 22 | 4.4 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -5 | -1 | 20 |
Rise in Land Values. | 10 | 2 | 20 |
% Enrollment of Girls in Secondary School | 21 | 4.2 | 20 |
% Households with Bank Accounts under PMJDY | 16 | 1.6 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 89 | 4.45 | 5 |
Good Governance Initiatives by Gram Panchayat | 70 | 3.5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-09-2018 |