PUTHUCODE-KAVASSERY RURBAN CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | PALAKKAD | |
Block Name | ALATHUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 50921 | |
Total Land Area (in acres) | 11552 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
PUDUCODE | --- | ALATHUR |
KAVASERY | --- | ALATHUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 6.68 | 16.25 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 25.12 | 17.8 | 20 |
Rise in Land Values. | 50 | 20 | 20 |
% Enrollment of Girls in Secondary School | 88.5 | 3.51 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 5 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 100 | 10 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Slec_Approved | Enter the exact values before submitting the ICAP | 13-07-2018 |
3 | Ministry_Rejected | Please add name of the sub district | 16-07-2018 |
4 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 25-07-2018 |
6 | Inactive | Cluster has been submitted to SLEC. | 25-07-2018 |
7 | Slec_Approved | SLEC Approved | 25-07-2018 |
8 | Ministry_Approved | Approved | 06-08-2018 |