BICHA |
Cluster Detail Information
State Name | JHARKHAND | |
District Name | RAMGARH | |
Block Name | PATRATU | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25987 | |
Total Land Area (in acres) | 23734.84 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARIDIH | --- | PATRATU |
BICHA | --- | PATRATU |
HARIHARPUR | --- | PATRATU |
KANDER | --- | PATRATU |
PALI | --- | PATRATU |
SANKI | --- | PATRATU |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 21.53 | 9.48 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 19.68 | 14.01 | 20 |
Rise in Land Values. | 5 | 1.38 | 20 |
% Enrollment of Girls in Secondary School | 47 | 16.14 | 20 |
% Households with Bank Accounts under PMJDY | 20.08 | 8.18 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 1.34 | 0.39 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-09-2018 |