TORI |
Cluster Detail Information
State Name | BIHAR | |
District Name | KAIMUR (BHABUA) | |
Block Name | BHAGWANPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 50963 | |
Total Land Area (in acres) | 16025 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
TORI | --- | BHAGWANPUR |
BHAGWANPUR | --- | BHAGWANPUR |
KASHR | --- | BHAGWANPUR |
MOKARAM | --- | BHAGWANPUR |
PARHAUTI | --- | BHAGWANPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 37.42 | 19.99 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 5.13 | 12.78 | 0.35 |
Rise in Land Values. | 0 | 0 | 0.1 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0.1 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 12-02-2019 |