HARDIBAZAR |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | KORBA | |
Block Name | Pali | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 12810 | |
Total Land Area (in acres) | 6120.13 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BAMHNIKONA | Pali | --- |
HARDIBAZAR | Pali | --- |
NEWASA | Pali | --- |
RENKI | Pali | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 38.19 | 0.2 | 20 |
Growth in Tribal Literacy rate(%) | 75.66 | 0.2 | 20 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 31.73 | 0.03 | 20 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 29-06-2018 |
2 | Slec_Approved | a | 29-06-2018 |
3 | Ministry_Approved | approved | 30-06-2018 |