SONHAT |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | KOREA | |
Block Name | Sonhat | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25179 | |
Total Land Area (in acres) | 26205.38 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BODAR | Sonhat | --- |
BELIYA | Sonhat | --- |
BHAISWAR | Sonhat | --- |
CHAKDAND | Sonhat | --- |
GHUGHARA | Sonhat | --- |
KACHHADI | Sonhat | --- |
KACHHAR | Sonhat | --- |
KAILASHPUR | Sonhat | --- |
KESHAGAWAN | Sonhat | --- |
LATAMA | Sonhat | --- |
MAJHARTOLA | Sonhat | --- |
MENDRA | Sonhat | --- |
NAUGAIN | Sonhat | --- |
ODARI | Sonhat | --- |
PONDI | Sonhat | --- |
PUSLA | Sonhat | --- |
RAJOULI | Sonhat | --- |
SALGAWANKALA | Sonhat | --- |
SONHAT | Sonhat | --- |
KUSHAHA | Sonhat | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 21.86 | 0.16 | 0.1 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 21.14 | 0.2 | 0.1 |
Rise in Land Values. | 100 | 0.18 | 0.1 |
% Enrollment of Girls in Secondary School | 57.26 | 0.02 | 0.1 |
% Households with Bank Accounts under PMJDY | 100 | 0.1 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 0.1 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 03-07-2018 |
2 | Inactive | Cluster has been updated and submitted to SLEC. | 03-07-2018 |
3 | Slec_Approved | a | 03-07-2018 |
4 | Ministry_Approved | approved | 04-07-2018 |