TIKAR |
Cluster Detail Information
State Name | GUJARAT | |
District Name | MORBI | |
Block Name | Halvad | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 18028 | |
Total Land Area (in acres) | 17155 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AJITGADH | Halvad | --- |
CHADADHRA | Halvad | --- |
INGORALA | Halvad | --- |
JUNA AMRAPAR | Halvad | --- |
KHOD | Halvad | --- |
MANGADH | Halvad | --- |
MAYAPUR | Halvad | --- |
MIYANI | Halvad | --- |
NAVA GHANSHYAMGADH | Halvad | --- |
NAVA GHATILA | Halvad | --- |
TIKAR | Halvad | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 15.83 | 6.55 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 1.07 | 1.6 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 20-08-2018 |
2 | Slec_Approved | aprove | 23-08-2018 |
3 | Ministry_Rejected | population and cluster information requires correction | 07-09-2018 |
4 | Slec_Approved | this cluster is non trible and is approved 2nd slec meeting and dt 3/4/2018 | 11-09-2018 |
5 | Ministry_Rejected | population and cluster information requires correction as discussed | 13-09-2018 |
6 | Ministry_Rejected | population and cluster information requires correction | 13-09-2018 |
7 | Slec_Approved | cluster approve | 15-09-2018 |
8 | Ministry_Approved | approved | 17-09-2018 |