EDAPPAL VATTAMKULAM CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | MALAPPURAM | |
Block Name | PONNANI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 68697 | |
Total Land Area (in acres) | 44.54 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
VATTAMKULAM | --- | PONNANI |
EDAPPAL | --- | PONNANI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 10.8 | 15.2 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 42.29 | 19.4 | 20 |
Rise in Land Values. | 95 | 20 | 20 |
% Enrollment of Girls in Secondary School | 100 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 96 | 5 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 95 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 93.5 | 9.8 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 20-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 20-07-2018 |
4 | Inactive | Cluster has been submitted to SLEC. | 20-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
6 | Slec_Approved | SLEC approved | 24-07-2018 |
7 | Slec_Approved | SLEC approved | 24-07-2018 |
8 | Slec_Approved | SLEC approved | 24-07-2018 |
9 | Ministry_Approved | Approved | 06-08-2018 |