MOORANG |
Cluster Detail Information
State Name | HIMACHAL PRADESH | |
District Name | KINNAUR | |
Block Name | POOH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 5008 | |
Total Land Area (in acres) | 3953 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
THANGI | --- | POOH |
CHARANG | --- | POOH |
MOORANG | --- | POOH |
RISPA | --- | POOH |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 4.28 | 2.11 | 0.25 |
Growth in Tribal Literacy rate(%) | 78.63 | 10 | 0.2 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 12.23 | 7.32 | 0.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 10-10-2018 |
2 | Slec_Approved | Approved. | 10-10-2018 |
3 | Ministry_Rejected | Population indicated in ICAP is 5008. Kindly recheck | 11-10-2018 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 15-10-2018 |
5 | Slec_Approved | Changes are made and approved for further submission. | 15-10-2018 |
6 | Ministry_Approved | approved | 12-11-2018 |