MALLAGHORPATTA |
Cluster Detail Information
State Name | UTTARAKHAND | |
District Name | PITHORAGARH | |
Block Name | MUNSYARI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 6093 | |
Total Land Area (in acres) | 3048 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
TALLA GHOR PATTA | --- | MUNSYARI |
BUNGA | --- | MUNSYARI |
DARKOT | --- | MUNSYARI |
JAITY | --- | MUNSYARI |
MALLA GHORPATTA | --- | MUNSYARI |
SAR MOLI | --- | MUNSYARI |
SURING | --- | MUNSYARI |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 0.49 | 1 | 25 |
Growth in Tribal Literacy rate(%) | 20 | 20.56 | 25 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 10 | 1.96 | 25 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 05-07-2021 |
2 | Slec_Approved | Approved | 05-07-2021 |
3 | Ministry_Approved | Approved | 05-07-2021 |