SOMPETA |
Cluster Detail Information
State Name | ANDHRA PRADESH | |
District Name | SRIKAKULAM | |
Block Name | SOMPETA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 52571 | |
Total Land Area (in acres) | 6420 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARUVA | --- | SOMPETA |
BENKILI | --- | SOMPETA |
ISKALA PALEM | --- | SOMPETA |
KARTALI PALEM | --- | SOMPETA |
KORLAM | --- | SOMPETA |
PALASAPURAM | --- | SOMPETA |
PALAVALASA | --- | SOMPETA |
POTRAKONDA | --- | SOMPETA |
SOMPETA(URBAN) | --- | SOMPETA |
ZINKIBHADRA | --- | SOMPETA |
GOLLAGANDI | --- | SOMPETA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 6.09 | 20 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 22.5 | 20 | 20 |
Rise in Land Values. | 39 | 20 | 20 |
% Enrollment of Girls in Secondary School | 100 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 91 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 11 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-06-2018 |
2 | Slec_Approved | Approved | 13-06-2018 |
3 | Ministry_Approved | Approved | 13-06-2018 |