RAGHUNATHPUR |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | SURGUJA | |
Block Name | Lundra | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 8992 | |
Total Land Area (in acres) | 3513.855 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BATWAHI | Lundra | --- |
LAMGAON | Lundra | --- |
RAGHUNATHPUR | Lundra | --- |
SUMERPUR | Lundra | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 11.56 | 0.07 | 0.1 |
Growth in Tribal Literacy rate(%) | 11.27 | 0.15 | 0.1 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 98.99 | 0.13 | 0.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 30-06-2018 |
2 | Inactive | Cluster has been updated and submitted to SLEC. | 02-07-2018 |
3 | Slec_Approved | a | 02-07-2018 |
4 | Ministry_Approved | approved | 04-07-2018 |