BADLI |
Cluster Detail Information
State Name | HARYANA | |
District Name | JHAJJAR | |
Block Name | BADLI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 56105 | |
Total Land Area (in acres) | 11420 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
MUNDA KHERA | --- | BADLI |
KHERKA GUJJAR | --- | BADLI |
LAGARPUR | --- | BADLI |
LUKSAR | --- | BADLI |
MAJRI | --- | BADLI |
SHAH PUR | --- | BADLI |
MOHAMMADPUR MAJRA | --- | BADLI |
ZARDAKPUR | --- | BADLI |
DEWAR KHANA | --- | BADLI |
BADLI | --- | BADLI |
BUPANIA | --- | BADLI |
DARIYAPUR | --- | BADLI |
DESHALPUR | --- | BADLI |
GANGARWA | --- | BADLI |
GOYLA KALAN | --- | BADLI |
GUBHANA | --- | BADLI |
ISHMAILPUR | --- | BADLI |
LOHAT | --- | BADLI |
BADSA | --- | BADLI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 17.27 | 10 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 6.81 | 10 | 20 |
Rise in Land Values. | 98 | 10 | 20 |
% Enrollment of Girls in Secondary School | 1.24 | 5 | 10 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 35 | 5 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-06-2018 |