MOTA KHUTAVADA |
Cluster Detail Information
State Name | GUJARAT | |
District Name | BHAVNAGAR | |
Block Name | Mahuva | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 27893 | |
Total Land Area (in acres) | 10070 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BORDI | Mahuva | --- |
GORAS | Mahuva | --- |
KINKARIA | Mahuva | --- |
MOTA ASRANA | Mahuva | --- |
MOTA KHUNTAVADA | Mahuva | --- |
NANA ASRANA | Mahuva | --- |
THORALA | Mahuva | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 19.79 | 8.19 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -3.04 | -4.53 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 16-02-2019 |