JOGESHWARI |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | AURANGABAD | |
Block Name | GANGAPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 46318 | |
Total Land Area (in acres) | 16701 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
EKLEHERA | --- | GANGAPUR |
GHANEGAON | --- | GANGAPUR |
JOGESHWARI | --- | GANGAPUR |
KASODA | --- | GANGAPUR |
WALUJ | --- | GANGAPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28.63 | 12.68 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 5.69 | 7.57 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 08-10-2018 |
2 | Slec_Approved | please approve the cluster | 22-11-2018 |
3 | Ministry_Approved | approved | 22-11-2018 |