PATEHARA KALA URF KUBRI PATEHARA |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | MIRZAPUR | |
Block Name | PATEHRA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 41364 | |
Total Land Area (in acres) | 32685 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BANAKI | --- | PATEHRA |
KAKRAD | --- | PATEHRA |
AMOI PURWA | --- | PATEHRA |
GARHWA | --- | PATEHRA |
GHORI | --- | PATEHRA |
KHANHWAR MAJHARI | --- | PATEHRA |
KUHKI | --- | PATEHRA |
MALUA | --- | PATEHRA |
NEWARHIYA | --- | PATEHRA |
PADARIA KALAN | --- | PATEHRA |
PADARIA KHURD | --- | PATEHRA |
PATEHARA KALAN URF KUBARI PATE | --- | PATEHRA |
PIURI | --- | PATEHRA |
RAMPUR | --- | PATEHRA |
AMOI | --- | PATEHRA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 22.2 | 4.8 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 75.13 | 1.57 | 20 |
Rise in Land Values. | 53.04 | 0.98 | 20 |
% Enrollment of Girls in Secondary School | 100 | 7.18 | 20 |
% Households with Bank Accounts under PMJDY | 54 | 5.39 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |