BIHPURIA RURBAN CLUSTER |
Cluster Detail Information
State Name | ASSAM | |
District Name | LAKHIMPUR | |
Block Name | BIHPURIA , NARAYANPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 38430 | |
Total Land Area (in acres) | 200 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BIHPURIA | --- | BIHPURIA |
BORBALI | --- | NARAYANPUR |
PATHALIPAHAR | --- | NARAYANPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 17.95 | 7.87 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 11.51 | 13.94 | 0.2 |
Rise in Land Values. | 50 | 20 | 0.2 |
% Enrollment of Girls in Secondary School | 51.6 | 18.29 | 0.2 |
% Households with Bank Accounts under PMJDY | 100 | 20 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 30-08-2018 |