ASHTI |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | JALNA | |
Block Name | PARTUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 32001 | |
Total Land Area (in acres) | 32393 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AKOLI | --- | PARTUR |
ANANDGAON | --- | PARTUR |
ASHTI | --- | PARTUR |
BRAHMANWADI | --- | PARTUR |
DHOKMAL TANDA | --- | PARTUR |
FULWADI | --- | PARTUR |
HASTURTANDA | --- | PARTUR |
LIKHIT PIMPRI | --- | PARTUR |
LONI KH. | --- | PARTUR |
PARATWADI | --- | PARTUR |
RAIGAVAN | --- | PARTUR |
SATARA | --- | PARTUR |
SURUMGAON | --- | PARTUR |
WAHEGAON SATARA | --- | PARTUR |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-05-2018 |