PHULONI RURBAN CLUSTER |
Cluster Detail Information
State Name | ASSAM | |
District Name | KARBI ANGLONG | |
Block Name | Phuloni | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 5981 | |
Total Land Area (in acres) | 200 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
NOMATI VDC | Phuloni | --- |
MAHAMAYA VDC | Phuloni | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 3.19 | 2.9 | 0.35 |
Growth in Tribal Literacy rate(%) | 7.4 | 19.89 | 0.3 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 0.14 | 0.77 | 0.35 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 30-08-2018 |