PINARAYI - VENGAD CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | KANNUR | |
Block Name | Thalassery | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 72312 | |
Total Land Area (in acres) | 11893.2 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
PINARAYI | Thalassery | --- |
VENGAD | Thalassery | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 70.86 | 10.62 | 15 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 54.11 | 10.82 | 20 |
Rise in Land Values. | 91.66 | 22.91 | 25 |
% Enrollment of Girls in Secondary School | 100 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 98.46 | 4.92 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 100 | 10 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 15-09-2018 |
2 | Slec_Approved | approved | 15-09-2018 |
3 | Ministry_Approved | Approved | 15-09-2018 |