JAYERDWARBASINI |
Cluster Detail Information
State Name | WEST BENGAL | |
District Name | HOOGHLY | |
Block Name | PANDUA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 18529 | |
Total Land Area (in acres) | 1165.8 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
JAYERDWARBASINI | --- | PANDUA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 30.69 | 6.14 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.64 | 0.93 | 0.2 |
Rise in Land Values. | 99.64 | 19.93 | 0.2 |
% Enrollment of Girls in Secondary School | 52.33 | 2.62 | 0.05 |
% Households with Bank Accounts under PMJDY | 86.02 | 17.2 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 71.88 | 3.59 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 20-06-2020 |
2 | Slec_Approved | Approved | 22-06-2020 |
3 | Ministry_Approved | approved | 22-06-2020 |