KARIYAN |
Cluster Detail Information
State Name | BIHAR | |
District Name | SAMASTIPUR | |
Block Name | SHIVAJI NAGAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 44389 | |
Total Land Area (in acres) | 6318.8 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BANDHAR | --- | SHIVAJI NAGAR |
KARIYAN | --- | SHIVAJI NAGAR |
RAJAUR RAMBHADARPUR | --- | SHIVAJI NAGAR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 37.44 | 20 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 13.72 | 1.74 | 20 |
Rise in Land Values. | 340.5 | 5.49 | 20 |
% Enrollment of Girls in Secondary School | 51.8 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 30.5 | 6.69 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 06-11-2018 |