HULAKOTI |
Cluster Detail Information
State Name | KARNATAKA | |
District Name | GADAG | |
Block Name | GADAG | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 27150 | |
Total Land Area (in acres) | 38825 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BINKADAKATTI | --- | GADAG |
HULAKOTI | --- | GADAG |
KURTAKOTI | --- | GADAG |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 10.67 | 20 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 40 | 25 | 0.25 |
Rise in Land Values. | 100 | 10 | 0.1 |
% Enrollment of Girls in Secondary School | 75 | 15 | 0.15 |
% Households with Bank Accounts under PMJDY | 75 | 10 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 100 | 10 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 14-09-2018 |
2 | Slec_Approved | Approved | 14-09-2018 |
3 | Ministry_Approved | Approved | 14-09-2018 |