MOTI DAMAN |
Cluster Detail Information
State Name | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | |
District Name | DAMAN | |
Block Name | Daman | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 20905 | |
Total Land Area (in acres) | 3950.32 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DAMANWADA | Daman | --- |
MAGARWADA | Daman | --- |
PARIYARI | Daman | --- |
PATLARA | Daman | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | -58.69 | 10.97 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -2.95 | 34.47 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 100 | 10 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 19-09-2018 |
2 | Slec_Approved | MOTI DAMAN cluster approved | 19-09-2018 |
3 | Ministry_Approved | approved | 19-09-2018 |