RAMPUR |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | DHAMTARI | |
Block Name | Kurud | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 30972 | |
Total Land Area (in acres) | 20190 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SUPELA | Kurud | --- |
BHENDRA | Kurud | --- |
GADADIH | Kurud | --- |
GATAPAR | Kurud | --- |
HANCHALPUR | Kurud | --- |
IRRA | Kurud | --- |
KOSMARRA | Kurud | --- |
PACHPEDI | Kurud | --- |
RAMPUR | Kurud | --- |
SIHAD | Kurud | --- |
SILGHAT | Kurud | --- |
TARRAGONDI | Kurud | --- |
BORJHARA | Kurud | --- |
CHAROTA | Kurud | --- |
KORRA | Kurud | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 11.01 | 0.06 | 0.1 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 0.2 | 0.2 |
Rise in Land Values. | 100 | 0.2 | 0.2 |
% Enrollment of Girls in Secondary School | 97.02 | 0.2 | 0.3 |
% Households with Bank Accounts under PMJDY | 100 | 0.1 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 0.1 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 16-07-2018 |