SIMROL |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | INDORE | |
Block Name | MHOW | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 30148 | |
Total Land Area (in acres) | 8894 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DATODA | --- | MHOW |
GHOSIKHEDA | --- | MHOW |
MEMDI | --- | MHOW |
SHIVNAGAR | --- | MHOW |
SIMROL | --- | MHOW |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28.75 | 20.65 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 6.74 | 26.48 | 0.35 |
Rise in Land Values. | 59.26 | 11.85 | 0.1 |
% Enrollment of Girls in Secondary School | 73.13 | 14.63 | 0.1 |
% Households with Bank Accounts under PMJDY | 70.56 | 7.06 | 0.05 |
Performance in Swacch Bharat Mission (Grameen) | 99.5 | 4.98 | 0.05 |
Good Governance Initiatives by Gram Panchayat | 75 | 3.75 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 29-08-2018 |