SONBARSA |
Cluster Detail Information
State Name | BIHAR | |
District Name | SAHARSA | |
Block Name | Sonbarsa | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 46050 | |
Total Land Area (in acres) | 12345 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SHAHPUR | Sonbarsa | --- |
SOHA | Sonbarsa | --- |
SONBARSA | Sonbarsa | --- |
DEHAD | Sonbarsa | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 54.8 | 10.96 | 0.25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 59.35 | 11.87 | 0.25 |
Rise in Land Values. | 20.54 | 4.11 | 0.25 |
% Enrollment of Girls in Secondary School | 88.84 | 17.77 | 0.1 |
% Households with Bank Accounts under PMJDY | 92.53 | 9.25 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 1.59 | 0.16 | 0.5 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 03-07-2018 |