KAUSANI |
Cluster Detail Information
State Name | UTTARAKHAND | |
District Name | BAGESHWAR | |
Block Name | GARUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 7184 | |
Total Land Area (in acres) | 0 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
KOLAG | --- | GARUR |
DUMLOTE | --- | GARUR |
KATARMAL | --- | GARUR |
LOBANJ | --- | GARUR |
MALLDOBA | --- | GARUR |
MATHURON | --- | GARUR |
NAUGHARESTATE | --- | GARUR |
RATMATIYA | --- | GARUR |
RATORE | --- | GARUR |
KAUSANI | --- | GARUR |
TALLANAKURI | --- | GARUR |
PATLI | --- | GARUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | -44.71 | 100 | 0 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -0.85 | 100 | 0 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 90 | 100 | 90 |
Performance in Swacch Bharat Mission (Grameen) | 80 | 100 | 80 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 21-01-2019 |
2 | Slec_Approved | Approved | 21-01-2019 |
3 | Ministry_Approved | Approved | 21-01-2019 |