CHAHALWA |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | SHRAVASTI | |
Block Name | HARIHARPUR RANI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 37330 | |
Total Land Area (in acres) | 14250.6 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARGI BARGA | --- | HARIHARPUR RANI |
UMAYAL KHURD | --- | HARIHARPUR RANI |
BHARTHA BELBHARIA | --- | HARIHARPUR RANI |
CHAHLWA | --- | HARIHARPUR RANI |
HARIHARPUR RANI | --- | HARIHARPUR RANI |
KHAIRY KALAN | --- | HARIHARPUR RANI |
LALPUR MAHRI | --- | HARIHARPUR RANI |
PATIJHIYA | --- | HARIHARPUR RANI |
PATNA KHARGORA | --- | HARIHARPUR RANI |
PURE ADHARI | --- | HARIHARPUR RANI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 36.1 | 7.81 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 9.91 | 0.21 | 20 |
Rise in Land Values. | 81.03 | 5.21 | 20 |
% Enrollment of Girls in Secondary School | 27.25 | 1.96 | 20 |
% Households with Bank Accounts under PMJDY | 31.62 | 3.16 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 39.22 | 1.96 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Slec_Approved | Approved | 13-07-2018 |
3 | Ministry_Approved | Approved | 13-07-2018 |