MOHANA |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | GWALIOR | |
Block Name | GHATIGAON | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 28243 | |
Total Land Area (in acres) | 34987.4 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHARAISHYAMPUR | --- | GHATIGAON |
BADAGAON | --- | GHATIGAON |
DORAR | --- | GHATIGAON |
MOHNA | --- | GHATIGAON |
SAHSARI | --- | GHATIGAON |
UMMEDGARH | --- | GHATIGAON |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 26.23 | 18.84 | 94.18 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.84 | 3.3 | 16.5 |
Rise in Land Values. | 100 | 1.68 | 8.39 |
% Enrollment of Girls in Secondary School | 65 | 13 | 65 |
% Households with Bank Accounts under PMJDY | 85 | 8.64 | 86.44 |
Performance in Swacch Bharat Mission (Grameen) | 26 | 1.3 | 26 |
Good Governance Initiatives by Gram Panchayat | 100 | 5 | 100 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-10-2018 |