KADA |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | BEED | |
Block Name | ASHTI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 48945 | |
Total Land Area (in acres) | 50432.4 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHINCHOLI | --- | ASHTI |
DEVINIMGAON | --- | ASHTI |
DHANORA | --- | ASHTI |
DHIRDI | --- | ASHTI |
DONGARGAN | --- | ASHTI |
KADA | --- | ASHTI |
KELSANGAVI | --- | ASHTI |
KERUL | --- | ASHTI |
NANDA | --- | ASHTI |
NIMGAON CHOBA | --- | ASHTI |
RUI (NALKOL) | --- | ASHTI |
SABALKHED | --- | ASHTI |
SHERI (BK) | --- | ASHTI |
SHERI (KH) | --- | ASHTI |
SHIRAL | --- | ASHTI |
SHIRAPUR | --- | ASHTI |
TAKALI (AMIYA) | --- | ASHTI |
WATANWADI | --- | ASHTI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 231.01 | 35 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -5.16 | -6.86 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-09-2018 |
2 | Slec_Approved | Aproved, Data entered as per ICAP | 28-09-2018 |
3 | Ministry_Approved | approved | 28-09-2018 |