BIRKONA |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | KABIRDHAM | |
Block Name | Kawardha | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 21678 | |
Total Land Area (in acres) | 12739.86 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BIRKONA | Kawardha | --- |
CHHIRHA | Kawardha | --- |
DHARAMPURA | Kawardha | --- |
DULLARPURA | Kawardha | --- |
GHUGHARI KALA | Kawardha | --- |
JINDA | Kawardha | --- |
LIMO | Kawardha | --- |
MANIKCHAURI | Kawardha | --- |
PALIGUDA | Kawardha | --- |
SONPURI RANI | Kawardha | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 36.77 | 0.02 | 0.1 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 0.19 | 0.2 |
Rise in Land Values. | 100 | 0.05 | 0.3 |
% Enrollment of Girls in Secondary School | 53 | 0.11 | 0.1 |
% Households with Bank Accounts under PMJDY | 90 | 0.09 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 0.1 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 09-07-2018 |