KUTHAMBAKKAM |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | THIRUVALLUR | |
Block Name | POONAMALLEE | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 33187 | |
Total Land Area (in acres) | 15947 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Korattur | --- | POONAMALLEE |
Kosavanpalayam | --- | POONAMALLEE |
Kuthambakkam | --- | POONAMALLEE |
Melmanambedu | --- | POONAMALLEE |
Nemam | --- | POONAMALLEE |
Padur | --- | POONAMALLEE |
Vellavedu | --- | POONAMALLEE |
Chittukadu | --- | POONAMALLEE |
Gudapakkam | --- | POONAMALLEE |
Karunakaracheri | --- | POONAMALLEE |
Thirumanam | --- | POONAMALLEE |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 37 | 35 | 0 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 17.06 | 13 | 0 |
Rise in Land Values. | 12 | 10 | 0 |
% Enrollment of Girls in Secondary School | 90 | 10 | 0 |
% Households with Bank Accounts under PMJDY | 80 | 10 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0 |
Good Governance Initiatives by Gram Panchayat | 80 | 10 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 08-06-2018 |
2 | Slec_Approved | Apprved | 08-06-2018 |
3 | Ministry_Approved | Approved | 08-06-2018 |