MULLANA |
Cluster Detail Information
State Name | HARYANA | |
District Name | AMBALA | |
Block Name | BARARA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 32654 | |
Total Land Area (in acres) | 17794.1 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
UGALA | --- | BARARA |
MULLANA | --- | BARARA |
RAJOKHERI | --- | BARARA |
RAJOLI | --- | BARARA |
SAJJAN MAJRI | --- | BARARA |
SARAKPUR | --- | BARARA |
SIMBLA | --- | BARARA |
SIRASGARH | --- | BARARA |
SOHANA | --- | BARARA |
SOHATA | --- | BARARA |
TANDWALI | --- | BARARA |
BHUDIAN | --- | BARARA |
DADUPUR | --- | BARARA |
SUBHRI | --- | BARARA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 60.14 | 20 | 15 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 5.5 | 20 | 10 |
Rise in Land Values. | 56 | 20 | 15 |
% Enrollment of Girls in Secondary School | 26 | 20 | 10 |
% Households with Bank Accounts under PMJDY | 0 | 5 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 25 | 10 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 06-07-2018 |