GP Progress against Convergence Scheme "Pradhan Mantri Gram Sadak Yojana"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 937 749 0 227 459 678 8426.92 6722.65
Total 937 749 0 227 459 678 8426.92 6722.65
1 KARNATAKA BENGALURU URBAN HARAGADDE HULIMANGALA 1 1 0 0 1 1 7.99 7.99
2 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 1 1 0 0 0 0 5.69 37.25
3 TELANGANA VIKARABAD ALLAPUR.S OGIPUR 2 2 0 0 2 2 40.48 40.48
4 BIHAR KAIMUR (BHABUA) TORI TORI 1 0 0 0 0 0 0.27 0.00
5 MADHYA PRADESH SEONI KANHIWADA KANHIWADA 1 1 0 1 0 1 41.12 11.69
6 PUNJAB GURDASPUR FATEHGARH CHURIAN MURID KE 1 1 0 1 0 1 11.20 10.92
7 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HARGANA 2 2 0 2 0 2 18.39 18.39
8 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHOLEWAL 2 2 0 2 0 2 18.39 18.39
9 MIZORAM AIZAWL THINGSULTHLIAH BUHBAN 1 1 0 0 1 1 1.39 1.45
10 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAYA 2 2 0 2 0 2 18.39 18.39
11 CHHATTISGARH DHAMTARI RAMPUR SUPELA 1 1 0 0 0 0 11.14 11.14
12 MIZORAM SERCHHIP EAST LUNGDAR BAWKTLANG 1 1 0 0 1 1 0.38 0.38
13 TELANGANA VIKARABAD ALLAPUR.S SANGAMKALAN 2 2 0 0 2 2 40.48 40.48
14 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAMARVANI 1 1 0 0 0 0 30.00 10.07
15 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAJRI 2 2 0 2 0 2 18.39 18.39
16 MADHYA PRADESH JHABUA GUWALI PATRA 1 1 0 1 0 1 4.52 2.14
17 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KOTLA AJNER 2 2 0 2 0 2 18.39 18.39
18 PUNJAB GURDASPUR FATEHGARH CHURIAN CHATHA 1 1 0 1 0 1 11.20 10.92
19 PUNJAB GURDASPUR FATEHGARH CHURIAN CHANDU SUJA 1 1 0 1 0 1 11.20 10.92
20 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER BARPATHAR 1 0 0 0 0 0 23.73 0.00
21 CHHATTISGARH RAJNANDGAON MURMUNDA HARANSINGHI 1 1 0 0 1 1 0.38 0.38
22 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 1 1 0 0 1 1 2.40 2.40
23 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI MASAT 1 1 0 0 0 0 30.00 10.07
24 TRIPURA DHALAI PASCHIM CHAWMANU EAST CHAWMANU 2 2 0 0 2 2 17.10 14.32
25 HIMACHAL PRADESH SHIMLA GHANNAHATI NERI 3 3 0 3 0 3 9.68 7.05
26 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MIRPUR 2 2 0 2 0 2 18.39 18.39
27 TELANGANA VIKARABAD ALLAPUR.S GONUR 1 1 0 0 1 1 37.21 37.21
28 GUJARAT KACHCHH MUNDRA BAROI 1 1 0 1 0 1 3.94 0.00
29 MADHYA PRADESH DHAR GUNAWAD KOT BHIDOTA 2 2 0 1 0 1 12.37 6.52
30 MAHARASHTRA NAGPUR WADODA KESURI 1 1 0 1 0 1 1.42 1.02
31 PUNJAB GURDASPUR FATEHGARH CHURIAN AWAN 1 1 0 1 0 1 11.20 10.92
32 ODISHA GANJAM KESHPUR KESAPUR 1 1 0 0 1 1 1.00 1.00
33 CHHATTISGARH RAJNANDGAON MURMUNDA JATKANHAR 1 1 0 0 1 1 0.54 0.54
34 ODISHA KANDHAMAL KOTAGARH KOTAGARH 1 1 0 0 0 0 1.27 1.27
35 TELANGANA VIKARABAD ALLAPUR.S CHENGOLE 1 1 0 0 1 1 37.21 37.21
36 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER KHERKATA 2 0 0 0 0 0 5.23 0.00
37 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA CHORPALLI 1 1 0 0 1 1 0.55 0.55
38 KARNATAKA BELAGAVI KANGRALI KANGRALI K.H 1 1 0 0 1 1 5.28 5.22
39 ARUNACHAL PRADESH UPPER SIANG TUTING CLUSTER NGAMING 3 3 0 0 0 0 22.37 0.00
40 ASSAM BAKSA TAMULPUR RURBAN CLUSTER NO5 TAMULPUR 2 0 0 0 0 0 30.70 0.00
41 MADHYA PRADESH BETUL DESHAWADI DESHAWADI 1 1 0 1 0 1 5.55 2.64
42 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL MAN KUNWAR MUSTAKIL 1 1 0 0 1 1 3.52 2.49
43 MADHYA PRADESH GWALIOR CHHIMAK CHHIMAK 1 0 0 0 0 0 1.61 0.00
44 TELANGANA KAMAREDDY JUKKAL WAZRAKHANDI 1 1 0 0 1 1 94.96 94.96
45 BIHAR GAYA NAURANGA NAURANGA 2 2 0 0 1 1 4.69 0.78
46 MADHYA PRADESH GWALIOR CHHIMAK CHOMO 1 0 0 0 0 0 1.61 0.00
47 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL PANTHAGI 1 1 0 0 1 1 2.72 2.72
48 GUJARAT MORBI RAVAPAR RAVAPARA 1 1 0 0 1 1 9.17 9.17
49 UTTAR PRADESH SONBHADRA KODAI KODAI 2 2 0 1 1 2 11.72 0.28
50 BIHAR PATNA SAKSOHARA FATEHPUR 1 1 0 0 1 1 7.07 4.39
51 MADHYA PRADESH SINGRAULI KURSA JIYAWAN 1 0 0 0 0 0 9.06 0.00
52 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 1 1 0 0 1 1 2.40 2.40
53 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI KILVANI 1 1 0 0 0 0 30.00 10.07
54 TAMIL NADU COIMBATORE MADUKKARAI PALATHURAI 1 1 0 0 1 1 2.50 2.50
55 CHHATTISGARH KABIRDHAM BIRKONA GHUGHARI KALA 1 1 0 1 0 1 2.68 2.68
56 PUNJAB GURDASPUR FATEHGARH CHURIAN KHODE BANGAR 1 1 0 1 0 1 11.20 10.92
57 ODISHA KANDHAMAL KOTAGARH JUDABALLI 1 1 0 0 0 0 1.27 1.27
58 MADHYA PRADESH CHHATARPUR ACHHAT BODA 1 1 0 1 0 1 7.32 7.32
59 TELANGANA KAMAREDDY JUKKAL PEDDA EDGI 1 1 0 0 1 1 94.96 94.96
60 PUNJAB GURDASPUR FATEHGARH CHURIAN MALOOKWALI 1 1 0 1 0 1 11.20 10.92
61 JHARKHAND BOKARO SIYALJORI CHANDRA 1 1 0 0 1 1 20.73 20.73
62 HARYANA REWARI KOSLI MAILAWAS 1 1 0 1 0 1 13.97 2.17
63 TELANGANA VIKARABAD ALLAPUR.S CHANGESHPUR 2 2 0 0 2 2 41.10 41.10
64 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG NEPING 1 0 0 0 0 0 6.07 0.00
65 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 3.57 3.57
66 ODISHA CUTTACK TALABASTA TALABASTA 1 1 0 0 1 1 18.18 18.18
67 GUJARAT RAJKOT ATKOT JANGVAD 1 1 0 0 1 1 10.86 10.86
68 ODISHA KHORDHA RANIPADA KUMARANGASASANA 1 1 0 0 1 0 16.03 16.03
69 TELANGANA KAMAREDDY JUKKAL DONGAON 1 1 0 0 1 1 94.96 94.96
70 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER MATMARA 1 0 0 0 0 0 0.90 0.00
71 JHARKHAND KHUNTI BIRHU TIRLA 1 1 0 0 1 1 2.69 2.69
72 HARYANA FATEHABAD SAMAIN DANGRA 1 1 0 0 1 1 1.12 0.82
73 MAHARASHTRA NAGPUR WADODA KAPSI(BU) 1 1 0 0 1 1 2.60 0.40
74 MAHARASHTRA NAGPUR WADODA PALSAD 1 1 0 1 0 1 1.86 0.84
75 MADHYA PRADESH EAST NIMAR ARUD BABLI 2 2 0 1 0 1 3.66 3.66
76 TELANGANA KAMAREDDY JUKKAL NAGULGAON 1 1 0 0 1 1 94.96 94.96
77 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMBRI 2 2 0 2 0 2 18.39 18.39
78 HARYANA FATEHABAD SAMAIN NANGLA 1 1 0 0 1 1 1.12 0.82
79 MADHYA PRADESH SEONI KANHIWADA JORAWARI 1 1 0 1 0 1 41.12 11.69
80 MADHYA PRADESH INDORE SIMROL GHOSIKHEDA 1 0 0 0 0 0 14.68 0.00
81 TRIPURA SEPAHIJALA NIRBHOYPUR JATRAPUR 1 1 0 0 1 1 3.57 3.57
82 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER DIHINGIA 1 0 0 0 0 0 23.73 0.00
83 HIMACHAL PRADESH MANDI AUT AUT (SDR) 3 3 0 0 1 1 5.49 3.04
84 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI RAMSINGH KI CHOKI 2 2 0 0 2 2 2.29 2.29
85 BIHAR KAIMUR (BHABUA) TORI PARHAUTI 1 0 0 0 0 0 2.37 0.00
86 TELANGANA KAMAREDDY JUKKAL KANDEBELLUR 1 1 0 0 1 1 94.96 94.96
87 RAJASTHAN PRATAPGARH ARNOD VEERAWALI 1 0 0 0 0 0 0.40 0.00
88 PUNJAB GURDASPUR FATEHGARH CHURIAN BADOWAL KALAN 1 1 0 1 0 1 11.20 10.92
89 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL MAU MUSTKIL 1 1 0 0 1 1 5.03 0.00
90 GUJARAT MORBI TIKAR NAVA GHANSHYAMGADH 1 1 0 0 1 1 20.67 8.93
91 RAJASTHAN NAGAUR BUDSOO KUKROD 37 20 0 0 20 20 20.81 2.70
92 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAYLI 1 1 0 0 0 0 30.00 10.07
93 PUNJAB GURDASPUR FATEHGARH CHURIAN CHHICHREWAL 1 1 0 1 0 1 11.20 10.92
94 HIMACHAL PRADESH SOLAN HINNER CHAIL 4 4 0 0 0 0 25.05 25.05
95 ASSAM KARBI ANGLONG PHULONI RURBAN CLUSTER MAHAMAYA VDC 3 0 0 0 0 0 5.64 0.00
96 TELANGANA VIKARABAD ALLAPUR.S MITTABASPALLE 2 2 0 0 2 2 40.48 40.48
97 BIHAR PURNIA KHOKHA KHUTI DHUNAILI 1 1 0 0 1 1 9.18 5.70
98 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 11.88 10.88
99 GUJARAT MORBI RAVAPAR LILAPAR 1 1 0 0 1 1 0.79 0.79
100 TRIPURA NORTH TRIPURA BELIANCHIP SONGMAGRE 4 4 0 0 4 4 7.27 7.18
101 MAHARASHTRA NAGPUR WADODA GARLA 1 1 0 1 0 1 2.10 4.28
102 TELANGANA KAMAREDDY JUKKAL CHANDEGAON 1 1 0 0 1 1 94.96 94.96
103 CHHATTISGARH KORBA HARDIBAZAR RENKI 1 1 0 0 1 1 0.19 0.18
104 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL SURAUNDHA 1 1 0 0 1 1 3.28 2.24
105 MADHYA PRADESH INDORE SIMROL SHIVNAGAR 2 1 0 0 0 0 17.10 1.66
106 CHHATTISGARH KANKER BADEKAPSI HARANGARH 2 2 0 0 2 2 11.50 11.50
107 MADHYA PRADESH SEONI KANHIWADA BHOMATOLA 1 1 0 1 0 1 41.12 11.69
108 MADHYA PRADESH GWALIOR CHHIMAK RAJIYAVAR 1 0 0 0 0 0 1.61 0.00
109 TELANGANA KAMAREDDY JUKKAL BASWAPUR 1 1 0 0 1 1 94.96 94.96
110 MADHYA PRADESH BHOPAL GUNGA JUNAPANI 1 1 0 1 0 1 97.39 83.08
111 UTTAR PRADESH SONBHADRA KODAI MARKURI 2 2 0 0 2 2 0.27 0.27
112 PUNJAB GURDASPUR FATEHGARH CHURIAN MALAKWAL 1 1 0 1 0 1 11.20 10.92
113 GUJARAT RAJKOT ATKOT KHARACHIYA JAM 1 1 0 0 1 1 10.86 10.86
114 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 2.40 2.40
115 BIHAR KAIMUR (BHABUA) TORI MOKARAM 1 0 0 0 0 0 3.49 0.00
116 TELANGANA KARIMNAGAR BIJIGIRISHARIF DHARMARAM 1 1 0 1 0 1 6.00 5.85
117 ASSAM KARBI ANGLONG DIPHU RURBAN CLUSTER DHANSIRI VDC 8 0 0 0 0 0 12.62 0.00
118 HARYANA REWARI KOSLI SHADAT NAGAR 1 1 0 1 0 1 13.97 2.17
119 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL BARWAR MUSTKIL 1 1 0 0 1 1 2.72 1.55
120 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MANPUR 2 2 0 2 0 2 18.39 18.39
121 PUNJAB GURDASPUR FATEHGARH CHURIAN KALA AFGANA 1 1 0 1 0 1 11.20 10.92
122 TELANGANA VIKARABAD ALLAPUR.S GOUTAPUR 1 1 0 0 1 1 37.21 37.21
123 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL TILAULI MUSTAKIL 1 1 0 0 1 1 1.98 0.00
124 MADHYA PRADESH DHAR GUNAWAD DANGOTHA 1 1 0 0 0 0 12.25 0.00
125 PUNJAB GURDASPUR FATEHGARH CHURIAN SEERAH 1 1 0 1 0 1 11.20 10.92
126 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BILASPUR 2 2 0 2 0 2 18.39 18.39
127 BIHAR KAIMUR (BHABUA) TORI BHAGWANPUR 1 0 0 0 0 0 2.57 0.00
128 PUNJAB GURDASPUR FATEHGARH CHURIAN SEKHOWALI 1 1 0 1 0 1 11.20 10.92
129 KARNATAKA BENGALURU URBAN HARAGADDE HENNAGARA 2 2 0 0 2 2 2.97 2.97
130 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 1 1 0 0 0 0 11.14 11.14
131 GUJARAT MORBI TIKAR INGORALA 1 1 0 0 1 1 20.67 8.93
132 UTTAR PRADESH SONBHADRA KODAI CHERUE 3 3 0 1 2 3 12.10 0.66
133 TELANGANA KAMAREDDY JUKKAL KOWLAS 1 1 0 0 1 1 94.96 94.96
134 GUJARAT MORBI RAVAPAR BHADIYAD -1 / BHADIYAD -2 1 1 0 0 1 1 1.12 1.12
135 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHANT 2 2 0 2 0 2 18.39 18.39
136 HARYANA REWARI KOSLI GUDIANI 1 1 0 1 0 1 13.97 2.17
137 HIMACHAL PRADESH SHIMLA GHANNAHATI GHANAHATTI 1 1 0 1 0 1 0.40 0.12
138 MADHYA PRADESH INDORE SIMROL SIMROL 1 1 0 0 0 0 2.42 1.66
139 MADHYA PRADESH JHABUA GUWALI GUWALI 1 1 0 1 0 1 4.52 2.14
140 MADHYA PRADESH JHABUA MOHANKOT MOHANKOT 1 1 0 1 0 1 10.23 0.00
141 JHARKHAND BOKARO SIYALJORI NAYAWON 1 1 0 0 1 1 20.73 20.73
142 ODISHA KANDHAMAL KOTAGARH DURGAPANGA 1 1 0 0 0 0 1.27 1.27
143 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI SEVAGANAPALLI 1 1 0 0 1 1 15.60 15.60
144 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI ALASAPALLI BATVARAPALLI 1 1 0 0 1 1 15.60 15.60
145 CHHATTISGARH KABIRDHAM BIRKONA DULLARPURA 1 1 0 1 0 1 1.86 1.86
146 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI BELATHUR 1 1 0 0 1 1 15.60 15.60
147 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER BARSEWAGURI 1 0 0 0 0 0 23.73 0.00
148 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 1 1 0 0 1 1 2.40 2.40
149 TELANGANA VIKARABAD ALLAPUR.S INOLE 1 1 0 0 1 1 37.21 37.21
150 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 1 1 0 0 1 1 0.23 0.23
151 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL KATREV 1 1 0 0 1 1 2.70 2.70
152 TELANGANA VIKARABAD ALLAPUR.S UDDANDAPUR 2 2 0 0 2 2 40.48 40.48
153 JHARKHAND PAKUR ILAMI ILAMI 1 1 0 0 1 1 7.40 7.40
154 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI BAGALOOR 1 1 0 0 1 1 15.60 15.60
155 GUJARAT MORBI TIKAR AJITGADH 1 1 0 0 1 1 20.67 8.93
156 TELANGANA NIZAMABAD YEDAPALLY JANAKAMPET 1 1 0 0 1 1 31.59 31.59
157 ODISHA MAYURBHANJ THAKURMUNDA BHARANDIA 1 1 0 0 0 0 5.69 37.25
158 RAJASTHAN NAGAUR BUDSOO JUSARIYA 34 18 0 0 18 18 19.27 2.68
159 MADHYA PRADESH JHABUA GUWALI SATSERA 1 1 0 1 0 1 4.52 2.14
160 CHHATTISGARH KABIRDHAM BIRKONA MANIKCHAURI 1 1 0 0 0 0 2.43 2.43
161 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 3.57 3.57
162 MADHYA PRADESH REWA GAURI GAURI 1 1 0 1 0 1 13.08 12.26
163 BIHAR PURNIA KHOKHA KHOKHA SOUTH 1 1 0 0 1 1 9.18 5.70
164 TAMIL NADU TIRUNELVELI SUTHAMALLI KODAGANALLUR 1 1 0 0 1 1 4.67 4.67
165 GUJARAT RAJKOT ATKOT PANCHAVADA 1 1 0 0 1 1 10.86 10.86
166 ASSAM BAKSA TAMULPUR RURBAN CLUSTER DAKHIN KUMARIKATA NO 2 2 0 0 0 0 0 30.70 0.00
167 BIHAR GAYA NAURANGA BARA GANDHAR 2 2 0 0 1 1 4.69 0.77
168 RAJASTHAN NAGAUR BUDSOO SAFED BADI 29 16 0 0 16 16 16.72 2.41
169 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 2.40 2.40
170 HIMACHAL PRADESH SHIMLA GHANNAHATI SHAKRAH 1 1 0 1 0 1 2.24 0.25
171 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL CHHIOLAHA 1 1 0 0 1 1 2.21 2.02
172 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 1 1 0 0 1 1 2.40 2.40
173 ODISHA KHORDHA RANIPADA NARENDRAPUR 1 1 0 0 1 0 16.03 16.03
174 HIMACHAL PRADESH SHIMLA GHANNAHATI GANEOG (NEHRA) 1 1 0 0 1 0 2.14 2.13
175 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL HATAWA 1 1 0 0 1 1 1.98 1.77
176 MANIPUR IMPHAL EAST KEIRAO MAKTING KIYAMGEI 1 1 0 1 0 1 3.24 3.24
177 HARYANA FATEHABAD SAMAIN LOHAKHERA 1 1 0 0 1 1 1.12 0.82
178 MADHYA PRADESH EAST NIMAR ARUD GHATAKHEDI 2 2 0 1 0 1 3.66 3.66
179 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) POLO MAJRA 2 2 0 2 0 2 18.39 18.39
180 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI GALONDA 1 1 0 0 0 0 30.00 10.07
181 TELANGANA KAMAREDDY JUKKAL MOHMADABAD 1 1 0 0 1 1 94.96 94.96
182 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
183 MADHYA PRADESH MANDLA RAMNAGAR BHAWAMAL 1 1 0 0 1 1 4.42 0.00
184 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALA MAJRA 2 2 0 2 0 2 18.39 18.39
185 SIKKIM EAST DISTRICT NAMCHEYBONG PACHEY SAMSING 5 5 0 1 4 5 13.40 11.23
186 MIZORAM AIZAWL THINGSULTHLIAH LUNGPHER 2 2 0 0 2 2 2.74 2.80
187 TRIPURA NORTH TRIPURA BELIANCHIP TLANSANG PART 2 2 0 0 2 2 4.62 4.55
188 JHARKHAND BOKARO SIYALJORI SIYALJORI 1 1 0 0 1 1 20.73 20.73
189 ASSAM BAKSA TAMULPUR RURBAN CLUSTER NO3 DAKSHIN KUMARIKATA 2 0 0 0 0 0 30.70 0.00
190 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 3.57 3.57
191 MADHYA PRADESH DHAR GUNAWAD NEKPUR 2 2 0 0 0 0 13.32 0.43
192 SIKKIM EAST DISTRICT NAMCHEYBONG NAMCHEYBONG 5 5 0 1 4 2 10.02 10.01
193 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAIPUR 2 2 0 2 0 2 18.39 18.39
194 TRIPURA NORTH TRIPURA BELIANCHIP SABUAL PART 4 4 0 0 4 4 6.11 6.02
195 UTTARAKHAND BAGESHWAR KAUSANI DUMLOTE 1 1 0 0 1 1 3.00 3.00
196 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHATIAN 2 2 0 2 0 2 18.39 18.39
197 MIZORAM AIZAWL THINGSULTHLIAH TUALBUNG 1 1 0 0 1 1 1.30 1.30
198 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ADA DASNAPUR 1 1 0 0 1 1 4.15 4.15
199 MANIPUR IMPHAL EAST KEIRAO MAKTING KEIRAO 2 2 0 2 0 2 4.99 4.25
200 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
201 TRIPURA NORTH TRIPURA BELIANCHIP MONGMAKARAM 4 4 0 0 4 4 6.11 6.02
202 MADHYA PRADESH ANUPPUR KIRGI SHIVRICHANDAS 1 1 0 1 0 1 1.64 1.16
203 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 0 1 1 1.00 1.00
204 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) NANGLAN 2 2 0 2 0 2 18.39 18.39
205 GUJARAT MORBI TIKAR NAVA GHATILA 1 1 0 0 1 1 20.67 8.93
206 PUNJAB GURDASPUR FATEHGARH CHURIAN JHANJIAN KHURD 1 1 0 1 0 1 11.20 10.92
207 TAMIL NADU COIMBATORE MADUKKARAI VALUKKUPPARAI 1 1 0 0 1 1 2.50 2.50
208 ASSAM BAKSA TAMULPUR RURBAN CLUSTER PASCHIM KUMARIKATA NO 1 2 0 0 0 0 0 30.70 0.00
209 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER NAKHU 1 0 0 0 0 0 39.83 0.00
210 MADHYA PRADESH BHOPAL GUNGA UNEENDA 1 1 0 1 0 1 97.39 83.08
211 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 1 1 0 0 0 0 11.14 11.14
212 MADHYA PRADESH DHAR GUNAWAD BANEDIYA 1 1 0 0 0 0 5.26 3.69
213 MIZORAM CHAMPHAI KHAWZAWL NEIHDAWN 1 1 0 1 0 1 7.38 7.38
214 MADHYA PRADESH SEONI KANHIWADA KAMTA 1 1 0 1 0 1 41.12 11.69
215 MADHYA PRADESH GWALIOR CHHIMAK KHEDIRAYMAL 1 0 0 0 0 0 1.61 0.00
216 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) TODERPUR 2 2 0 2 0 2 18.39 18.39
217 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHERI NAUD SINGH 2 2 0 2 0 2 18.39 18.39
218 MADHYA PRADESH SEONI KANHIWADA KANHANPIPRIYA 1 1 0 1 0 1 41.12 11.69
219 MADHYA PRADESH REWA GAURI MAHOTA 1 1 0 1 0 1 13.08 12.26
220 MADHYA PRADESH BHOPAL GUNGA JAITPURA 1 1 0 1 0 1 97.39 83.08
221 HARYANA FATEHABAD SAMAIN SAMAIN 1 1 0 0 1 1 1.12 0.82
222 TELANGANA VIKARABAD ALLAPUR.S NARAYANPUR 2 2 0 0 2 2 40.48 40.48
223 UTTAR PRADESH SONBHADRA KODAI PALHARI 1 1 0 1 0 1 11.64 0.20
224 ODISHA KHORDHA RANIPADA TUMURAPUT 1 1 0 0 1 0 16.03 16.03
225 UTTARAKHAND BAGESHWAR KAUSANI KAUSANI 1 1 0 0 1 1 3.00 3.00
226 BIHAR PATNA SAKSOHARA BELCHHI 1 1 0 0 1 1 6.31 3.89
227 TELANGANA VIKARABAD ALLAPUR.S PARVATHAPUR 2 2 0 0 2 2 40.48 40.48
228 ASSAM BAKSA TAMULPUR RURBAN CLUSTER DAKHIN KUMARIKATA NO 1 2 0 0 0 0 0 30.70 0.00
229 TELANGANA JAYASHANKAR BHUPALAPALLY NAGARAM KOTHAPALLE 1 1 0 0 1 1 5.00 5.00
230 TELANGANA VIKARABAD ALLAPUR.S KOTHLAPUR KHURD 2 2 0 0 2 2 40.48 40.48
231 HARYANA REWARI KOSLI MUNDRA 1 1 0 1 0 1 13.97 2.17
232 TELANGANA VIKARABAD ALLAPUR.S ALLAPUR(S) 1 1 0 0 1 1 37.21 37.21
233 PUNJAB GURDASPUR FATEHGARH CHURIAN KHOKHAR 331 1 1 0 1 0 1 11.20 10.92
234 MADHYA PRADESH GWALIOR CHHIMAK DEVRA 1 0 0 0 0 0 1.61 0.00
235 CHHATTISGARH KABIRDHAM KUNDA KUNDA 1 1 0 0 1 1 20.00 20.00
236 ASSAM BAKSA TAMULPUR RURBAN CLUSTER TAMULPUR NO 2 2 0 0 0 0 0 30.70 0.00
237 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANDHARI MAJRA 2 2 0 2 0 2 18.39 18.39
238 TELANGANA VIKARABAD ALLAPUR.S ANTHARAM(B) 2 2 0 0 2 2 41.10 41.10
239 MADHYA PRADESH DHAR GUNAWAD BAGGAD 1 1 0 1 0 1 12.06 6.22
240 GUJARAT RAJKOT ATKOT VIRNAGAR 1 1 0 0 1 1 10.86 10.86
241 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANJ KOHA 2 2 0 2 0 2 18.39 18.39
242 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG NEKING 1 0 0 0 0 0 7.38 0.00
243 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BATHAN KALAN 2 2 0 2 0 2 18.39 18.39
244 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER HALLO KHUWA 1 0 0 0 0 0 23.73 0.00
245 MIZORAM AIZAWL THINGSULTHLIAH MUALPHENG 1 1 0 0 1 1 1.45 1.45
246 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 2.40 2.40
247 MADHYA PRADESH SEONI KANHIWADA MUNDRAIKHURD 1 1 0 1 0 1 41.12 11.69
248 UTTARAKHAND BAGESHWAR KAUSANI MATHURON 1 1 0 0 1 1 0.04 0.04
