SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "PRADHAN MANTRI AWAS YOJNA"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 510 476 0 115 340 451 4426.29 3636.48
Total 510 476 0 115 340 451 4426.29 3636.48
1 BIHAR SAMASTIPUR KARIYAN BANDHAR 1 0 0 0 0 0 10.91 0.00
2 BIHAR SAMASTIPUR KARIYAN KARIYAN 1 0 0 0 0 0 10.91 0.00
3 BIHAR SAMASTIPUR KARIYAN RAJAUR RAMBHADARPUR 1 0 0 0 0 0 10.91 0.00
4 TRIPURA NORTH TRIPURA ROWA AGNIPASA 1 1 0 0 1 1 62.27 62.27
5 TRIPURA NORTH TRIPURA ROWA BILTHAI 1 1 0 0 1 1 62.27 62.27
6 TRIPURA NORTH TRIPURA ROWA SOUTH PADMABILL 1 1 0 0 1 1 62.27 62.27
7 TRIPURA NORTH TRIPURA ROWA DEOCHERRA 1 1 0 0 1 1 62.27 62.27
8 TRIPURA NORTH TRIPURA ROWA JALABASA 1 1 0 0 1 1 62.27 62.27
9 TRIPURA NORTH TRIPURA ROWA PEKUCHERRA 1 1 0 0 1 1 62.27 62.27
10 TRIPURA NORTH TRIPURA ROWA RAMNAGAR 1 1 0 0 1 1 62.27 62.27
11 TRIPURA NORTH TRIPURA ROWA ROWA 1 1 0 0 1 1 62.27 62.27
12 TRIPURA NORTH TRIPURA ROWA NORTH PADMABIL 1 1 0 0 1 1 62.27 62.27
13 TRIPURA NORTH TRIPURA ROWA WEST PANISAGAR 1 1 0 0 1 1 62.27 62.27
14 TRIPURA SEPAHIJALA NIRBHOYPUR BASPUKUR 1 1 0 0 1 1 10.27 9.81
15 TRIPURA SEPAHIJALA NIRBHOYPUR BHABANIPUR 1 1 0 0 1 1 10.27 9.81
16 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 10.27 9.81
17 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 10.27 9.81
18 TRIPURA SEPAHIJALA NIRBHOYPUR DHANPUR 1 1 0 0 1 1 10.27 9.81
19 TRIPURA SEPAHIJALA NIRBHOYPUR KALIKRISHNA NAGAR 1 1 0 0 1 1 10.27 9.81
20 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 10.27 9.81
21 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 10.27 9.81
22 TRIPURA SEPAHIJALA NIRBHOYPUR NIDAYA 1 1 0 0 1 1 10.27 9.81
23 TRIPURA SEPAHIJALA NIRBHOYPUR NIRVOYPUR 1 1 0 0 1 1 10.27 9.81
24 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 1 1 0 0 1 1 10.27 9.81
25 JHARKHAND CHATRA SARADHU GADILONG 1 1 0 0 1 1 14.30 14.30
26 JHARKHAND CHATRA SARADHU KABRA 1 1 0 0 1 1 14.30 14.30
27 JHARKHAND CHATRA SARADHU KOYAD 1 1 0 0 1 1 14.30 14.30
28 JHARKHAND CHATRA SARADHU POKLA ALIAS KASIADIH 1 1 0 0 1 1 14.30 14.30
29 JHARKHAND CHATRA SARADHU SARADHU 1 1 0 0 1 1 14.30 14.30
30 JHARKHAND CHATRA SARADHU TANDWA 1 1 0 0 1 1 14.30 14.30
31 JHARKHAND DHANBAD PALANI AMJHAR 1 1 0 0 1 1 9.86 9.86
32 JHARKHAND DHANBAD PALANI JAGDISH 1 1 0 0 1 1 9.86 9.86
33 JHARKHAND DHANBAD PALANI KARMATAND 1 1 0 0 1 1 9.86 9.86
34 JHARKHAND DHANBAD PALANI KUSMATAND 1 1 0 0 1 1 9.86 9.86
35 JHARKHAND DHANBAD PALANI PALANI 1 1 0 0 1 1 9.86 9.86
36 JHARKHAND DHANBAD PALANI PRADHANKHANTA 1 1 0 0 1 1 9.86 9.86
37 JHARKHAND DHANBAD PALANI SINDURPUR 1 1 0 0 1 1 9.86 9.86
38 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 1 1 0 0 1 1 0.56 0.56
39 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 1 1 0 0 1 1 1.68 1.68
40 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 0.56 0.56
41 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 1 1 0 0 1 1 0.56 0.56
42 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 1.68 1.68
43 JHARKHAND GIRIDIH BHANDARIDIH PARSATAND 1 1 0 0 1 1 2.21 2.21
44 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 1 1 0 0 1 1 1.12 1.12
45 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 5.03 5.03
46 JHARKHAND GIRIDIH BHANDARIDIH TELODIH 1 1 0 0 1 1 1.12 1.12
47 JHARKHAND HAZARIBAGH GAURIYA KARMA BASARIYA-PANCHMADHAW 1 1 0 0 1 1 7.07 7.07
48 JHARKHAND HAZARIBAGH GAURIYA KARMA BENDGI 1 1 0 0 1 1 7.07 7.07
49 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 7.07 7.07
50 JHARKHAND HAZARIBAGH GAURIYA KARMA KARSO 1 1 0 0 1 1 7.07 7.07
51 JHARKHAND HAZARIBAGH GAURIYA KARMA KEDARUT 1 1 0 0 1 1 7.07 7.07
52 JHARKHAND HAZARIBAGH GAURIYA KARMA RASOIYA DHAMNA 1 1 0 0 1 1 7.07 7.07
53 JHARKHAND PAKUR ILAMI ILAMI 1 1 0 1 0 1 4.77 4.77
54 JHARKHAND PAKUR ILAMI RAMCHANDRAPUR 1 1 0 1 0 1 4.77 4.77
55 JHARKHAND WEST SINGHBHUM DUDHBILA DUDHBILA 1 1 0 0 1 1 8.22 7.42
56 JHARKHAND WEST SINGHBHUM DUDHBILA KOTGARH 1 1 0 0 1 1 8.22 7.42
57 ODISHA CUTTACK TALABASTA DOMPARA 1 1 0 0 1 1 3.16 3.16
58 ODISHA CUTTACK TALABASTA DULANAPUR 1 1 0 0 1 1 3.16 3.16
59 ODISHA CUTTACK TALABASTA GOVINDAPUR 1 1 0 0 1 1 3.16 3.16
60 ODISHA CUTTACK TALABASTA KUSPANGI 1 1 0 0 1 1 3.16 3.16
61 ODISHA CUTTACK TALABASTA TALABASTA 1 1 0 0 1 1 3.16 3.16
62 ODISHA GANJAM KESHPUR BIKRAMPUR 1 1 0 1 0 1 10.00 4.18
63 ODISHA GANJAM KESHPUR KAIRASI 1 1 0 1 0 1 10.00 4.18
64 ODISHA GANJAM KESHPUR KANHAIPUR 1 1 0 1 0 1 10.00 4.18
65 ODISHA GANJAM KESHPUR KESAPUR 1 1 0 1 0 1 10.00 4.18
66 ODISHA GANJAM KESHPUR LANGALESWAR 1 1 0 1 0 1 10.00 4.18
67 ODISHA GANJAM KESHPUR PATHARA 1 1 0 1 0 1 10.00 4.18
68 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 1 0 1 10.00 4.18
69 ODISHA KHORDHA RANIPADA BHETESWAR 1 1 0 0 0 0 13.20 7.27
70 ODISHA KHORDHA RANIPADA KUMARANGASASANA 1 1 0 0 0 0 13.20 7.27
71 ODISHA KHORDHA RANIPADA NARENDRAPUR 1 1 0 0 0 0 13.20 7.27
72 ODISHA KHORDHA RANIPADA TUMURAPUT 1 1 0 0 0 0 13.20 7.27
73 CHHATTISGARH BASTAR MADPAL AAMAGUDA 1 1 0 0 1 1 4.60 4.60
74 CHHATTISGARH BASTAR MADPAL BABUSEMHRA 1 1 0 0 1 1 4.60 4.60
75 CHHATTISGARH BASTAR MADPAL BAMHANI 1 1 0 0 1 1 4.60 4.60
76 CHHATTISGARH BASTAR MADPAL GARAWAND KHURD 1 1 0 0 1 1 4.60 4.60
77 CHHATTISGARH BASTAR MADPAL KALCHA 1 1 0 0 1 1 4.60 4.60
78 CHHATTISGARH BASTAR MADPAL KARANPUR 1 1 0 0 1 1 4.60 4.60
79 CHHATTISGARH BASTAR MADPAL KASTURI 1 1 0 0 1 1 4.60 4.60
80 CHHATTISGARH BASTAR MADPAL KHAMHARGAON 1 1 0 0 1 1 4.60 4.60
81 CHHATTISGARH BASTAR MADPAL MADPAL 1 1 0 0 1 1 4.60 4.60
82 CHHATTISGARH BASTAR MADPAL MARKEL 1 1 0 0 1 1 4.60 4.60
83 CHHATTISGARH BASTAR MADPAL NAGARNAR 1 1 0 0 1 1 4.60 4.60
84 CHHATTISGARH BASTAR MADPAL UPANPAL 1 1 0 0 1 1 4.60 4.60
85 CHHATTISGARH BILASPUR JAIRAMNAGAR BHADOURA 1 1 0 0 1 1 8.61 8.61
86 CHHATTISGARH BILASPUR JAIRAMNAGAR JAIRAMNAGAR 1 1 0 0 1 1 8.61 8.61
87 CHHATTISGARH BILASPUR JAIRAMNAGAR PARSADA KISAN 1 1 0 0 1 1 8.61 8.61
88 CHHATTISGARH DHAMTARI RAMPUR BHENDRA 1 1 0 1 0 1 8.04 8.04
89 CHHATTISGARH DHAMTARI RAMPUR BORJHARA 1 1 0 1 0 1 8.04 8.04
90 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 1 1 0 1 0 1 8.04 8.04
91 CHHATTISGARH DHAMTARI RAMPUR GADADIH 1 1 0 1 0 1 8.04 8.04
92 CHHATTISGARH DHAMTARI RAMPUR GATAPAR 1 1 0 1 0 1 8.04 8.04
93 CHHATTISGARH DHAMTARI RAMPUR HANCHALPUR 1 1 0 1 0 1 8.04 8.04
94 CHHATTISGARH DHAMTARI RAMPUR IRRA 1 1 0 1 0 1 8.04 8.04
95 CHHATTISGARH DHAMTARI RAMPUR KORRA 1 1 0 1 0 1 8.04 8.04
96 CHHATTISGARH DHAMTARI RAMPUR KOSMARRA 1 1 0 1 0 1 8.04 8.04
97 CHHATTISGARH DHAMTARI RAMPUR PACHPEDI 1 1 0 1 0 1 8.04 8.04
98 CHHATTISGARH DHAMTARI RAMPUR RAMPUR 1 1 0 1 0 1 8.04 8.04
99 CHHATTISGARH DHAMTARI RAMPUR SIHAD 1 1 0 1 0 1 8.04 8.04
100 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 1 1 0 1 0 1 8.04 8.04
101 CHHATTISGARH DHAMTARI RAMPUR SUPELA 1 1 0 1 0 1 8.04 8.04
102 CHHATTISGARH DHAMTARI RAMPUR TARRAGONDI 1 1 0 1 0 1 8.04 8.04
103 CHHATTISGARH JANJGIR-CHAMPA JETHA BELHADIH 1 1 0 0 0 0 3.38 3.01
104 CHHATTISGARH JANJGIR-CHAMPA JETHA DERAGARH 1 1 0 0 0 0 3.97 3.38
105 CHHATTISGARH JANJGIR-CHAMPA JETHA JETHA 1 1 0 1 0 0 3.84 3.53
106 CHHATTISGARH JANJGIR-CHAMPA JETHA KHUNTADARAHA 1 1 0 0 0 0 2.65 2.06
107 CHHATTISGARH JANJGIR-CHAMPA JETHA LAVSARA 1 1 0 0 0 0 3.67 3.23
108 CHHATTISGARH JANJGIR-CHAMPA JETHA NANDAURKALA 1 1 0 0 1 1 3.60 3.09
109 CHHATTISGARH JANJGIR-CHAMPA JETHA PARSADAKALA 1 1 0 1 0 0 3.31 2.79
110 CHHATTISGARH JANJGIR-CHAMPA JETHA PASID 1 1 0 1 0 0 3.23 2.06
111 CHHATTISGARH JANJGIR-CHAMPA JETHA PORTHA 1 1 0 1 0 0 4.26 4.12
112 CHHATTISGARH JANJGIR-CHAMPA JETHA SAKARELI (BA) 1 1 0 0 0 0 4.85 3.97
113 CHHATTISGARH JANJGIR-CHAMPA JETHA SARWANI (BA). 1 1 0 1 0 1 3.09 2.50
114 CHHATTISGARH MAHASAMUND BHNWARPUR BARTIYABHANTA 1 1 0 0 1 1 21.56 21.56
115 CHHATTISGARH MAHASAMUND BHNWARPUR BHWARPUR 1 1 0 0 1 1 21.56 21.56
116 CHHATTISGARH MAHASAMUND BHNWARPUR CHIPRIKONA 1 1 0 0 1 1 21.56 21.56
117 CHHATTISGARH MAHASAMUND BHNWARPUR DHANAPALI 1 1 0 0 1 1 21.56 21.56
118 CHHATTISGARH MAHASAMUND BHNWARPUR JAMDARHA 1 1 0 0 1 1 21.56 21.56
119 CHHATTISGARH MAHASAMUND BHNWARPUR KHOGSA 1 1 0 0 1 1 21.56 21.56
120 CHHATTISGARH MAHASAMUND BHNWARPUR KUMHARI 1 1 0 0 1 1 21.56 21.56
121 CHHATTISGARH MAHASAMUND BHNWARPUR LOHADIPUR 1 1 0 0 1 1 21.56 21.56
122 CHHATTISGARH MAHASAMUND BHNWARPUR MEDHAPALI 1 1 0 0 1 1 21.56 21.56
123 CHHATTISGARH MAHASAMUND BHNWARPUR PALSAPALI 1 1 0 0 1 1 21.56 21.56
124 CHHATTISGARH MAHASAMUND BHNWARPUR RUPAPALI 1 1 0 0 1 1 21.56 21.56
125 CHHATTISGARH MAHASAMUND BHNWARPUR SANTPALI 1 1 0 0 1 1 21.56 21.56
126 CHHATTISGARH MAHASAMUND BHNWARPUR UDHELA 1 1 0 0 1 1 21.56 21.56
127 CHHATTISGARH MAHASAMUND BHNWARPUR UMARIYA 1 1 0 0 1 1 21.56 21.56
128 CHHATTISGARH RAIGARH MIRIGUDA AMLITIKRA 1 1 0 0 1 1 14.94 10.05
129 CHHATTISGARH RAIGARH MIRIGUDA KHAMHAR 1 1 0 0 1 1 14.94 10.05
130 CHHATTISGARH RAIGARH MIRIGUDA LAXMIPUR 1 1 0 0 1 1 14.94 10.05
131 CHHATTISGARH RAIGARH MIRIGUDA MIRIGUDA 1 1 0 0 1 1 14.94 10.05
132 CHHATTISGARH RAIGARH MIRIGUDA NAKNA 1 1 0 0 1 1 14.94 10.05
133 CHHATTISGARH RAIPUR MANDIRHASAUD MANDIRHASAUD 1 1 0 1 0 1 3.57 3.31
134 CHHATTISGARH RAIPUR MANDIRHASAUD NAKTA 1 1 0 1 0 1 3.57 3.31
135 CHHATTISGARH RAIPUR MANDIRHASAUD RIKO 1 1 0 1 0 1 3.57 3.31
136 CHHATTISGARH RAJNANDGAON MURMUNDA BHANDARPUR 1 1 0 0 1 1 10.68 8.42
137 CHHATTISGARH RAJNANDGAON MURMUNDA GAJMARRA 1 1 0 0 1 1 10.68 8.42
138 CHHATTISGARH RAJNANDGAON MURMUNDA JAMRI 1 1 0 0 1 1 10.68 8.42
139 CHHATTISGARH RAJNANDGAON MURMUNDA JATKANHAR 1 1 0 0 1 1 10.68 8.42
140 CHHATTISGARH RAJNANDGAON MURMUNDA KHALARI 1 1 0 0 1 1 10.68 8.42
141 CHHATTISGARH RAJNANDGAON MURMUNDA MEDHA 1 1 0 0 1 1 10.68 8.42
142 CHHATTISGARH RAJNANDGAON MURMUNDA MUDPAR 1 1 0 0 1 1 10.68 8.42
143 CHHATTISGARH RAJNANDGAON MURMUNDA MURMUNDA 1 1 0 0 1 1 10.68 8.42
144 CHHATTISGARH RAJNANDGAON MURMUNDA NAGTARAI 1 1 0 0 1 1 10.68 8.42
145 CHHATTISGARH RAJNANDGAON MURMUNDA PATPAR 1 1 0 0 1 1 10.68 8.42
146 CHHATTISGARH RAJNANDGAON MURMUNDA PINKAPAR 1 1 0 0 1 1 10.68 8.42
147 CHHATTISGARH RAJNANDGAON MURMUNDA PIPARIYA 1 1 0 0 1 1 10.68 8.42
148 CHHATTISGARH RAJNANDGAON MURMUNDA RAKA 1 1 0 0 1 1 10.68 8.42
149 CHHATTISGARH SURGUJA RAGHUNATHPUR BATWAHI 1 1 0 1 0 1 10.13 7.72
150 CHHATTISGARH SURGUJA RAGHUNATHPUR RAGHUNATHPUR 1 1 0 1 0 1 10.13 7.72
151 CHHATTISGARH SURGUJA RAGHUNATHPUR SUMERPUR 1 1 0 1 0 1 10.13 7.72
152 MADHYA PRADESH ANUPPUR KIRGI BASANIHA 1 1 0 1 0 1 9.81 9.81
153 MADHYA PRADESH ANUPPUR KIRGI DHARHARKALA 1 1 0 1 0 1 9.81 9.81
154 MADHYA PRADESH ANUPPUR KIRGI DHIRUTOLA 1 1 0 1 0 1 9.81 9.81
155 MADHYA PRADESH ANUPPUR KIRGI HARRATOLA 1 1 0 1 0 1 9.81 9.81
156 MADHYA PRADESH ANUPPUR KIRGI JEELANG 1 1 0 1 0 1 9.81 9.81
157 MADHYA PRADESH ANUPPUR KIRGI KIRGI 1 1 0 1 0 1 9.81 9.81
158 MADHYA PRADESH ANUPPUR KIRGI KOHKA 1 1 0 1 0 1 9.81 9.81
159 MADHYA PRADESH ANUPPUR KIRGI LAKHAURA 1 1 0 1 0 1 9.81 9.81
160 MADHYA PRADESH ANUPPUR KIRGI SHIVRICHANDAS 1 1 0 1 0 1 9.81 9.81
161 MADHYA PRADESH CHHATARPUR ACHHAT ACHHATT 1 1 0 1 0 1 15.29 15.29
162 MADHYA PRADESH CHHATARPUR ACHHAT BANDHI KALA 1 1 0 1 0 1 15.29 15.29
163 MADHYA PRADESH CHHATARPUR ACHHAT BARA 1 1 0 1 0 1 15.29 15.29
164 MADHYA PRADESH CHHATARPUR ACHHAT BODA 1 1 0 1 0 1 15.29 15.29
165 MADHYA PRADESH CHHATARPUR ACHHAT GORA 1 1 0 1 0 1 15.29 15.29
166 MADHYA PRADESH CHHATARPUR ACHHAT KEERATPURA 1 1 0 1 0 1 15.29 15.29
167 MADHYA PRADESH CHHATARPUR ACHHAT KOOD 1 1 0 1 0 1 15.29 15.29
168 MADHYA PRADESH CHHATARPUR ACHHAT MAHEBA 1 1 0 1 0 1 15.29 15.29
169 MADHYA PRADESH CHHATARPUR ACHHAT NANDGANYA KALA 1 1 0 1 0 1 15.29 15.29
170 MADHYA PRADESH CHHATARPUR ACHHAT PARAPATTI 1 1 0 1 0 1 15.29 15.29
171 MADHYA PRADESH CHHATARPUR ACHHAT SALAIYA 1 1 0 1 0 1 15.29 15.29
172 MADHYA PRADESH CHHINDWARA DELAKHADI BAMHANI 1 1 0 1 0 1 17.42 13.95
173 MADHYA PRADESH CHHINDWARA DELAKHADI BANGAI 1 1 0 1 0 1 17.42 13.95
174 MADHYA PRADESH CHHINDWARA DELAKHADI DAURIYAKHEDA 1 1 0 1 0 1 17.42 13.95
175 MADHYA PRADESH CHHINDWARA DELAKHADI DELAKHARI 1 1 0 1 0 1 17.42 13.95
176 MADHYA PRADESH CHHINDWARA DELAKHADI JAMUNDONGA 1 1 0 1 0 1 17.42 13.95
177 MADHYA PRADESH CHHINDWARA DELAKHADI KAPOORNALA 1 1 0 1 0 1 17.42 13.95
178 MADHYA PRADESH CHHINDWARA DELAKHADI KHAPAKHURD 1 1 0 1 0 1 17.42 13.95
179 MADHYA PRADESH CHHINDWARA DELAKHADI KURSIDHANA 1 1 0 1 0 1 17.42 13.95
180 MADHYA PRADESH CHHINDWARA DELAKHADI GHATLINGA 1 1 0 1 0 1 17.42 13.95
181 PUNJAB HOSHIARPUR SANSARPUR ADOCHAK 1 1 0 0 1 1 0.78 0.00
182 PUNJAB HOSHIARPUR SANSARPUR AGHLAUR 1 1 0 0 1 1 0.78 0.00
183 PUNJAB HOSHIARPUR SANSARPUR BALAGAN 1 1 0 0 1 1 0.78 0.00
184 PUNJAB HOSHIARPUR SANSARPUR BANGALIPUR 1 1 0 0 1 1 0.78 0.00
185 PUNJAB HOSHIARPUR SANSARPUR BANIAL 1 1 0 0 1 1 0.78 0.00
186 PUNJAB HOSHIARPUR SANSARPUR BHATOLI 1 1 0 0 1 1 0.78 0.00
187 PUNJAB HOSHIARPUR SANSARPUR BISSO CHAK 1 1 0 0 1 1 0.78 0.00
188 PUNJAB HOSHIARPUR SANSARPUR CHAK MEHRA 1 1 0 0 1 1 0.78 0.00
189 PUNJAB HOSHIARPUR SANSARPUR CHAK PHALA 1 1 0 0 1 1 0.78 0.00
190 PUNJAB HOSHIARPUR SANSARPUR CHANDIDASS 1 1 0 0 1 1 0.78 0.00
191 PUNJAB HOSHIARPUR SANSARPUR CHHAWRIAN 1 1 0 0 1 1 0.78 0.00
192 PUNJAB HOSHIARPUR SANSARPUR CHHANGIAL 1 1 0 0 1 1 0.78 0.00
193 PUNJAB HOSHIARPUR SANSARPUR DADIAL 1 1 0 0 1 1 0.78 0.00
194 PUNJAB HOSHIARPUR SANSARPUR DULMIWAL 1 1 0 0 1 1 0.78 0.00
195 PUNJAB HOSHIARPUR SANSARPUR GANGIAN 1 1 0 0 1 1 0.78 0.00
196 PUNJAB HOSHIARPUR SANSARPUR HARDO NEKNAMA 1 1 0 0 1 1 0.78 0.00
197 PUNJAB HOSHIARPUR SANSARPUR HARDO THALA 1 1 0 0 1 1 0.78 0.00
198 PUNJAB HOSHIARPUR SANSARPUR JALOTA 1 1 0 0 1 1 0.78 0.00
199 PUNJAB HOSHIARPUR SANSARPUR JANDAUR 1 1 0 0 1 1 0.78 0.00
200 PUNJAB HOSHIARPUR SANSARPUR KAKOA 1 1 0 0 1 1 0.78 0.00
201 PUNJAB HOSHIARPUR SANSARPUR KALLOWAL 1 1 0 0 1 1 0.78 0.00
202 PUNJAB HOSHIARPUR SANSARPUR KALOWAL 1 1 0 0 1 1 0.78 0.00
203 PUNJAB HOSHIARPUR SANSARPUR KALUWAL 1 1 0 0 1 1 0.78 0.00
204 PUNJAB HOSHIARPUR SANSARPUR KHUN KHUN SHARKI 1 1 0 0 1 1 0.78 0.00
205 PUNJAB HOSHIARPUR SANSARPUR KOLIAN 1 1 0 0 1 1 0.78 0.00
206 PUNJAB HOSHIARPUR SANSARPUR KOTLI (154) 1 1 0 0 1 1 0.78 0.00
207 PUNJAB HOSHIARPUR SANSARPUR KULAR 1 1 0 0 1 1 0.78 0.00
208 PUNJAB HOSHIARPUR SANSARPUR MAKKOWAL 1 1 0 0 1 1 0.78 0.00
209 PUNJAB HOSHIARPUR SANSARPUR MAND 1 1 0 0 1 1 0.78 0.00
210 PUNJAB HOSHIARPUR SANSARPUR MEHAR BHATOLI 1 1 0 0 1 1 0.78 0.00
211 PUNJAB HOSHIARPUR SANSARPUR MIRPUR 1 1 0 0 1 1 0.78 0.00
212 PUNJAB HOSHIARPUR SANSARPUR MORIAN 1 1 0 0 1 1 0.78 0.00
213 PUNJAB HOSHIARPUR SANSARPUR NAGRE 1 1 0 0 1 1 0.78 0.00
214 PUNJAB HOSHIARPUR SANSARPUR NEKNAM SEHNSO 1 1 0 0 1 1 0.78 0.00
215 PUNJAB HOSHIARPUR SANSARPUR ODHRA 1 1 0 0 1 1 0.78 0.00
216 MADHYA PRADESH DHAR GUNAWAD BAGGAD 1 1 0 0 1 1 0.11 0.11
217 MADHYA PRADESH DHAR GUNAWAD BANEDIYA 1 1 0 0 1 1 0.06 0.06
218 MADHYA PRADESH DHAR GUNAWAD BAYKHEDA 1 1 0 0 1 1 0.14 0.14
219 PUNJAB HOSHIARPUR SANSARPUR PANDHER 1 1 0 0 1 1 0.78 0.00
220 MADHYA PRADESH DHAR GUNAWAD DANGOTHA 1 1 0 0 1 1 0.17 0.17
221 PUNJAB HOSHIARPUR SANSARPUR PANWAN 1 1 0 0 1 1 0.78 0.00
222 MADHYA PRADESH DHAR GUNAWAD JAMANDA 1 1 0 0 1 1 0.22 0.20
223 MADHYA PRADESH DHAR GUNAWAD KALAMKHEDI 1 1 0 0 1 1 0.44 0.41
224 MADHYA PRADESH DHAR GUNAWAD KALSADA KHURD 1 1 0 0 1 1 0.13 0.13
225 MADHYA PRADESH DHAR GUNAWAD KOT BHIDOTA 1 1 0 0 1 1 0.07 0.07
226 MADHYA PRADESH DHAR GUNAWAD LEBAD 1 1 0 0 1 1 0.23 0.23
227 MADHYA PRADESH DHAR GUNAWAD NEKPUR 1 1 0 0 1 1 0.08 0.08
228 MADHYA PRADESH DHAR GUNAWAD PIPALDA 1 1 0 0 1 1 0.44 0.42
229 PUNJAB HOSHIARPUR SANSARPUR PASSI KANDI 1 1 0 0 1 1 0.78 0.00
230 MADHYA PRADESH DHAR GUNAWAD SIRSAUDA 1 1 0 0 1 1 0.02 0.02
231 MADHYA PRADESH DHAR GUNAWAD UTAWAD 1 1 0 0 1 1 1.91 1.74
232 PUNJAB HOSHIARPUR SANSARPUR RACHHPALWAN 1 1 0 0 1 1 0.78 0.00
233 PUNJAB HOSHIARPUR SANSARPUR RAGHOWAL 1 1 0 0 1 1 0.78 0.00
234 PUNJAB HOSHIARPUR SANSARPUR RAI CHAK 1 1 0 0 1 1 0.78 0.00
235 PUNJAB HOSHIARPUR SANSARPUR RANDHAWA 1 1 0 0 1 1 0.78 0.00
236 PUNJAB HOSHIARPUR SANSARPUR RATTRE 1 1 0 0 1 1 0.78 0.00
237 PUNJAB HOSHIARPUR SANSARPUR SAGGAL 1 1 0 0 1 1 0.78 0.00
238 PUNJAB HOSHIARPUR SANSARPUR SAGRAN 1 1 0 0 1 1 0.78 0.00
239 PUNJAB HOSHIARPUR SANSARPUR SAHU DA PIND 1 1 0 0 1 1 0.78 0.00
240 PUNJAB HOSHIARPUR SANSARPUR SAJJAN 1 1 0 0 1 1 0.78 0.00
241 PUNJAB HOSHIARPUR SANSARPUR SAN CHAK 1 1 0 0 1 1 0.78 0.00
242 PUNJAB HOSHIARPUR SANSARPUR SANGWAL 1 1 0 0 1 1 0.78 0.00
243 PUNJAB HOSHIARPUR SANSARPUR SANSARPUR 1 1 0 0 1 1 0.78 0.00
244 PUNJAB HOSHIARPUR SANSARPUR SARIHPUR 1 1 0 0 1 1 0.78 0.00
245 PUNJAB HOSHIARPUR SANSARPUR TAKIPUR 1 1 0 0 1 1 0.78 0.00
246 PUNJAB HOSHIARPUR SANSARPUR THAKHAR 1 1 0 0 1 1 0.78 0.00
247 PUNJAB HOSHIARPUR SANSARPUR TIHARA 1 1 0 0 1 1 0.78 0.00
248 MADHYA PRADESH EAST NIMAR ARUD ANJANGOAN 1 1 0 1 0 1 4.52 4.52
249 MADHYA PRADESH EAST NIMAR ARUD ARUD 1 1 0 1 0 1 4.52 4.52
250 MADHYA PRADESH EAST NIMAR ARUD BABLI 1 1 0 1 0 1 4.52 4.52
251 MADHYA PRADESH EAST NIMAR ARUD GHATAKHEDI 1 1 0 1 0 1 4.52 4.52
252 MADHYA PRADESH EAST NIMAR ARUD MOHANPUR 1 1 0 1 0 1 4.52 4.52
253 MADHYA PRADESH EAST NIMAR ARUD RAJPURA 1 1 0 1 0 1 4.52 4.52
254 MADHYA PRADESH GWALIOR CHHIMAK CHHIMAK 1 1 0 1 0 1 8.05 8.05
255 MADHYA PRADESH GWALIOR CHHIMAK CHITAVANI 1 1 0 1 0 1 8.05 8.05
256 MADHYA PRADESH GWALIOR CHHIMAK CHOMO 1 1 0 1 0 1 8.05 8.05
257 MADHYA PRADESH GWALIOR CHHIMAK DEVRA 1 1 0 1 0 1 8.05 8.05
258 MADHYA PRADESH GWALIOR CHHIMAK GOVARA 1 1 0 1 0 1 8.05 8.05
