Sl No State Name District Name Cluster Name CGF Investment
(Rs. in Cr.)
Convergence Investment
(Rs. in Cr.)
Total Investment
(Rs. in Cr.)
Total 6,750.13 20,852.84 27,602.97
Total 6,750.13 20,852.84 27,602.97
1 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ 30.00 76.56 106.56
2 ANDHRA PRADESH ANANTAPUR KAMBADUR 30.00 84.58 114.58
3 ANDHRA PRADESH CHITTOOR KUPPAM 29.98 74.76 104.74
4 ANDHRA PRADESH EAST GODAVARI RAMPACHODAVARAM 15.00 40.79 55.79
5 ANDHRA PRADESH GUNTUR NUZENDLA 30.00 91.38 121.38
6 ANDHRA PRADESH KRISHNA CHANDARLAPADU 29.96 73.57 103.53
7 ANDHRA PRADESH KURNOOL ALUR 30.00 70.00 100.00
8 ANDHRA PRADESH PRAKASAM SINGARAYAKONDA 30.00 75.35 105.35
9 ANDHRA PRADESH SPSR NELLORE VENKATACHALAM 30.00 96.17 126.17
10 ANDHRA PRADESH SRIKAKULAM SOMPETA 30.00 70.00 100.00
11 ANDHRA PRADESH VISAKHAPATANAM ARAKUVALLEY 15.00 39.27 54.27
12 ANDHRA PRADESH VIZIANAGARAM GARIVIDI 30.00 70.00 100.00
13 ANDHRA PRADESH WEST GODAVARI ELURU(RURAL) 23.06 75.49 98.55
14 ANDHRA PRADESH Y.S.R. NANDALUR 30.00 70.39 100.39
15 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG 15.00 39.25 54.25
16 ARUNACHAL PRADESH TAWANG DUDINGHAR 0.00 0.00 0.00
17 ARUNACHAL PRADESH UPPER SIANG TUTING CLUSTER 15.00 69.75 84.75
18 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER 15.00 85.30 100.30
19 ASSAM BAKSA TAMULPUR RURBAN CLUSTER 15.00 115.85 130.85
20 ASSAM CACHAR KALAIN RURBAN CLUSTER 30.00 105.53 135.53
21 ASSAM KAMRUP HAJO RURBAN CLUSTER 29.91 183.81 213.72
22 ASSAM KAMRUP METRO CHANDRAPUR RURBAN CLUSTER 30.00 100.51 130.51
23 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER 15.00 36.51 51.51
24 ASSAM KARBI ANGLONG DIPHU RURBAN CLUSTER 15.00 31.18 46.18
25 ASSAM KARBI ANGLONG PHULONI RURBAN CLUSTER 15.00 29.18 44.18
26 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER 30.00 153.64 183.64
27 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER 15.00 125.09 140.09
28 BIHAR GAYA NAURANGA 30.00 72.36 102.36
29 BIHAR GAYA TANKUPPA 30.00 77.35 107.35
30 BIHAR KAIMUR (BHABUA) TORI 30.00 70.01 100.01
31 BIHAR LAKHISARAI PIPARIYA 30.00 101.82 131.82
32 BIHAR PASHCHIM CHAMPARAN BARWAT PASRAIN 29.98 75.81 105.79
33 BIHAR PATNA BAIRIYA 14.27 51.14 65.41
34 BIHAR PATNA SAKSOHARA 30.00 77.05 107.05
35 BIHAR PURNIA KHOKHA 30.00 127.05 157.05
36 BIHAR ROHTAS KUCHHILA 29.95 71.98 101.93
37 BIHAR SAHARSA SONBARSA 28.82 81.35 110.17
38 BIHAR SAMASTIPUR KARIYAN 29.97 71.95 101.92
39 CHHATTISGARH BALRAMPUR BASANTPUR 15.00 38.71 53.71
40 CHHATTISGARH BASTAR MADPAL 15.00 52.35 67.35
41 CHHATTISGARH BILASPUR JAIRAMNAGAR 15.00 35.06 50.06
42 CHHATTISGARH DHAMTARI LOHARSI 30.00 70.14 100.14
43 CHHATTISGARH DHAMTARI RAMPUR 30.00 90.13 120.13
44 CHHATTISGARH JANJGIR-CHAMPA JETHA 30.00 70.00 100.00
45 CHHATTISGARH JASHPUR PALIDEEH 15.00 35.13 50.13
46 CHHATTISGARH KABIRDHAM BIRKONA 30.00 72.11 102.11
47 CHHATTISGARH KABIRDHAM KUNDA 30.00 91.26 121.26
48 CHHATTISGARH KANKER BADEKAPSI 14.91 40.98 55.89
49 CHHATTISGARH KONDAGAON BADEKANERA 15.00 39.62 54.62
50 CHHATTISGARH KORBA HARDIBAZAR 15.00 38.53 53.53
51 CHHATTISGARH KOREA SONHAT 30.00 72.34 102.34
52 CHHATTISGARH MAHASAMUND BHNWARPUR 30.00 81.78 111.78
53 CHHATTISGARH RAIGARH MIRIGUDA 15.00 42.18 57.18
54 CHHATTISGARH RAIPUR MANDIRHASAUD 15.00 35.16 50.16
55 CHHATTISGARH RAJNANDGAON MURMUNDA 15.00 74.52 89.52
56 CHHATTISGARH SURGUJA BHITTHI KALA 0.00 0.00 0.00
57 CHHATTISGARH SURGUJA RAGHUNATHPUR 15.00 41.32 56.32
58 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI 30.00 93.31 123.31
59 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN 13.78 62.30 76.08
60 GOA NORTH GOA SALIGAO 0.00 0.00 0.00
61 GOA SOUTH GOA XELDEM 17.59 0.00 17.59
62 GUJARAT ARVALLI SHAMALAJI 15.00 36.09 51.09
63 GUJARAT BANAS KANTHA AMBAJI 15.32 52.64 67.96
64 GUJARAT BHARUCH MATIED 11.31 42.51 53.82
65 GUJARAT BHAVNAGAR MOTA KHUTAVADA 26.53 66.98 93.51
66 GUJARAT DEVBHUMI DWARKA VADINAR 30.62 70.00 100.62
67 GUJARAT KACHCHH MUNDRA 29.99 70.63 100.62
68 GUJARAT MAHESANA BECHARAJI 30.00 74.44 104.44
69 GUJARAT MORBI RAVAPAR 29.59 88.57 118.16
70 GUJARAT MORBI TIKAR 24.95 58.27 83.22
71 GUJARAT NAVSARI RUMLA 15.00 35.00 50.00
72 GUJARAT PANCH MAHALS MORVA 12.09 36.07 48.16
73 GUJARAT RAJKOT ATKOT 20.38 84.75 105.13
74 GUJARAT SABAR KANTHA ZANZAVA PANAI 10.41 33.78 44.19
75 GUJARAT SURAT UMARPADA 15.00 35.00 50.00
76 GUJARAT TAPI SAYLA 15.14 36.09 51.23
77 GUJARAT VALSAD SANJAN 14.97 38.48 53.45
78 HARYANA AMBALA MULLANA 30.00 140.03 170.03
79 HARYANA FARIDABAD TIGAON 29.99 80.68 110.67
80 HARYANA FATEHABAD SAMAIN 24.39 82.83 107.22
81 HARYANA JHAJJAR BADLI 30.00 79.70 109.70
82 HARYANA JIND UCHANA KHURD 29.91 97.53 127.44
83 HARYANA KARNAL BALLA 29.97 73.97 103.94
84 HARYANA MEWAT SINGAR 29.98 86.56 116.54
85 HARYANA PANCHKULA GANESHPUR 30.00 80.65 110.65
86 HARYANA PANIPAT SEWAH 29.97 109.00 138.97
87 HARYANA REWARI KOSLI 29.81 74.79 104.60
88 HIMACHAL PRADESH CHAMBA SIHUNTA 15.00 35.52 50.52
89 HIMACHAL PRADESH KINNAUR MOORANG 15.00 46.40 61.40
90 HIMACHAL PRADESH KINNAUR SANGLA 15.00 44.66 59.66
91 HIMACHAL PRADESH MANDI AUT 15.00 35.00 50.00
92 HIMACHAL PRADESH SHIMLA GHANNAHATI 15.00 44.59 59.59
93 HIMACHAL PRADESH SOLAN HINNER 15.00 42.50 57.50
94 JAMMU AND KASHMIR JAMMU GOLE GUJRAL 15.00 38.29 53.29
95 JAMMU AND KASHMIR KUPWARA KHUMRIYAL 16.03 41.23 57.26
96 JHARKHAND BOKARO SIYALJORI 29.19 75.21 104.40
97 JHARKHAND CHATRA SARADHU 17.62 72.29 89.91
98 JHARKHAND DHANBAD PALANI 25.74 61.34 87.08
99 JHARKHAND DUMKA BEHRABANK 6.84 44.79 51.63
100 JHARKHAND EAST SINGHBUM DHARAMBAHAL 13.96 39.46 53.42
101 JHARKHAND GIRIDIH BHANDARIDIH 26.89 66.67 93.56
102 JHARKHAND GUMLA KARAUNDI 9.40 85.36 94.76
103 JHARKHAND HAZARIBAGH GAURIYA KARMA 25.85 154.56 180.41
104 JHARKHAND KHUNTI BIRHU 7.32 55.77 63.09
105 JHARKHAND LATEHAR MANGRA 12.31 43.75 56.06
106 JHARKHAND PAKUR ILAMI 7.76 40.24 48.00
107 JHARKHAND RAMGARH BICHA 25.55 101.32 126.87
108 JHARKHAND RANCHI BRAMBE 14.32 41.33 55.65
109 JHARKHAND SIMDEGA AIDEGA 13.17 55.32 68.49
110 JHARKHAND WEST SINGHBHUM DUDHBILA 14.08 76.60 90.68
111 KARNATAKA BALLARI MOKA 15.00 36.17 51.17
112 KARNATAKA BALLARI TORANGALLU 15.00 35.15 50.15
113 KARNATAKA BELAGAVI KANGRALI 30.00 86.90 116.90
114 KARNATAKA BENGALURU URBAN HARAGADDE 30.00 70.67 100.67
115 KARNATAKA GADAG HULAKOTI 30.00 74.09 104.09
116 KARNATAKA RAICHUR GURUGUNTA 15.00 35.00 50.00
117 KARNATAKA VIJAYANAGAR 114 DANAPURA 14.99 36.73 51.72
118 KARNATAKA VIJAYANAGAR HOLALU 15.00 35.10 50.10
119 KERALA ALAPPUZHA KANJIKUZHY - MARARIKULAM NORTH 30.00 86.61 116.61
120 KERALA ERNAKULAM PUTHENVELIKKARA - KUNNUKARA CLUSTER 30.00 172.80 202.80
121 KERALA KANNUR CHEMBILODE-PERALASSERY CLUSTER 30.00 81.97 111.97
122 KERALA KANNUR MANGATTIDOM - KOTTAYAM CLUSTER 30.00 95.91 125.91
123 KERALA KANNUR PINARAYI - VENGAD CLUSTER 30.00 74.39 104.39
124 KERALA KOLLAM NEDUMPANA - THRIKKOVILVATTOM CLUSTER 30.00 94.01 124.01
125 KERALA KOTTAYAM PUTHUPPALLY - MANARCAD CLUSTER 30.00 108.67 138.67
126 KERALA MALAPPURAM EDAPPAL VATTAMKULAM CLUSTER 30.00 122.86 152.86
127 KERALA MALAPPURAM TANALUR - NIRAMARUTHOOR CLUSTER 30.00 100.47 130.47
128 KERALA PALAKKAD PUTHUCODE-KAVASSERY RURBAN CLUSTER 30.00 98.19 128.19
129 KERALA THIRUVANANTHAPURAM VELLANAD - ARYANAD CLUSTER 29.84 124.82 154.66
130 KERALA THRISSUR PUNNAYOORKULAM VADAKKEKKAD RURBAN CLUSTER 30.00 105.48 135.48
131 KERALA WAYANAD THIRUNELLY 0.00 0.00 0.00
132 LADAKH LEH LADAKH SPITUK CLUSTER 15.00 51.32 66.32
133 LAKSHADWEEP LAKSHADWEEP DISTRICT AMINI 30.00 79.81 109.81
134 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI 15.00 35.40 50.40
135 MADHYA PRADESH ANUPPUR KIRGI 14.90 99.33 114.23
136 MADHYA PRADESH BETUL DESHAWADI 15.00 40.19 55.19
137 MADHYA PRADESH BHOPAL GUNGA 29.91 152.44 182.35
138 MADHYA PRADESH BHOPAL RATIBAD 30.00 71.54 101.54
139 MADHYA PRADESH CHHATARPUR ACHHAT 30.00 68.57 98.57
140 MADHYA PRADESH CHHINDWARA DELAKHADI 15.00 61.20 76.20
141 MADHYA PRADESH DHAR GUNAWAD 15.00 70.67 85.67
142 MADHYA PRADESH EAST NIMAR ARUD 15.00 37.30 52.30
143 MADHYA PRADESH GWALIOR CHHIMAK 30.00 70.00 100.00
144 MADHYA PRADESH GWALIOR MOHANA 30.00 70.00 100.00
145 MADHYA PRADESH INDORE NAWDAPANTH 30.00 70.00 100.00
146 MADHYA PRADESH INDORE SIMROL 30.00 70.00 100.00
147 MADHYA PRADESH JHABUA GUWALI 14.86 70.78 85.64
148 MADHYA PRADESH JHABUA MOHANKOT 15.00 76.67 91.67
149 MADHYA PRADESH MANDLA RAMNAGAR 15.00 36.19 51.19
150 MADHYA PRADESH REWA GAURI 30.00 89.54 119.54
151 MADHYA PRADESH SEONI KANHIWADA 15.00 60.49 75.49
152 MADHYA PRADESH SINGRAULI KURSA 15.00 41.84 56.84
153 MAHARASHTRA AHMEDNAGAR BODHEGAON 15.00 46.34 61.34
154 MAHARASHTRA AHMEDNAGAR MIRAJGAON 15.00 127.67 142.67
155 MAHARASHTRA AHMEDNAGAR TISGAON 15.00 81.52 96.52
156 MAHARASHTRA AURANGABAD JOGESHWARI 30.00 100.32 130.32
157 MAHARASHTRA BEED KADA 30.00 83.79 113.79
158 MAHARASHTRA BEED SHIRSALA 30.00 78.85 108.85
159 MAHARASHTRA BULDHANA SULTANPUR 30.00 122.11 152.11
160 MAHARASHTRA JALGAON HARTALA 15.00 327.96 342.96
161 MAHARASHTRA JALGAON PATONDA 15.00 82.03 97.03
162 MAHARASHTRA JALGAON YENGAON 15.00 56.55 71.55
163 MAHARASHTRA JALNA ASHTI 30.00 291.76 321.76
164 MAHARASHTRA NAGPUR KANHOLI BARA 30.00 177.91 207.91
165 MAHARASHTRA NAGPUR WADODA 30.00 121.23 151.23
166 MAHARASHTRA NASHIK DABHADI 30.00 132.79 162.79
167 MAHARASHTRA NASHIK MANDWAD 15.00 55.70 70.70
168 MAHARASHTRA NASHIK NIRGUDE 15.00 43.88 58.88
169 MAHARASHTRA PALGHAR KASATWADI 15.00 71.55 86.55
170 MAHARASHTRA PALGHAR VEVAJI 15.00 36.09 51.09
171 MAHARASHTRA PUNE KHADKALA 30.00 114.22 144.22
172 MAHARASHTRA PUNE LONI KALBHOR 30.00 111.00 141.00
173 MANIPUR IMPHAL EAST KEIRAO MAKTING 28.02 64.48 92.50
174 MANIPUR KANGPOKPI SAIKUL 15.00 35.00 50.00
175 MANIPUR THOUBAL KHANGABOK 30.00 79.93 109.93
176 MANIPUR UKHRUL Shangshak 0.00 0.00 0.00
177 MEGHALAYA NORTH GARO HILLS CHISIM APAL 15.00 39.71 54.71
178 MEGHALAYA SOUTH WEST GARO HILLS HATISIL 15.00 35.04 50.04
179 MEGHALAYA SOUTH WEST KHASI HILLS MAWLANGWIR 15.00 35.03 50.03
180 MEGHALAYA WEST JAINTIA HILLS SOHKHA CLUSTER 15.00 35.00 50.00
181 MIZORAM AIZAWL AIBAWK 15.00 35.00 50.00
182 MIZORAM AIZAWL THINGSULTHLIAH 15.00 35.00 50.00
183 MIZORAM CHAMPHAI KHAWZAWL 15.00 35.00 50.00
184 MIZORAM SERCHHIP EAST LUNGDAR 15.00 35.00 50.00
185 NAGALAND KOHIMA KOHIMA SADAR 14.62 33.79 48.41
186 NAGALAND PEREN PEDI (NGWALWA) 15.00 35.00 50.00
187 ODISHA BALANGIR SIBTALA 15.00 37.46 52.46
188 ODISHA BALESHWAR RAIBANIA 30.00 77.60 107.60
189 ODISHA BARGARH DAHITA 30.00 76.69 106.69
190 ODISHA CUTTACK TALABASTA 29.75 76.67 106.42
191 ODISHA GANJAM KESHPUR 30.00 70.31 100.31
192 ODISHA JHARSUGUDA SAMASINGHA 30.00 74.42 104.42
193 ODISHA KALAHANDI UTKELA 15.00 66.38 81.38
194 ODISHA KANDHAMAL KOTAGARH 15.00 35.23 50.23
195 ODISHA KHORDHA RANIPADA 30.00 80.35 110.35
196 ODISHA KORAPUT MARICHMAL 15.00 48.74 63.74
197 ODISHA MAYURBHANJ THAKURMUNDA 15.00 43.59 58.59
198 ODISHA NABARANGPUR MURTUMA 15.00 36.38 51.38
199 ODISHA RAYAGADA PUTTASING 15.00 40.85 55.85
200 ODISHA SUNDARGARH KUARMUNDA 14.97 62.67 77.64
201 PUDUCHERRY KARAIKAL THIRUNALLAR 30.00 86.37 116.37
202 PUDUCHERRY PONDICHERRY BAHOUR 30.00 80.36 110.36
203 PUNJAB AMRITSAR HARSHA CHHINA 30.00 73.44 103.44
204 PUNJAB BATHINDA DHAPALI 30.00 76.58 106.58
205 PUNJAB BATHINDA JALAAL(BATHINDA) 30.00 75.77 105.77
206 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) 30.00 116.56 146.56
207 PUNJAB GURDASPUR FATEHGARH CHURIAN 30.00 70.12 100.12
208 PUNJAB HOSHIARPUR SANSARPUR 30.00 81.30 111.30
209 PUNJAB LUDHIANA DHANDARA(LUDHIANA 1) 30.00 76.74 106.74
210 PUNJAB TARN TARAN CHOLA SAHIB 30.00 80.16 110.16
211 RAJASTHAN ALWAR NAUGAWAN 29.77 78.86 108.63
212 RAJASTHAN BANSWARA ABAPURA 14.00 46.87 60.87
213 RAJASTHAN BANSWARA BARODIYA 0.00 0.00 0.00
214 RAJASTHAN BANSWARA BHAGORA 15.00 34.41 49.41
215 RAJASTHAN BARMER MAJIWALA 28.67 86.65 115.32
216 RAJASTHAN BHARATPUR JUREHERA 29.31 69.85 99.16
217 RAJASTHAN BIKANER PALANA 29.55 71.65 101.20
218 RAJASTHAN DUNGARPUR BHADAR 14.79 34.67 49.46
219 RAJASTHAN HANUMANGARH DABLIVAS KUTUB 28.68 82.42 111.10
220 RAJASTHAN JAIPUR NARAINA 13.88 109.48 123.36
221 RAJASTHAN JALORE RANIWARA KALAN 25.57 72.41 97.98
222 RAJASTHAN JODHPUR SALAWAS 26.79 101.69 128.48
223 RAJASTHAN NAGAUR BUDSOO 28.65 101.07 129.72
224 RAJASTHAN PRATAPGARH ARNOD 15.00 44.58 59.58
225 RAJASTHAN PRATAPGARH PEELIKHERA 15.00 50.26 65.26
226 RAJASTHAN UDAIPUR GOGUNDA 13.09 45.01 58.10
227 SIKKIM EAST DISTRICT NAMCHEYBONG 15.00 36.66 51.66
228 SIKKIM SOUTH DISTRICT NAMTHANG RURBAN CLUSTER 15.00 54.73 69.73
229 SIKKIM WEST DISTRICT SORENG CLUSTER 15.00 35.69 50.69
230 TAMIL NADU COIMBATORE MADUKKARAI 30.00 71.95 101.95
231 TAMIL NADU KANCHIPURAM SINGAPERUMALKOIL 30.00 72.73 102.73
232 TAMIL NADU KANNIYAKUMARI CHADAYAMANGALAM 30.00 70.00 100.00
233 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI 30.00 70.00 100.00
234 TAMIL NADU MADURAI KOVILPAPPAGUDI 30.00 70.26 100.26
235 TAMIL NADU SIVAGANGA VANIYANGUDI 30.00 70.03 100.03
236 TAMIL NADU THANJAVUR THIRUMALAISAMUDRAM 30.00 70.13 100.13
237 TAMIL NADU THENI SEELAYAMPATTI 30.00 71.28 101.28
238 TAMIL NADU THIRUVALLUR KUTHAMBAKKAM 30.00 75.64 105.64
239 TAMIL NADU TIRUNELVELI SUTHAMALLI 30.00 71.00 101.00
240 TAMIL NADU TIRUPPUR VELAYUTHAMPALAYAM 30.00 86.86 116.86
241 TELANGANA JAYASHANKAR BHUPALAPALLY NAGARAM 15.00 48.38 63.38
242 TELANGANA KAMAREDDY JUKKAL 30.00 157.08 187.08
243 TELANGANA KARIMNAGAR BIJIGIRISHARIF 30.00 71.12 101.12
244 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA 15.00 122.16 137.16
245 TELANGANA MAHABUBNAGAR NANCHERLA 30.00 86.29 116.29
246 TELANGANA MEDAK PAPANNAPET 30.00 79.26 109.26
247 TELANGANA NAGARKURNOOL VENNACHERLA 30.00 75.32 105.32
248 TELANGANA NALGONDA KONDABHEEMANAPALLY 15.00 57.85 72.85
249 TELANGANA NIRMAL KUNTHALA 15.00 40.41 55.41
250 TELANGANA NIZAMABAD YEDAPALLY 30.00 70.50 100.50
251 TELANGANA PEDDAPALLI SULTHANABAD 30.00 73.81 103.81
252 TELANGANA RANGA REDDY SHANKARPALLY 30.00 72.72 102.72
253 TELANGANA SANGAREDDY RYAKAL 30.00 107.42 137.42
254 TELANGANA SIDDIPET JALIGAON 30.00 79.48 109.48
255 TELANGANA VIKARABAD ALLAPUR.S 30.00 134.70 164.70
256 TELANGANA WARANGAL RURAL PARVATHAGIRI 30.00 77.01 107.01
257 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL 15.00 96.60 111.60
258 TRIPURA DHALAI AVANGA 30.00 83.75 113.75
259 TRIPURA DHALAI PASCHIM CHAWMANU 15.00 52.74 67.74
260 TRIPURA GOMATI KILLA 15.00 35.34 50.34
261 TRIPURA NORTH TRIPURA BELIANCHIP 15.00 37.63 52.63
262 TRIPURA NORTH TRIPURA ROWA 30.00 70.13 100.13
263 TRIPURA SEPAHIJALA NIRBHOYPUR 30.00 70.46 100.46
264 TRIPURA SOUTH TRIPURA HRISHYAMUKH 30.00 103.05 133.05
265 UTTAR PRADESH AGRA MIDAKUR 30.00 78.18 108.18
266 UTTAR PRADESH BAGHPAT SILANA 28.67 63.29 91.96
267 UTTAR PRADESH BAHRAICH RAIPUR 29.95 82.53 112.48
268 UTTAR PRADESH BAREILLY URLA JAGIR 29.86 71.42 101.28
269 UTTAR PRADESH CHITRAKOOT KASAHAI 30.00 86.96 116.96
270 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL 30.00 84.67 114.67
271 UTTAR PRADESH FIROZABAD RUDHAHU MUSTAKIL 23.70 60.10 83.80
272 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA 29.10 60.98 90.08
273 UTTAR PRADESH GHAZIABAD DASNA DEHAT 29.54 68.82 98.36
274 UTTAR PRADESH KUSHI NAGAR BANSGAON 29.98 76.03 106.01
275 UTTAR PRADESH LUCKNOW JUGGAUR CLUSTER 29.39 76.67 106.06
276 UTTAR PRADESH MAHOBA SRI NAGAR 25.87 83.20 109.07
277 UTTAR PRADESH MIRZAPUR HALIYA 28.95 76.95 105.90
278 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA 29.30 120.88 150.18
279 UTTAR PRADESH PRAYAGRAJ BAROKHAR 29.28 72.31 101.59
280 UTTAR PRADESH PRAYAGRAJ BHAMHRAULI UPARHAR 28.58 69.05 97.63
281 UTTAR PRADESH SHRAVASTI CHAHALWA 29.94 72.81 102.75
282 UTTAR PRADESH SONBHADRA KODAI 13.49 68.13 81.62
283 UTTAR PRADESH VARANASI DHAURHARA 29.28 78.60 107.88
284 UTTARAKHAND BAGESHWAR KAUSANI 15.00 36.04 51.04
285 UTTARAKHAND DEHRADUN RANIPOKHARI 30.00 72.05 102.05
286 UTTARAKHAND HARIDWAR BHAGTANPUR ABIDPUR 30.00 76.94 106.94
287 UTTARAKHAND PITHORAGARH MALLAGHORPATTA 0.00 0.00 0.00
288 UTTARAKHAND TEHRI GARHWAL DHANAULTI 15.00 37.86 52.86
289 UTTARAKHAND UDAM SINGH NAGAR PAHENIYA 15.00 35.30 50.30
290 UTTARAKHAND UTTAR KASHI DUNDA 15.00 36.72 51.72
291 WEST BENGAL BANKURA MOLIAN 15.00 37.07 52.07
292 WEST BENGAL HOOGHLY CHANDRAHATI-I 27.11 62.23 89.34
293 WEST BENGAL HOOGHLY GARALGACHHA 30.00 70.02 100.02
294 WEST BENGAL HOOGHLY JAYERDWARBASINI 30.00 75.11 105.11
295 WEST BENGAL HOOGHLY KSHIRKUNDI-NAMAJGRAM-NIYASA 30.00 69.07 99.07
296 WEST BENGAL HOWRAH JALABISWANATHPUR 30.00 74.96 104.96
297 WEST BENGAL HOWRAH PARBATIPUR 30.00 71.63 101.63