Sl No State Name District Name Cluster Name CGF Expenditure
(Rs. in Cr.)
Convergence Expenditure
(Rs. in Cr.)
Total Expenditure
(Rs. in Cr.)
Total 3,811.86 14,405.15 18,217.01
Total 3,811.86 14,405.15 18,217.01
1 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ 17.31 20.86 38.17
2 ANDHRA PRADESH ANANTAPUR KAMBADUR 17.06 45.32 62.38
3 ANDHRA PRADESH CHITTOOR KUPPAM 13.04 61.86 74.90
4 ANDHRA PRADESH EAST GODAVARI RAMPACHODAVARAM 2.66 11.45 14.11
5 ANDHRA PRADESH GUNTUR NUZENDLA 11.47 37.83 49.30
6 ANDHRA PRADESH KRISHNA CHANDARLAPADU 20.70 44.38 65.08
7 ANDHRA PRADESH KURNOOL ALUR 12.45 48.84 61.29
8 ANDHRA PRADESH PRAKASAM SINGARAYAKONDA 23.50 74.90 98.40
9 ANDHRA PRADESH SPSR NELLORE VENKATACHALAM 20.96 61.16 82.12
10 ANDHRA PRADESH SRIKAKULAM SOMPETA 14.11 27.85 41.96
11 ANDHRA PRADESH VISAKHAPATANAM ARAKUVALLEY 8.41 29.69 38.10
12 ANDHRA PRADESH VIZIANAGARAM GARIVIDI 11.37 49.19 60.56
13 ANDHRA PRADESH WEST GODAVARI ELURU(RURAL) 5.70 15.68 21.38
14 ANDHRA PRADESH Y.S.R. NANDALUR 13.10 31.59 44.69
15 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG 4.50 24.89 29.39
16 ARUNACHAL PRADESH TAWANG DUDINGHAR 0.00 0.00 0.00
17 ARUNACHAL PRADESH UPPER SIANG TUTING CLUSTER 9.00 67.25 76.25
18 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER 3.96 30.05 34.01
19 ASSAM BAKSA TAMULPUR RURBAN CLUSTER 4.45 0.36 4.81
20 ASSAM CACHAR KALAIN RURBAN CLUSTER 2.42 0.00 2.42
21 ASSAM KAMRUP HAJO RURBAN CLUSTER 11.27 8.22 19.50
22 ASSAM KAMRUP METRO CHANDRAPUR RURBAN CLUSTER 14.85 1.16 16.01
23 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER 6.85 23.44 30.29
24 ASSAM KARBI ANGLONG DIPHU RURBAN CLUSTER 8.31 2.14 10.46
25 ASSAM KARBI ANGLONG PHULONI RURBAN CLUSTER 8.19 3.03 11.22
26 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER 17.03 20.95 37.98
27 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER 10.71 37.40 48.11
28 BIHAR GAYA NAURANGA 0.19 12.75 12.94
29 BIHAR GAYA TANKUPPA 6.90 19.53 26.43
30 BIHAR KAIMUR (BHABUA) TORI 10.80 19.75 30.55
31 BIHAR LAKHISARAI PIPARIYA 4.81 3.81 8.62
32 BIHAR PASHCHIM CHAMPARAN BARWAT PASRAIN 3.75 33.21 36.95
33 BIHAR PATNA BAIRIYA 0.72 9.51 10.23
34 BIHAR PATNA SAKSOHARA 7.83 27.46 35.29
35 BIHAR PURNIA KHOKHA 4.29 64.26 68.55
36 BIHAR ROHTAS KUCHHILA 2.45 31.06 33.52
37 BIHAR SAHARSA SONBARSA 7.35 26.47 33.82
38 BIHAR SAMASTIPUR KARIYAN 3.24 15.23 18.47
39 CHHATTISGARH BALRAMPUR BASANTPUR 11.06 33.11 44.17
40 CHHATTISGARH BASTAR MADPAL 12.87 48.42 61.29
41 CHHATTISGARH BILASPUR JAIRAMNAGAR 10.05 35.00 45.05
42 CHHATTISGARH DHAMTARI LOHARSI 25.06 57.03 82.09
43 CHHATTISGARH DHAMTARI RAMPUR 22.67 74.27 96.94
44 CHHATTISGARH JANJGIR-CHAMPA JETHA 23.58 63.51 87.09
45 CHHATTISGARH JASHPUR PALIDEEH 12.45 34.64 47.09
46 CHHATTISGARH KABIRDHAM BIRKONA 18.79 63.61 82.40
47 CHHATTISGARH KABIRDHAM KUNDA 21.23 80.15 101.38
48 CHHATTISGARH KANKER BADEKAPSI 12.41 37.97 50.38
49 CHHATTISGARH KONDAGAON BADEKANERA 13.11 30.08 43.19
50 CHHATTISGARH KORBA HARDIBAZAR 10.44 30.46 40.90
51 CHHATTISGARH KOREA SONHAT 20.86 66.16 87.02
52 CHHATTISGARH MAHASAMUND BHNWARPUR 24.35 61.78 86.13
53 CHHATTISGARH RAIGARH MIRIGUDA 13.72 36.05 49.77
54 CHHATTISGARH RAIPUR MANDIRHASAUD 8.64 31.07 39.71
55 CHHATTISGARH RAJNANDGAON MURMUNDA 13.06 71.47 84.53
56 CHHATTISGARH SURGUJA BHITTHI KALA 0.00 0.00 0.00
57 CHHATTISGARH SURGUJA RAGHUNATHPUR 11.31 33.81 45.12
58 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI 1.90 41.28 43.18
59 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN 3.45 41.41 44.86
60 GOA NORTH GOA SALIGAO 0.00 0.00 0.00
61 GOA SOUTH GOA XELDEM 0.00 0.00 0.00
62 GUJARAT ARVALLI SHAMALAJI 7.62 36.07 43.69
63 GUJARAT BANAS KANTHA AMBAJI 9.66 52.64 62.30
64 GUJARAT BHARUCH MATIED 4.95 34.71 39.66
65 GUJARAT BHAVNAGAR MOTA KHUTAVADA 8.94 58.56 67.50
66 GUJARAT DEVBHUMI DWARKA VADINAR 13.19 52.81 66.00
67 GUJARAT KACHCHH MUNDRA 11.35 47.17 58.51
68 GUJARAT MAHESANA BECHARAJI 9.64 74.44 84.08
69 GUJARAT MORBI RAVAPAR 8.73 88.57 97.30
70 GUJARAT MORBI TIKAR 11.08 36.56 47.64
71 GUJARAT NAVSARI RUMLA 5.57 35.00 40.57
72 GUJARAT PANCH MAHALS MORVA 10.63 36.19 46.82
73 GUJARAT RAJKOT ATKOT 6.35 84.75 91.10
74 GUJARAT SABAR KANTHA ZANZAVA PANAI 7.89 30.36 38.24
75 GUJARAT SURAT UMARPADA 9.11 35.00 44.11
76 GUJARAT TAPI SAYLA 10.83 33.55 44.39
77 GUJARAT VALSAD SANJAN 9.51 38.48 47.99
78 HARYANA AMBALA MULLANA 15.43 61.70 77.13
79 HARYANA FARIDABAD TIGAON 18.10 45.39 63.49
80 HARYANA FATEHABAD SAMAIN 8.85 24.41 33.26
81 HARYANA JHAJJAR BADLI 13.31 44.03 57.34
82 HARYANA JIND UCHANA KHURD 28.11 84.69 112.80
83 HARYANA KARNAL BALLA 13.70 18.48 32.18
84 HARYANA MEWAT SINGAR 17.12 38.86 55.98
85 HARYANA PANCHKULA GANESHPUR 21.40 68.11 89.51
86 HARYANA PANIPAT SEWAH 21.52 58.65 80.17
87 HARYANA REWARI KOSLI 17.49 33.37 50.86
88 HIMACHAL PRADESH CHAMBA SIHUNTA 7.75 11.63 19.38
89 HIMACHAL PRADESH KINNAUR MOORANG 10.23 31.87 42.10
90 HIMACHAL PRADESH KINNAUR SANGLA 10.76 28.85 39.61
91 HIMACHAL PRADESH MANDI AUT 5.91 16.43 22.34
92 HIMACHAL PRADESH SHIMLA GHANNAHATI 6.71 31.01 37.72
93 HIMACHAL PRADESH SOLAN HINNER 11.43 32.89 44.32
94 JAMMU AND KASHMIR JAMMU GOLE GUJRAL 5.18 26.88 32.06
95 JAMMU AND KASHMIR KUPWARA KHUMRIYAL 3.96 5.97 9.93
96 JHARKHAND BOKARO SIYALJORI 21.76 72.82 94.58
97 JHARKHAND CHATRA SARADHU 12.54 66.80 79.34
98 JHARKHAND DHANBAD PALANI 11.63 57.33 68.96
99 JHARKHAND DUMKA BEHRABANK 4.89 40.01 44.90
100 JHARKHAND EAST SINGHBUM DHARAMBAHAL 11.62 28.43 40.05
101 JHARKHAND GIRIDIH BHANDARIDIH 12.37 53.96 66.32
102 JHARKHAND GUMLA KARAUNDI 6.71 74.44 81.16
103 JHARKHAND HAZARIBAGH GAURIYA KARMA 18.68 131.15 149.83
104 JHARKHAND KHUNTI BIRHU 6.24 49.93 56.17
105 JHARKHAND LATEHAR MANGRA 6.77 36.76 43.53
106 JHARKHAND PAKUR ILAMI 6.83 34.49 41.32
107 JHARKHAND RAMGARH BICHA 10.54 92.14 102.68
108 JHARKHAND RANCHI BRAMBE 7.65 37.06 44.71
109 JHARKHAND SIMDEGA AIDEGA 9.77 50.94 60.71
110 JHARKHAND WEST SINGHBHUM DUDHBILA 5.23 61.33 66.56
111 KARNATAKA BALLARI MOKA 6.57 27.78 34.35
112 KARNATAKA BALLARI TORANGALLU 10.55 22.60 33.15
113 KARNATAKA BELAGAVI KANGRALI 18.70 80.57 99.27
114 KARNATAKA BENGALURU URBAN HARAGADDE 26.91 68.57 95.48
115 KARNATAKA GADAG HULAKOTI 20.85 69.56 90.41
116 KARNATAKA RAICHUR GURUGUNTA 11.55 29.21 40.76
117 KARNATAKA VIJAYANAGAR 114 DANAPURA 11.75 30.09 41.84
118 KARNATAKA VIJAYANAGAR HOLALU 10.18 23.83 34.01
119 KERALA ALAPPUZHA KANJIKUZHY - MARARIKULAM NORTH 19.92 31.40 51.31
120 KERALA ERNAKULAM PUTHENVELIKKARA - KUNNUKARA CLUSTER 25.97 169.24 195.21
121 KERALA KANNUR CHEMBILODE-PERALASSERY CLUSTER 14.07 56.31 70.38
122 KERALA KANNUR MANGATTIDOM - KOTTAYAM CLUSTER 27.61 76.25 103.86
123 KERALA KANNUR PINARAYI - VENGAD CLUSTER 9.99 26.69 36.68
124 KERALA KOLLAM NEDUMPANA - THRIKKOVILVATTOM CLUSTER 12.66 24.20 36.86
125 KERALA KOTTAYAM PUTHUPPALLY - MANARCAD CLUSTER 20.18 90.02 110.19
126 KERALA MALAPPURAM EDAPPAL VATTAMKULAM CLUSTER 16.43 47.02 63.45
127 KERALA MALAPPURAM TANALUR - NIRAMARUTHOOR CLUSTER 15.88 36.31 52.19
128 KERALA PALAKKAD PUTHUCODE-KAVASSERY RURBAN CLUSTER 8.53 34.42 42.94
129 KERALA THIRUVANANTHAPURAM VELLANAD - ARYANAD CLUSTER 22.02 98.78 120.80
130 KERALA THRISSUR PUNNAYOORKULAM VADAKKEKKAD RURBAN CLUSTER 17.56 23.37 40.93
131 KERALA WAYANAD THIRUNELLY 0.00 0.00 0.00
132 LADAKH LEH LADAKH SPITUK CLUSTER 6.30 28.41 34.71
133 LAKSHADWEEP LAKSHADWEEP DISTRICT AMINI 0.85 16.89 17.74
134 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI 7.68 35.40 43.08
135 MADHYA PRADESH ANUPPUR KIRGI 5.07 79.60 84.67
136 MADHYA PRADESH BETUL DESHAWADI 6.38 40.19 46.57
137 MADHYA PRADESH BHOPAL GUNGA 9.74 152.44 162.18
138 MADHYA PRADESH BHOPAL RATIBAD 14.80 42.58 57.38
139 MADHYA PRADESH CHHATARPUR ACHHAT 10.50 68.57 79.07
140 MADHYA PRADESH CHHINDWARA DELAKHADI 7.58 36.38 43.96
141 MADHYA PRADESH DHAR GUNAWAD 4.86 28.62 33.48
142 MADHYA PRADESH EAST NIMAR ARUD 5.27 35.00 40.27
143 MADHYA PRADESH GWALIOR CHHIMAK 9.69 40.00 49.69
144 MADHYA PRADESH GWALIOR MOHANA 0.34 48.00 48.34
145 MADHYA PRADESH INDORE NAWDAPANTH 10.07 16.00 26.07
146 MADHYA PRADESH INDORE SIMROL 11.45 44.00 55.45
147 MADHYA PRADESH JHABUA GUWALI 7.52 56.50 64.02
148 MADHYA PRADESH JHABUA MOHANKOT 4.06 76.67 80.73
149 MADHYA PRADESH MANDLA RAMNAGAR 3.44 19.75 23.19
150 MADHYA PRADESH REWA GAURI 7.47 38.95 46.42
151 MADHYA PRADESH SEONI KANHIWADA 7.54 25.80 33.34
152 MADHYA PRADESH SINGRAULI KURSA 3.35 19.75 23.10
153 MAHARASHTRA AHMEDNAGAR BODHEGAON 7.95 46.34 54.29
154 MAHARASHTRA AHMEDNAGAR MIRAJGAON 1.64 76.19 77.83
155 MAHARASHTRA AHMEDNAGAR TISGAON 5.90 69.13 75.03
156 MAHARASHTRA AURANGABAD JOGESHWARI 13.50 100.32 113.82
157 MAHARASHTRA BEED KADA 10.96 54.28 65.24
158 MAHARASHTRA BEED SHIRSALA 7.95 78.85 86.80
159 MAHARASHTRA BULDHANA SULTANPUR 5.74 78.21 83.95
160 MAHARASHTRA JALGAON HARTALA 13.01 327.96 340.97
161 MAHARASHTRA JALGAON PATONDA 12.47 82.03 94.50
162 MAHARASHTRA JALGAON YENGAON 9.36 25.81 35.18
163 MAHARASHTRA JALNA ASHTI 11.91 200.10 212.01
164 MAHARASHTRA NAGPUR KANHOLI BARA 8.86 75.12 83.98
165 MAHARASHTRA NAGPUR WADODA 15.91 92.26 108.17
166 MAHARASHTRA NASHIK DABHADI 14.26 112.64 126.90
167 MAHARASHTRA NASHIK MANDWAD 12.76 54.55 67.31
168 MAHARASHTRA NASHIK NIRGUDE 6.39 38.42 44.81
169 MAHARASHTRA PALGHAR KASATWADI 4.23 16.50 20.73
170 MAHARASHTRA PALGHAR VEVAJI 0.60 4.81 5.41
171 MAHARASHTRA PUNE KHADKALA 8.91 96.27 105.18
172 MAHARASHTRA PUNE LONI KALBHOR 10.74 91.25 101.99
173 MANIPUR IMPHAL EAST KEIRAO MAKTING 9.00 60.00 69.00
174 MANIPUR KANGPOKPI SAIKUL 4.50 30.00 34.50
175 MANIPUR THOUBAL KHANGABOK 23.80 79.93 103.73
176 MANIPUR UKHRUL Shangshak 0.00 0.00 0.00
177 MEGHALAYA NORTH GARO HILLS CHISIM APAL 10.70 11.31 22.01
178 MEGHALAYA SOUTH WEST GARO HILLS HATISIL 7.69 9.14 16.83
179 MEGHALAYA SOUTH WEST KHASI HILLS MAWLANGWIR 11.10 12.23 23.33
180 MEGHALAYA WEST JAINTIA HILLS SOHKHA CLUSTER 7.69 2.79 10.48
181 MIZORAM AIZAWL AIBAWK 15.00 35.00 50.00
182 MIZORAM AIZAWL THINGSULTHLIAH 11.51 29.90 41.41
183 MIZORAM CHAMPHAI KHAWZAWL 14.82 34.67 49.49
184 MIZORAM SERCHHIP EAST LUNGDAR 12.85 23.77 36.62
185 NAGALAND KOHIMA KOHIMA SADAR 4.50 2.50 7.00
186 NAGALAND PEREN PEDI (NGWALWA) 9.00 12.00 21.00
187 ODISHA BALANGIR SIBTALA 4.50 15.62 20.12
188 ODISHA BALESHWAR RAIBANIA 11.20 55.68 66.88
189 ODISHA BARGARH DAHITA 12.82 30.82 43.64
190 ODISHA CUTTACK TALABASTA 18.02 61.00 79.02
191 ODISHA GANJAM KESHPUR 9.45 33.98 43.43
192 ODISHA JHARSUGUDA SAMASINGHA 15.25 56.97 72.22
193 ODISHA KALAHANDI UTKELA 8.89 66.38 75.27
194 ODISHA KANDHAMAL KOTAGARH 7.08 18.45 25.53
195 ODISHA KHORDHA RANIPADA 14.99 59.89 74.88
196 ODISHA KORAPUT MARICHMAL 3.76 20.77 24.53
197 ODISHA MAYURBHANJ THAKURMUNDA 10.42 43.59 54.01
198 ODISHA NABARANGPUR MURTUMA 4.71 23.79 28.50
199 ODISHA RAYAGADA PUTTASING 4.35 36.88 41.23
200 ODISHA SUNDARGARH KUARMUNDA 5.57 30.71 36.28
201 PUDUCHERRY KARAIKAL THIRUNALLAR 10.28 15.53 25.81
202 PUDUCHERRY PONDICHERRY BAHOUR 7.39 17.00 24.39
203 PUNJAB AMRITSAR HARSHA CHHINA 23.00 57.00 80.00
204 PUNJAB BATHINDA DHAPALI 25.00 73.11 98.11
205 PUNJAB BATHINDA JALAAL(BATHINDA) 27.00 66.34 93.34
206 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) 21.00 115.00 136.00
207 PUNJAB GURDASPUR FATEHGARH CHURIAN 29.00 61.69 90.69
208 PUNJAB HOSHIARPUR SANSARPUR 26.00 73.00 99.00
209 PUNJAB LUDHIANA DHANDARA(LUDHIANA 1) 26.00 73.89 99.89
210 PUNJAB TARN TARAN CHOLA SAHIB 15.00 60.00 75.00
211 RAJASTHAN ALWAR NAUGAWAN 16.50 61.65 78.15
212 RAJASTHAN BANSWARA ABAPURA 7.50 44.72 52.22
213 RAJASTHAN BANSWARA BARODIYA 0.00 0.00 0.00
214 RAJASTHAN BANSWARA BHAGORA 5.29 28.31 33.60
215 RAJASTHAN BARMER MAJIWALA 14.55 51.04 65.59
216 RAJASTHAN BHARATPUR JUREHERA 17.39 45.56 62.95
217 RAJASTHAN BIKANER PALANA 19.55 56.97 76.52
218 RAJASTHAN DUNGARPUR BHADAR 8.27 19.18 27.45
219 RAJASTHAN HANUMANGARH DABLIVAS KUTUB 17.52 37.55 55.07
220 RAJASTHAN JAIPUR NARAINA 7.80 80.95 88.75
221 RAJASTHAN JALORE RANIWARA KALAN 14.68 24.52 39.20
222 RAJASTHAN JODHPUR SALAWAS 18.47 37.57 56.04
223 RAJASTHAN NAGAUR BUDSOO 18.16 76.56 94.72
224 RAJASTHAN PRATAPGARH ARNOD 6.78 29.04 35.82
225 RAJASTHAN PRATAPGARH PEELIKHERA 7.90 24.93 32.83
226 RAJASTHAN UDAIPUR GOGUNDA 7.40 42.40 49.80
227 SIKKIM EAST DISTRICT NAMCHEYBONG 14.44 35.13 49.57
228 SIKKIM SOUTH DISTRICT NAMTHANG RURBAN CLUSTER 14.59 53.70 68.29
229 SIKKIM WEST DISTRICT SORENG CLUSTER 12.69 28.23 40.92
230 TAMIL NADU COIMBATORE MADUKKARAI 22.29 71.95 94.24
231 TAMIL NADU KANCHIPURAM SINGAPERUMALKOIL 22.93 72.73 95.66
232 TAMIL NADU KANNIYAKUMARI CHADAYAMANGALAM 21.46 70.00 91.46
233 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI 26.16 67.34 93.50
234 TAMIL NADU MADURAI KOVILPAPPAGUDI 29.61 70.26 99.87
235 TAMIL NADU SIVAGANGA VANIYANGUDI 28.65 70.03 98.68
236 TAMIL NADU THANJAVUR THIRUMALAISAMUDRAM 27.32 70.13 97.45
237 TAMIL NADU THENI SEELAYAMPATTI 25.29 69.48 94.77
238 TAMIL NADU THIRUVALLUR KUTHAMBAKKAM 26.97 75.43 102.40
239 TAMIL NADU TIRUNELVELI SUTHAMALLI 29.36 71.00 100.36
240 TAMIL NADU TIRUPPUR VELAYUTHAMPALAYAM 25.30 85.27 110.57
241 TELANGANA JAYASHANKAR BHUPALAPALLY NAGARAM 7.64 48.38 56.02
242 TELANGANA KAMAREDDY JUKKAL 27.67 157.08 184.75
243 TELANGANA KARIMNAGAR BIJIGIRISHARIF 15.05 71.11 86.16
244 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA 11.94 121.77 133.71
245 TELANGANA MAHABUBNAGAR NANCHERLA 16.94 86.29 103.23
246 TELANGANA MEDAK PAPANNAPET 24.34 79.26 103.60
247 TELANGANA NAGARKURNOOL VENNACHERLA 17.44 74.50 91.94
248 TELANGANA NALGONDA KONDABHEEMANAPALLY 13.41 57.85 71.26
249 TELANGANA NIRMAL KUNTHALA 12.43 40.43 52.86
250 TELANGANA NIZAMABAD YEDAPALLY 24.98 70.50 95.48
251 TELANGANA PEDDAPALLI SULTHANABAD 17.90 73.81 91.71
252 TELANGANA RANGA REDDY SHANKARPALLY 21.64 70.73 92.37
253 TELANGANA SANGAREDDY RYAKAL 27.46 107.42 134.88
254 TELANGANA SIDDIPET JALIGAON 20.22 79.48 99.70
255 TELANGANA VIKARABAD ALLAPUR.S 25.22 134.70 159.92
256 TELANGANA WARANGAL RURAL PARVATHAGIRI 13.60 60.22 73.82
257 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL 11.02 96.60 107.62
258 TRIPURA DHALAI AVANGA 22.46 15.45 37.91
259 TRIPURA DHALAI PASCHIM CHAWMANU 12.79 36.08 48.87
260 TRIPURA GOMATI KILLA 11.43 14.48 25.91
261 TRIPURA NORTH TRIPURA BELIANCHIP 12.03 37.63 49.66
262 TRIPURA NORTH TRIPURA ROWA 19.39 68.53 87.92
263 TRIPURA SEPAHIJALA NIRBHOYPUR 22.40 70.45 92.85
264 TRIPURA SOUTH TRIPURA HRISHYAMUKH 24.48 66.05 90.53
265 UTTAR PRADESH AGRA MIDAKUR 24.31 76.65 100.96
266 UTTAR PRADESH BAGHPAT SILANA 24.31 39.08 63.39
267 UTTAR PRADESH BAHRAICH RAIPUR 22.15 64.24 86.39
268 UTTAR PRADESH BAREILLY URLA JAGIR 27.14 70.02 97.16
269 UTTAR PRADESH CHITRAKOOT KASAHAI 23.66 86.24 109.91
270 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL 22.09 71.60 93.69
271 UTTAR PRADESH FIROZABAD RUDHAHU MUSTAKIL 19.13 39.46 58.59
272 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA 22.93 53.49 76.42
273 UTTAR PRADESH GHAZIABAD DASNA DEHAT 29.29 68.81 98.10
274 UTTAR PRADESH KUSHI NAGAR BANSGAON 27.43 70.25 97.68
275 UTTAR PRADESH LUCKNOW JUGGAUR CLUSTER 27.56 29.74 57.30
276 UTTAR PRADESH MAHOBA SRI NAGAR 24.31 82.36 106.67
277 UTTAR PRADESH MIRZAPUR HALIYA 25.41 74.00 99.41
278 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA 26.38 111.31 137.69
279 UTTAR PRADESH PRAYAGRAJ BAROKHAR 26.30 70.91 97.21
280 UTTAR PRADESH PRAYAGRAJ BHAMHRAULI UPARHAR 23.35 65.67 89.02
281 UTTAR PRADESH SHRAVASTI CHAHALWA 27.16 64.19 91.35
282 UTTAR PRADESH SONBHADRA KODAI 11.80 47.72 59.52
283 UTTAR PRADESH VARANASI DHAURHARA 27.85 60.43 88.28
284 UTTARAKHAND BAGESHWAR KAUSANI 6.61 24.68 31.29
285 UTTARAKHAND DEHRADUN RANIPOKHARI 28.36 70.34 98.70
286 UTTARAKHAND HARIDWAR BHAGTANPUR ABIDPUR 27.00 71.43 98.43
287 UTTARAKHAND PITHORAGARH MALLAGHORPATTA 0.00 0.00 0.00
288 UTTARAKHAND TEHRI GARHWAL DHANAULTI 7.86 37.86 45.72
289 UTTARAKHAND UDAM SINGH NAGAR PAHENIYA 11.50 24.52 36.02
290 UTTARAKHAND UTTAR KASHI DUNDA 9.60 33.16 42.76
291 WEST BENGAL BANKURA MOLIAN 0.00 0.00 0.00
292 WEST BENGAL HOOGHLY CHANDRAHATI-I 0.00 0.00 0.00
293 WEST BENGAL HOOGHLY GARALGACHHA 0.00 0.00 0.00
294 WEST BENGAL HOOGHLY JAYERDWARBASINI 0.00 0.00 0.00
295 WEST BENGAL HOOGHLY KSHIRKUNDI-NAMAJGRAM-NIYASA 0.00 0.00 0.00
296 WEST BENGAL HOWRAH JALABISWANATHPUR 0.00 0.00 0.00
297 WEST BENGAL HOWRAH PARBATIPUR 0.00 0.00 0.00