PALANI |
Cluster Detail Information
State Name | JHARKHAND | |
District Name | DHANBAD | |
Block Name | BALIAPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 45731 | |
Total Land Area (in acres) | 14363 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AMJHAR | --- | BALIAPUR |
JAGDISH | --- | BALIAPUR |
KARMATAND | --- | BALIAPUR |
KUSMATAND | --- | BALIAPUR |
PALANI | --- | BALIAPUR |
PRADHANKHANTA | --- | BALIAPUR |
SINDURPUR | --- | BALIAPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 27.89 | 12.28 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 23.72 | 16.88 | 20 |
Rise in Land Values. | 58.26 | 15.99 | 20 |
% Enrollment of Girls in Secondary School | 52 | 17.66 | 20 |
% Households with Bank Accounts under PMJDY | 67.61 | 3.32 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 3.9 | 1.13 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-08-2018 |