GUNAWAD |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | DHAR | |
Block Name | DHAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 26473 | |
Total Land Area (in acres) | 31780 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
PIPALDA | --- | DHAR |
BAGGAD | --- | DHAR |
BANEDIYA | --- | DHAR |
BAYKHEDA | --- | DHAR |
DANGOTHA | --- | DHAR |
GUNAWAD | --- | DHAR |
JAMANDA | --- | DHAR |
KALAMKHEDI | --- | DHAR |
KALSADA KHURD | --- | DHAR |
KOT BHIDOTA | --- | DHAR |
LEBAD | --- | DHAR |
NEKPUR | --- | DHAR |
SIRSAUDA | --- | DHAR |
UTAWAD | --- | DHAR |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 19.7 | 14.77 | 42.21 |
Growth in Tribal Literacy rate(%) | 11.73 | 24.53 | 70.07 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 4 | 9.53 | 31.77 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-10-2018 |