UTKELA |
Cluster Detail Information
State Name | ODISHA | |
District Name | KALAHANDI | |
Block Name | KESINGA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 18651 | |
Total Land Area (in acres) | 4521 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | I | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHANCHER | --- | KESINGA |
GOKULESWAR | --- | KESINGA |
KIKIA | --- | KESINGA |
UTKELA | --- | KESINGA |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 12.82 | 14.98 | 5.24 |
Growth in Tribal Literacy rate(%) | 11.1 | 83.33 | 30.43 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 15.64 | 0 | 30 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 05-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
4 | Slec_Approved | Approved | 23-07-2018 |
5 | Ministry_Approved | Approved | 27-07-2018 |