Sl. | Cluster name | Work Name | GP Name | Convergence Scheme Name | Convergence FS Amount (₹ in Lakh) A |
Convergence Expenditure Amount (₹ in Lakh) B |
Convergence Expenditure Percentage (%) (B/A*100) |
Completed Works |
---|---|---|---|---|---|---|---|---|
1 | AIDEGA | Establishment of Individual level soak pit | AIDEGA, LACHRAGARH | MGNREGA | 2.31 | 2.31 | 100.00 | Yes |
2 | AIDEGA | Integrated Farming System Plantation Horticulture Pond Duckery Poultry Goatry etc | AIDEGA, LACHRAGARH | MGNREGA | 60.00 | 21.69 | 36.15 | No |
3 | AIDEGA | Organizing workers into production group for agricultural operations | AIDEGA, LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 5.00 | 0.00 | 0.00 | No |
4 | AIDEGA | Construction of drains | AIDEGA, LACHRAGARH | 14 FINANCE COMMISSION | 30.00 | 19.49 | 64.97 | Yes |
5 | AIDEGA | Establishing Mobile Tower | AIDEGA, LACHRAGARH | BSNL AND JIO TELECOM | 90.00 | 90.00 | 100.00 | Yes |
6 | AIDEGA | Beautification Landscaping of Tourism site Ramjari DamSite | AIDEGA | MINOR IRRIGATION | 22.00 | 22.00 | 100.00 | Yes |
7 | AIDEGA | Development of Sewing Center Training | LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 9.00 | 0.00 | 0.00 | No |
8 | AIDEGA | Mini Jal Minar and Piped Water Suppl | AIDEGA, LACHRAGARH | National Rural Drinking Water Programme | 450.00 | 446.02 | 99.12 | Yes |
9 | AIDEGA | Road connectivity through PWD | AIDEGA | Comprehensive Road Infrastructure Development Plan | 1350.16 | 734.64 | 54.41 | Yes |
10 | AIDEGA | Construction of Check Dam | AIDEGA, LACHRAGARH | MINOR IRRIGATION | 17.50 | 14.38 | 82.17 | No |
11 | AIDEGA | Community Stage at Lachragarh | LACHRAGARH | 4.00 | 4.00 | 100.00 | Yes | |
12 | AIDEGA | Farm Ponds | AIDEGA, LACHRAGARH | MGNREGA | 50.00 | 50.00 | 100.00 | Yes |
13 | AIDEGA | Bangle Making Unit | LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 0.25 | 0.00 | 0.00 | Yes |
14 | AIDEGA | Infrastructure MultiPurpose Community complex | AIDEGA, LACHRAGARH | 14 FINANCE COMMISSION | 14.00 | 14.00 | 100.00 | No |
15 | AIDEGA | Mushroom Production Unit | LACHRAGARH | Agriculture | 1.00 | 0.00 | 0.00 | No |
16 | AIDEGA | Playground Development Ground leveling with Proper Facilitie | LACHRAGARH | SPORT DEPARTMENT FUND | 142.48 | 142.47 | 99.99 | No |
17 | AIDEGA | Green House | AIDEGA, LACHRAGARH | Agriculture | 4.50 | 4.50 | 100.00 | Yes |
18 | AIDEGA | Kisan Credit Card KCC Scheme for farmers | AIDEGA, LACHRAGARH | Agriculture | 2.50 | 0.00 | 0.00 | No |
19 | AIDEGA | Establishment of Community level Soak Pit | AIDEGA, LACHRAGARH | RURAL WATER SUPPLY AND SANITATION | 14.00 | 1.50 | 10.71 | Yes |
20 | AIDEGA | Vermicompost for BioDegradable solid waste management | AIDEGA, LACHRAGARH | MGNREGA | 12.00 | 12.00 | 100.00 | No |
21 | AIDEGA | No of GP with functional CSC | AIDEGA, LACHRAGARH | Common Services Centre | 40.00 | 14.00 | 35.00 | Yes |
22 | AIDEGA | Construction of Health sub centre | LACHRAGARH | HEALTH DEPARTMENT | 70.00 | 0.00 | 0.00 | Yes |
23 | AIDEGA | Horticulture plantation Mango Aonla Jackfruits Litchi Gouava etc Individual Parti land | AIDEGA, LACHRAGARH | National Horticulture Mission | 4.10 | 4.10 | 100.00 | Yes |
24 | AIDEGA | CapacityBuildingSkill training for self employment | AIDEGA, LACHRAGARH | Rural Self Employment Training Institutes | 77.40 | 77.40 | 100.00 | No |
25 | AIDEGA | Drip Irrigation System | AIDEGA, LACHRAGARH | Agriculture | 7.27 | 5.15 | 70.83 | Yes |
26 | AIDEGA | Didi Canteen | LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 1.00 | 0.00 | 0.00 | Yes |
27 | AIDEGA | Generic Medicine Center | AIDEGA, LACHRAGARH | HEALTH DEPARTMENT | 0.40 | 0.00 | 0.00 | No |
28 | AIDEGA | Construction of Water Harvesting Structures at specific locations | AIDEGA, LACHRAGARH | MGNREGA | 40.00 | 40.00 | 100.00 | No |
29 | AIDEGA | Training Digital Literacy to 1 per HH | AIDEGA, LACHRAGARH | EDUCATION DEPARTMENT | 35.10 | 2.45 | 6.98 | No |
30 | AIDEGA | Infrastructure Farm Bunding Land Leavling | AIDEGA, LACHRAGARH | MGNREGA | 110.00 | 105.58 | 95.99 | Yes |
31 | AIDEGA | NADEP for BioDegradable solid waste management | AIDEGA, LACHRAGARH | MGNREGA | 1.00 | 1.00 | 100.00 | Yes |
32 | AIDEGA | Organic Vegetable Cultivation Centre | AIDEGA, LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 50.00 | 0.00 | 0.00 | No |
33 | AIDEGA | Microenterprise Unit of a SHG | AIDEGA, LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 20.00 | 0.00 | 0.00 | No |
34 | AIDEGA | Health Camp | AIDEGA, LACHRAGARH | HEALTH DEPARTMENT | 5.00 | 0.00 | 0.00 | No |
35 | AIDEGA | Demonstration for SRI System | AIDEGA, LACHRAGARH | Agriculture | 35.00 | 0.00 | 0.00 | No |
36 | AIDEGA | Mitti Murum 16 No 811 Km | AIDEGA, LACHRAGARH | MGNREGA | 190.00 | 189.00 | 99.47 | Yes |
37 | AIDEGA | Construction of Community Centre | AIDEGA, LACHRAGARH | 14 FINANCE COMMISSION | 9.00 | 0.00 | 0.00 | Yes |
38 | AIDEGA | Medicated Mosquito Net in each HH | AIDEGA, LACHRAGARH | HEALTH DEPARTMENT | 0.50 | 0.50 | 100.00 | No |
39 | AIDEGA | Construction of ICDS Centre | AIDEGA, LACHRAGARH | Social Welfare Department | 10.00 | 2.00 | 20.00 | No |
40 | AIDEGA | Lac cultivation Processing Unit Sheds | AIDEGA, LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 0.50 | 0.00 | 0.00 | No |
41 | AIDEGA | Provision of Electrification | AIDEGA, LACHRAGARH | EDUCATION DEPARTMENT | 10.00 | 0.00 | 0.00 | No |
42 | AIDEGA | INRM Structure | AIDEGA, LACHRAGARH | MGNREGA | 50.00 | 48.08 | 96.16 | No |
43 | AIDEGA | Road connectivity through PWD | LACHRAGARH | Comprehensive Road Infrastructure Development Plan | 984.85 | 824.81 | 83.75 | Yes |
44 | AIDEGA | Toilets with running water | AIDEGA, LACHRAGARH | EDUCATION DEPARTMENT | 2.80 | 0.00 | 0.00 | Yes |
45 | AIDEGA | Infrastructure Construction wells for irrigation | AIDEGA, LACHRAGARH | MGNREGA | 200.00 | 197.41 | 98.70 | Yes |
46 | AIDEGA | Pre Matric and Post Matric Scholarship | AIDEGA | EDUCATION DEPARTMENT | 190.00 | 155.00 | 81.58 | No |
47 | AIDEGA | Const of Playground | AIDEGA, LACHRAGARH | MGNREGA | 16.00 | 0.00 | 0.00 | Yes |
48 | AIDEGA | WAT | AIDEGA, LACHRAGARH | MGNREGA | 76.00 | 70.00 | 92.11 | No |
49 | AIDEGA | Infrastructure Dobha Construction | AIDEGA, LACHRAGARH | MGNREGA | 26.40 | 26.40 | 100.00 | Yes |
50 | AIDEGA | Medical Store | LACHRAGARH | BENEFICIARY SHARE | 0.20 | 0.00 | 0.00 | No |
51 | AIDEGA | Mushroom Production Unit | AIDEGA | Agriculture | 1.00 | 0.00 | 0.00 | No |
52 | AIDEGA | Formation of Farmer Producer Group | AIDEGA, LACHRAGARH | NABARD Consultancy Services | 5.00 | 0.00 | 0.00 | No |
53 | AIDEGA | Poultry and Hatchery | AIDEGA, LACHRAGARH | ANIMAL HUSBANDRY | 100.00 | 28.00 | 28.00 | No |
54 | AIDEGA | Goatery | AIDEGA, LACHRAGARH | ANIMAL HUSBANDRY | 1.00 | 1.00 | 100.00 | Yes |
55 | AIDEGA | Training on grading storage Packaging and Marketing of vegetables | AIDEGA, LACHRAGARH | Agriculture | 0.50 | 0.00 | 0.00 | No |
56 | AIDEGA | Didi Canteen | AIDEGA | Jharkhand State LIvelihood Promotion Society | 1.00 | 0.00 | 0.00 | Yes |
57 | AIDEGA | Promotion of Poultry Goatry producer group | LACHRAGARH | MGNREGA | 100.00 | 0.00 | 0.00 | Yes |
58 | AIDEGA | Gas connection to all households | AIDEGA, LACHRAGARH | PM Ujjwala Yojana | 71.94 | 71.94 | 100.00 | Yes |
59 | AIDEGA | LPG Connections in Schools | AIDEGA, LACHRAGARH | PM Ujjwala Yojana | 2.30 | 0.00 | 0.00 | Yes |
60 | AIDEGA | Medical Store | AIDEGA | BENEFICIARY SHARE | 0.20 | 0.00 | 0.00 | No |
61 | AIDEGA | IHHL SBM | AIDEGA, LACHRAGARH | Swachh Bharat Mission Grameen | 253.80 | 253.80 | 100.00 | Yes |
62 | AIDEGA | Distribution of Soil Health Card | AIDEGA, LACHRAGARH | Agriculture | 0.44 | 0.44 | 100.00 | No |
63 | AIDEGA | Bangle Making Unit | AIDEGA | Jharkhand State LIvelihood Promotion Society | 0.25 | 0.00 | 0.00 | Yes |
64 | AIDEGA | PCC Road 10 | AIDEGA, LACHRAGARH | 14 FINANCE COMMISSION | 43.67 | 43.67 | 100.00 | Yes |
65 | AIDEGA | Cycle distributionscheme | AIDEGA, LACHRAGARH | EDUCATION DEPARTMENT | 34.00 | 33.00 | 97.06 | No |
66 | AIDEGA | Rural Electrification | AIDEGA, LACHRAGARH | Department of electricity own fund | 150.00 | 128.00 | 85.33 | No |
67 | AIDEGA | Providing Housing under PMAY | AIDEGA, LACHRAGARH | PM Awas Yojana Gramin | 1174.00 | 1145.60 | 97.58 | No |
68 | AIDEGA | Kitchen Garden in schools | AIDEGA, LACHRAGARH | EDUCATION DEPARTMENT | 1.20 | 0.00 | 0.00 | No |
69 | AIDEGA | Infrastructure Micro lift system with DAM | AIDEGA, LACHRAGARH | Agriculture | 10.32 | 10.32 | 100.00 | No |
70 | AIDEGA | Construction of Dumping Yard | AIDEGA, LACHRAGARH | Swachh Bharat Mission Grameen | 120.00 | 0.00 | 0.00 | No |
71 | AIDEGA | Mushroom Cultivation Training | AIDEGA, LACHRAGARH | Jharkhand State LIvelihood Promotion Society | 2.00 | 0.00 | 0.00 | No |
72 | AIDEGA | Creeper Cultivation | AIDEGA, LACHRAGARH | 9.08 | 9.08 | 100.00 | Yes | |
73 | BEHRABANK | Training for vegetable cultivation | BEHRABANK | Rural Self Employment Training Institutes | 0.40 | 0.40 | 100.00 | No |
74 | BEHRABANK | Soak Pits | BEHRABANK, RAMPUR | 14 FINANCE COMMISSION | 1.76 | 0.00 | 0.00 | Yes |
75 | BEHRABANK | Compost Pit | RAMPUR | Rural Self Employment Training Institutes | 0.30 | 0.30 | 100.00 | Yes |
76 | BEHRABANK | Agricultural Imple Sprinkler | BEHRABANK | Agriculture | 0.40 | 0.00 | 0.00 | No |
77 | BEHRABANK | Construction of ICDS center | BEHRABANK | MGNREGA | 18.36 | 18.36 | 100.00 | No |
78 | BEHRABANK | Lift Irrigation | RAMPUR | Agriculture | 35.00 | 0.00 | 0.00 | No |
79 | BEHRABANK | Training for Goatery | BEHRABANK | Rural Self Employment Training Institutes | 0.90 | 0.90 | 100.00 | No |
80 | BEHRABANK | Carpentry | RAMPUR | Rural Self Employment Training Institutes | 0.24 | 0.24 | 100.00 | No |
81 | BEHRABANK | Construction of Poultry Shed | RAMPUR | ANIMAL HUSBANDRY | 0.26 | 0.26 | 100.00 | No |
82 | BEHRABANK | 3 Days fishries seedling | BEHRABANK | Rural Self Employment Training Institutes | 0.20 | 0.20 | 100.00 | No |
83 | BEHRABANK | Training for Goatery | RAMPUR | Rural Self Employment Training Institutes | 0.90 | 0.90 | 100.00 | No |
84 | BEHRABANK | Construction of Cow Shed | BEHRABANK | ANIMAL HUSBANDRY | 10.00 | 10.00 | 100.00 | Yes |
85 | BEHRABANK | Training for Poultry | BEHRABANK | Rural Self Employment Training Institutes | 1.08 | 0.00 | 0.00 | No |
86 | BEHRABANK | Construction of Pigery Shed | RAMPUR | ANIMAL HUSBANDRY | 2.40 | 0.00 | 0.00 | No |
87 | BEHRABANK | Training on Dairy farming | BEHRABANK, RAMPUR | DAIRY DEVELOPMENT | 8.40 | 0.00 | 0.00 | No |
88 | BEHRABANK | Tourism and Hospitality | RAMPUR | Rural Self Employment Training Institutes | 1.02 | 0.00 | 0.00 | No |
89 | BEHRABANK | LPG conntection to individuals | BEHRABANK, RAMPUR | PM Ujjwala Yojana | 42.73 | 42.73 | 100.00 | No |
90 | BEHRABANK | Dobha Construction | BEHRABANK | MGNREGA | 263.00 | 263.00 | 100.00 | Yes |
91 | BEHRABANK | Training for vegetable cultivation | RAMPUR | 0.40 | 0.40 | 100.00 | No | |
92 | BEHRABANK | Motor Driving | RAMPUR | Rural Self Employment Training Institutes | 1.02 | 0.00 | 0.00 | No |
93 | BEHRABANK | 2 Cow Dairy Schemes | BEHRABANK | DAIRY DEVELOPMENT | 59.62 | 59.62 | 100.00 | No |
94 | BEHRABANK | Healthcare | BEHRABANK | Rural Self Employment Training Institutes | 1.08 | 1.08 | 100.00 | No |
95 | BEHRABANK | Fishery | BEHRABANK | Rural Self Employment Training Institutes | 0.60 | 0.60 | 100.00 | No |
96 | BEHRABANK | Black top Road Connectivity 56 km | BEHRABANK, RAMPUR | 389.00 | 389.00 | 100.00 | No | |
97 | BEHRABANK | Construction of boundry wall and Jaher Than | BEHRABANK, RAMPUR | 14 FINANCE COMMISSION | 12.00 | 0.00 | 0.00 | No |
98 | BEHRABANK | Construction of Goat Shed | RAMPUR | ANIMAL HUSBANDRY | 7.20 | 7.20 | 100.00 | Yes |
99 | BEHRABANK | Irrigation Well | BEHRABANK | MGNREGA | 64.00 | 56.55 | 88.36 | Yes |
100 | BEHRABANK | Construction of Poultry Shed | BEHRABANK | ANIMAL HUSBANDRY | 0.26 | 0.26 | 100.00 | No |
101 | BEHRABANK | Lift Irrigation | BEHRABANK | Agriculture | 35.00 | 0.00 | 0.00 | No |
102 | BEHRABANK | Vermi Composting | BEHRABANK | Rural Self Employment Training Institutes | 0.90 | 0.90 | 100.00 | Yes |
103 | BEHRABANK | Compost Pit | BEHRABANK | Rural Self Employment Training Institutes | 0.60 | 0.60 | 100.00 | Yes |
104 | BEHRABANK | Large scale piped water supply to each HH | BEHRABANK | RURAL WATER SUPPLY AND SANITATION | 1671.00 | 1571.00 | 94.02 | No |
105 | BEHRABANK | Agricultural Imple Sprinkler | RAMPUR | Agriculture | 0.40 | 0.00 | 0.00 | No |
106 | BEHRABANK | Construction of Kitchen Garden in ICDS | BEHRABANK, RAMPUR | Integrated Child Development Services | 7.50 | 7.50 | 100.00 | No |
107 | BEHRABANK | KCC | BEHRABANK | Agriculture Department | 74.00 | 25.69 | 34.72 | No |
108 | BEHRABANK | Construction of pcc road 79 units 25 km | BEHRABANK, RAMPUR | 14 FINANCE COMMISSION | 101.55 | 101.55 | 100.00 | No |
109 | BEHRABANK | BeeKeeping | BEHRABANK | Rural Self Employment Training Institutes | 1.50 | 1.50 | 100.00 | No |
110 | BEHRABANK | LPG Gas connection to AWC school | BEHRABANK, RAMPUR | PM Ujjwala Yojana | 0.78 | 0.78 | 100.00 | No |
111 | BEHRABANK | Individual Household Latrines | BEHRABANK, RAMPUR | Swachh Bharat Mission Grameen | 214.44 | 214.44 | 100.00 | Yes |
112 | BEHRABANK | Renovation of Ponds | RAMPUR | MGNREGA | 4.02 | 4.02 | 100.00 | No |
113 | BEHRABANK | Dobha Construction | RAMPUR | MGNREGA | 13.75 | 13.75 | 100.00 | No |
114 | BEHRABANK | Irrigation Ponds | BEHRABANK | MGNREGA | 0.60 | 0.60 | 100.00 | No |
115 | BEHRABANK | Community soak pit | BEHRABANK, RAMPUR | MGNREGA | 3.52 | 3.52 | 100.00 | No |
116 | BEHRABANK | Fishery | RAMPUR | Rural Self Employment Training Institutes | 0.60 | 0.00 | 0.00 | No |
117 | BEHRABANK | LLIN Net to each HH | BEHRABANK, RAMPUR | HEALTH DEPARTMENT | 8.45 | 8.45 | 100.00 | No |
118 | BEHRABANK | Healthcare | RAMPUR | Rural Self Employment Training Institutes | 1.02 | 1.02 | 100.00 | No |
119 | BEHRABANK | KCC | RAMPUR | Agriculture Department | 73.50 | 72.50 | 98.64 | No |
120 | BEHRABANK | Vermi Composting | RAMPUR | Rural Self Employment Training Institutes | 0.70 | 0.70 | 100.00 | Yes |
121 | BEHRABANK | Tailoring | RAMPUR | Rural Self Employment Training Institutes | 0.84 | 0.84 | 100.00 | No |
122 | BEHRABANK | Establishing Mobile Tower | BEHRABANK, RAMPUR | BSNL AND JIO TELECOM | 75.00 | 75.00 | 100.00 | Yes |
123 | BEHRABANK | Carpentry | BEHRABANK | Rural Self Employment Training Institutes | 0.24 | 0.24 | 100.00 | No |
124 | BEHRABANK | Upgradation of CSCs | BEHRABANK, RAMPUR | BSNL AND JIO TELECOM | 2.00 | 2.00 | 100.00 | No |
125 | BEHRABANK | Mason Training | BEHRABANK | Rural Self Employment Training Institutes | 0.50 | 0.00 | 0.00 | No |
126 | BEHRABANK | Upgradation of HSC | BEHRABANK, RAMPUR | HEALTH DEPARTMENT | 8.00 | 8.00 | 100.00 | No |
127 | BEHRABANK | Mushroom Cultivation Training | BEHRABANK | Rural Self Employment Training Institutes | 0.80 | 0.80 | 100.00 | No |
128 | BEHRABANK | Mushroom Cultivation Training | RAMPUR | Rural Self Employment Training Institutes | 0.80 | 0.80 | 100.00 | No |
129 | BEHRABANK | Repairing of Panchayat Bahwan | BEHRABANK | 14 FINANCE COMMISSION | 12.25 | 12.25 | 100.00 | No |
130 | BEHRABANK | Ajola Tank | BEHRABANK | Agriculture | 9.00 | 0.00 | 0.00 | No |
131 | BEHRABANK | Tourism and Hospitality | BEHRABANK | Rural Self Employment Training Institutes | 1.08 | 0.00 | 0.00 | No |
132 | BEHRABANK | AI through BIAF | RAMPUR | DAIRY DEVELOPMENT | 26.25 | 0.07 | 0.26 | No |
133 | BEHRABANK | Computer Training | BEHRABANK | Rural Self Employment Training Institutes | 0.30 | 0.00 | 0.00 | No |
134 | BEHRABANK | Providing Housing under PMAYG | BEHRABANK, RAMPUR | PM HOUSING LD | 800.00 | 800.00 | 100.00 | Yes |
135 | BEHRABANK | E Autorickshaw | BEHRABANK | MUDRA YOJNA | 12.00 | 12.00 | 100.00 | No |
136 | BEHRABANK | Green House | BEHRABANK | Agriculture | 7.00 | 0.00 | 0.00 | No |
137 | BEHRABANK | 5 Cow Mini Dairy Schemes | RAMPUR | DAIRY DEVELOPMENT | 0.23 | 0.00 | 0.00 | No |
138 | BEHRABANK | Training for Piggery | RAMPUR | Rural Self Employment Training Institutes | 0.90 | 0.00 | 0.00 | No |
139 | BEHRABANK | Irrigation Well | RAMPUR | MGNREGA | 2.93 | 2.39 | 81.43 | No |
140 | BEHRABANK | Tailoring | BEHRABANK | Rural Self Employment Training Institutes | 8.40 | 8.40 | 100.00 | No |
141 | BEHRABANK | Construction of Chabutra | BEHRABANK, RAMPUR | 14 FINANCE COMMISSION | 12.12 | 0.00 | 0.00 | No |
142 | BEHRABANK | Green House | RAMPUR | Agriculture | 7.00 | 7.00 | 100.00 | No |
143 | BEHRABANK | Beautician | BEHRABANK | NATIONAL RURAL EMPLOYMENT PROGRAMME | 0.80 | 0.80 | 100.00 | No |
144 | BEHRABANK | Training for Poultry | RAMPUR | Rural Self Employment Training Institutes | 1.02 | 1.02 | 100.00 | No |
145 | BEHRABANK | Construction of Cow Shed | RAMPUR | ANIMAL HUSBANDRY | 10.00 | 10.00 | 100.00 | Yes |
146 | BEHRABANK | Construction of Pigery Shed | BEHRABANK | ANIMAL HUSBANDRY | 2.40 | 0.00 | 0.00 | Yes |
147 | BEHRABANK | Motor Driving | BEHRABANK | Rural Self Employment Training Institutes | 1.08 | 0.00 | 0.00 | No |
148 | BEHRABANK | Ajola Tank | RAMPUR | Agriculture | 9.00 | 0.00 | 0.00 | No |
149 | BEHRABANK | Mobile Repairing | BEHRABANK | Rural Self Employment Training Institutes | 1.08 | 1.08 | 100.00 | No |
150 | BEHRABANK | Irrigation Ponds | RAMPUR | MGNREGA | 4.31 | 4.31 | 100.00 | Yes |
151 | BEHRABANK | Renovation of Ponds | BEHRABANK | MGNREGA | 40.00 | 40.00 | 100.00 | Yes |
152 | BEHRABANK | Vermi Compost Unit | BEHRABANK, RAMPUR | MGNREGA | 27.30 | 27.30 | 100.00 | Yes |
153 | BEHRABANK | AI through BIAF | BEHRABANK | DAIRY DEVELOPMENT | 26.25 | 0.07 | 0.26 | No |
154 | BEHRABANK | Training for Piggery | BEHRABANK | Rural Self Employment Training Institutes | 0.90 | 0.00 | 0.00 | No |
155 | BEHRABANK | Computer Training | RAMPUR | Rural Self Employment Training Institutes | 3.00 | 3.00 | 100.00 | No |
156 | BEHRABANK | NADEP | BEHRABANK, RAMPUR | MGNREGA | 75.00 | 75.00 | 100.00 | No |
157 | BEHRABANK | Mobile health unit | BEHRABANK | HEALTH DEPARTMENT | 8.00 | 8.00 | 100.00 | No |
158 | BEHRABANK | Digital Literacy to 1 per HH | BEHRABANK, RAMPUR | Digital India | 26.19 | 8.38 | 31.99 | No |
159 | BEHRABANK | Mobile Repairing | RAMPUR | Rural Self Employment Training Institutes | 0.90 | 0.90 | 100.00 | No |
160 | BEHRABANK | BeeKeeping | RAMPUR | Rural Self Employment Training Institutes | 1.50 | 1.50 | 100.00 | No |
161 | BEHRABANK | Construction of Goat Shed | BEHRABANK | ANIMAL HUSBANDRY | 7.80 | 7.20 | 92.31 | Yes |
162 | BHANDARIDIH | Preparation of organic concoctions Fertilizers | MAHESHLUNDI | Jharkhand State LIvelihood Promotion Society | 3.60 | 0.00 | 0.00 | No |
163 | BEHRABANK | Soil Health Card | BEHRABANK | Agriculture | 100.85 | 0.00 | 0.00 | No |
164 | BEHRABANK | Beautician | RAMPUR | NATIONAL RURAL EMPLOYMENT PROGRAMME | 0.88 | 0.88 | 100.00 | No |
165 | BHANDARIDIH | Pradhan Mantri Awas Yojna | TELODIH | PRADHAN MANTRI AWAS YOJNA | 111.80 | 111.80 | 100.00 | Yes |
166 | BHANDARIDIH | Upland Treatment in Acre | SIHODIH | MGNREGA | 21.07 | 0.00 | 0.00 | No |
167 | BHANDARIDIH | Setting up anganwadi center Construction of building | MANGARODIH | Integrated Child Development Services | 13.00 | 13.00 | 100.00 | No |
168 | BHANDARIDIH | Pradhan Mantri Awas Yojna | MANGARODIH | PRADHAN MANTRI AWAS YOJNA | 55.90 | 55.90 | 100.00 | Yes |
169 | BHANDARIDIH | Upland Treatment in Acre | PARSATAND | MGNREGA | 42.14 | 42.14 | 100.00 | Yes |
170 | BHANDARIDIH | HVA Vegetable cultivation | PARSATAND | Jharkhand State LIvelihood Promotion Society | 9.00 | 9.00 | 100.00 | Yes |
171 | BHANDARIDIH | Training for Emergency medical technician at SPS | PARSATAND, SIHODIH, SIKDARDIH | National Skill Qualification Framework | 24.00 | 0.00 | 0.00 | No |
172 | BHANDARIDIH | Goat Shed | SIKDARDIH | MGNREGA | 13.00 | 13.00 | 100.00 | Yes |
173 | BHANDARIDIH | Soak pits | TELODIH | MGNREGA | 0.97 | 0.97 | 100.00 | Yes |
174 | BHANDARIDIH | Poultry Shed | PANDEYDIH | MGNREGA | 12.80 | 12.80 | 100.00 | Yes |
175 | BHANDARIDIH | Birsa Munda Bagwani Yojna | TELODIH | MGNREGA | 1.75 | 1.75 | 100.00 | No |
176 | BHANDARIDIH | Training for Mason plumber at TKM | KARHARBARI, MAHESHLUNDI, TELODIH | Rural Self Employment Training Institutes | 3.94 | 0.00 | 0.00 | No |
177 | BHANDARIDIH | Issuing of Kisan Credit Card KCC | BHANDARIDIH | National Bank for Agriculture and Rural Development | 0.25 | 0.25 | 100.00 | No |
178 | BHANDARIDIH | Poultry Unit 1 | TELODIH | BENEFICIARY SHARE | 0.33 | 0.00 | 0.00 | No |
179 | BHANDARIDIH | Agriculture irrigation Pump Set Delivery Pipe | PARSATAND | MINOR IRRIGATION | 3.00 | 3.00 | 100.00 | Yes |
180 | BHANDARIDIH | Training for Bakery at TKM | KARHARBARI, MAHESHLUNDI, TELODIH | Rural Self Employment Training Institutes | 1.05 | 1.05 | 100.00 | No |
181 | BHANDARIDIH | Bee Keeping and Honey Processing | KARHARBARI, MAHESHLUNDI, PANDEYDIH, PARSATAND, TELODIH | 3.99 | 0.00 | 0.00 | No | |
182 | BHANDARIDIH | Promotion of Ajola | MAHESHLUNDI | BENEFICIARY SHARE | 0.20 | 0.00 | 0.00 | No |
183 | BHANDARIDIH | Poultry Shed | KARHARBARI | MGNREGA | 12.80 | 12.80 | 100.00 | Yes |
184 | BHANDARIDIH | Training on SRI at TKM | KARHARBARI, MAHESHLUNDI, TELODIH | Agriculture Department | 0.32 | 0.32 | 100.00 | No |
185 | BHANDARIDIH | Paver Block Road | BHANDARIDIH, KARHARBARI, MAHESHLUNDI, MANGARODIH, PANDEYDIH, PARSATAND, SIHODIH, SIKDARDIH, SIRSIYA, TELODIH | 14 FINANCE COMMISSION | 135.42 | 135.42 | 100.00 | Yes |
186 | BHANDARIDIH | Preparation of organic concoctions pesticides | KARHARBARI | Jharkhand State LIvelihood Promotion Society | 3.60 | 0.00 | 0.00 | No |
187 | BHANDARIDIH | KCC loan disbursement | MAHESHLUNDI | National Bank for Agriculture and Rural Development | 76.00 | 76.00 | 100.00 | No |
188 | BHANDARIDIH | Poultry Unit 3 | TELODIH | BENEFICIARY SHARE | 0.33 | 0.00 | 0.00 | Yes |
189 | BHANDARIDIH | Muri making unit | PARSATAND | BENEFICIARY SHARE | 0.15 | 0.00 | 0.00 | No |
190 | BHANDARIDIH | Building of IHHL | BHANDARIDIH | Swachh Bharat Mission Grameen | 18.60 | 18.60 | 100.00 | Yes |
191 | BHANDARIDIH | Upland Treatment in Acre | TELODIH | MGNREGA | 21.07 | 0.00 | 0.00 | No |
192 | BHANDARIDIH | Training for Painting helper at BMP | BHANDARIDIH, MANGARODIH, PANDEYDIH | Rural Self Employment Training Institutes | 1.14 | 0.00 | 0.00 | No |
193 | BHANDARIDIH | Training for welding at BMP | BHANDARIDIH, MANGARODIH, PANDEYDIH | Rural Self Employment Training Institutes | 0.76 | 0.00 | 0.00 | No |
194 | BHANDARIDIH | Providing all basic entitlements to citizens | TELODIH | Common Services Centre | 0.90 | 0.00 | 0.00 | No |
195 | BHANDARIDIH | Building of IHHL | MANGARODIH | Swachh Bharat Mission Grameen | 18.60 | 18.60 | 100.00 | Yes |
196 | BHANDARIDIH | Training for Painting helper TKM | KARHARBARI, MAHESHLUNDI, TELODIH | Rural Self Employment Training Institutes | 1.14 | 0.00 | 0.00 | No |
197 | BHANDARIDIH | Training on Bakery Products at SPS | PARSATAND, SIHODIH, SIKDARDIH | Rural Self Employment Training Institutes | 0.65 | 0.65 | 100.00 | No |
198 | BHANDARIDIH | Vermi Compost | MAHESHLUNDI | MGNREGA | 0.84 | 0.00 | 0.00 | No |
199 | BHANDARIDIH | Awareness on digital literacy E banking literacy | PANDEYDIH | Common Services Centre | 0.25 | 0.00 | 0.00 | No |
200 | BHANDARIDIH | Vermi Compost | PANDEYDIH | MGNREGA | 2.27 | 2.27 | 100.00 | Yes |
201 | BHANDARIDIH | Handwash Station in all School | MANGARODIH | 14 FINANCE COMMISSION | 1.00 | 1.00 | 100.00 | No |
202 | BHANDARIDIH | Road Culvert | MANGARODIH, SIHODIH | Gram Panchayat Funds | 2.39 | 0.00 | 0.00 | No |
