Sl. | Cluster name | Work Name | GP Name | Convergence Scheme Name | Convergence FS Amount (₹ in Lakh) A |
Convergence Expenditure Amount (₹ in Lakh) B |
Convergence Expenditure Percentage (%) (B/A*100) |
Completed Works |
---|---|---|---|---|---|---|---|---|
1 | ALUR | Construction of Compound wall to KGBV ALUR | ALUR | 3.05 | 3.05 | 100.00 | No | |
2 | ALUR | Percolation Tank | HATHI BELGAL | Agriculture | 3.66 | 3.66 | 100.00 | Yes |
3 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
4 | ALUR | Laying of C C Road with Side Drain in BC Colony at Molagavalli Bit3 East to West | MOLAGAVALLI | 8.78 | 8.78 | 100.00 | Yes | |
5 | ALUR | Construction of Check Dam No1 in Navnepatayya Vanka near Molagavalli V Alur M Kurnool district under NeeruChettu | MOLAGAVALLI | Agriculture | 9.89 | 9.89 | 100.00 | Yes |
6 | ALUR | Providing CC Road and CC Drains from Yerri Swamy house to Hussain house in Bheerappa colony at Hulebeedu v of Alurm | HULEBEEDU | 5.46 | 5.46 | 100.00 | Yes | |
7 | ALUR | Providing CC Road and CC Drains from Gopal Swamy house to Chandhra sekar reddy house in Upadaya nagar of alur v of Alurm | ALUR | 2.48 | 2.48 | 100.00 | Yes | |
8 | ALUR | Providing CC Road and CC Drains from Pedda Ranganna house to Thalari Manganna house in BC colony at Muddhanageri v of Alurm | MUDDANAGIRI | 5.85 | 5.85 | 100.00 | Yes | |
9 | ALUR | Providing CC Road and CC Drains from Viswanatha reddy house to Keshava Reddy house at Angasakal v of Alurm | MANIKURTHI | 2.73 | 2.73 | 100.00 | Yes | |
10 | ALUR | Desilting Jungle clearance of Moogoni Chinna vanka B2b Kuruvalli V Alur M from 000Km to 250 Km | KURUVALLI | Agriculture | 9.96 | 9.96 | 100.00 | Yes |
11 | ALUR | Providing CC Road and CC Drains from Sreenu vasu house to Valipeera house in Bheerappa colony at Hulebeedu v of Alurm | HULEBEEDU | 5.46 | 5.46 | 100.00 | Yes | |
12 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.00 | 0.00 | Yes |
13 | ALUR | Desilting jungle clearance of Balagonda angineya vanka feeder channel of Ura cheruvu tank near Alur V M Kurnool district | ALUR | Agriculture | 3.15 | 3.15 | 100.00 | Yes |
14 | ALUR | Construction of Bulk milk cooling unit at new location center at Hulebeedu | HULEBEEDU | MGNREGA | 15.74 | 0.00 | 0.00 | No |
15 | ALUR | Farm Pond with Machine | ALUR | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
16 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
17 | ALUR | Repairs and Restoration of Check Dam No2 in Jakkam Vanka near Alur V M Kurnool district under NeeruChettu | ALUR | Agriculture | 9.85 | 9.85 | 100.00 | Yes |
18 | ALUR | Desilting Jungle clearance of Pedda vanka A2 Hathi Belgal V Alur M from 000Km to 250 Km | HATHI BELGAL | Agriculture | 9.86 | 9.86 | 100.00 | Yes |
19 | ALUR | Desilting Jungle clearance of Chinna Uppara Vanka D3c Alur V Alur M from 000Km to 250 Km | ALUR | Agriculture | 9.76 | 9.76 | 100.00 | Yes |
20 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.10 | 0.00 | 0.00 | No |
21 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | No |
22 | ALUR | Providing CC Road and CC Drains from Chakali Ramanna house to Pandurangappa house at Alur v of Alurm | ALUR | 4.00 | 4.00 | 100.00 | Yes | |
23 | ALUR | Greening of Hillocks | HATHI BELGAL | Agriculture | 17.75 | 0.00 | 0.00 | No |
24 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.11 | 0.00 | 0.00 | No |
25 | ALUR | Construction of Check Dam No4 in Kalle Vaagu near Hathi Belegal V Alur M Kurnool disrict under NeeruChettu | HATHI BELGAL | Agriculture | 9.99 | 9.99 | 100.00 | Yes |
26 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
27 | ALUR | Providing CC Road and CC Drains from Ranganna house to Sudeer house in Upadaya nagar of alur v of Alurm | ALUR | 4.80 | 4.80 | 100.00 | Yes | |
28 | ALUR | Construction of Grama Sachivalyam building at new location center at Hulebeedu | HULEBEEDU | MGNREGA | 40.00 | 0.00 | 0.00 | No |
29 | ALUR | Desilting jungle clearance of Nalla vanka reach1 near Marakattu V Alur M Kurnool district under NeeruChettu | MARAKATTU | Agriculture | 9.93 | 9.93 | 100.00 | Yes |
30 | ALUR | Construction of Check Dam No2 in Pedda Vanka near Hathi Belegal V Alur M Kurnool disrict under NeeruChettu | HATHI BELGAL | Agriculture | 9.94 | 9.94 | 100.00 | Yes |
31 | ALUR | Repairs and Restoration of Check Dam No3 in Dona Basappa Vanka near Hathibelegal V Alur M Kurnool district under NeeruChettu | HATHI BELGAL | Agriculture | 9.87 | 9.87 | 100.00 | Yes |
32 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
33 | ALUR | Repairs and Restoration of Check Dam No1 in Shoboni Vanka near Alur V M Kurnool district under NeeruChettu | KURUVALLI | Agriculture | 9.60 | 9.60 | 100.00 | Yes |
34 | ALUR | Providing CC Road and CC Drains from Hotel Sunkanna Doddi to Hotel Madhu house in BC Locality at Molagavalli v of Alurm | MOLAGAVALLI | 3.90 | 3.90 | 100.00 | Yes | |
35 | ALUR | Farm Pond with Machine | ALUR | 1.41 | 1.41 | 100.00 | Yes | |
36 | ALUR | Construction of Grama Sachivalyam building at new location center at Hatthibelagal | HATHI BELGAL | MGNREGA | 40.00 | 0.00 | 0.00 | No |
37 | ALUR | Desilting jungle clearance of Papam vanka reach1 near Molagavalli V Alur M Kurnool district under NeeruChettu | MOLAGAVALLI | Agriculture | 9.96 | 9.96 | 100.00 | Yes |
38 | ALUR | Providing CC Road and CC Drains from Rasool house to Rudra Muniswamy house at Alur v of Alurm | ALUR | 5.00 | 5.00 | 100.00 | Yes | |
39 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
40 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.21 | 0.21 | 100.00 | Yes |
41 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.31 | 0.00 | 0.00 | No |
42 | ALUR | Providing CC Road and CC Drains in old SC Colony Bit2 at Alur v of Alurm | ALUR | 4.00 | 4.00 | 100.00 | Yes | |
43 | ALUR | Providing CC Road and CC Drains from CPM to CPI Kottala Bit1 at alur v of Alurm | ALUR | 3.00 | 3.00 | 100.00 | Yes | |
44 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.46 | 0.46 | 100.00 | Yes |
45 | ALUR | Desilting jungle clearance of Devaragattu Vanka near Arikera V Alur M of Kurnool district under Neeru Chettu | ARIKERA | 9.82 | 9.82 | 100.00 | Yes | |
46 | ALUR | Construction of SWPC Shed | MARAKATTU | 3.12 | 0.00 | 0.00 | No | |
47 | ALUR | Desilting Jungle clearance of Chinna Uppara Vanka D3b Alur V Alur M from 000Km to 250 Km | ALUR | Agriculture | 9.81 | 9.81 | 100.00 | Yes |
48 | ALUR | Construction of Compound wall to ZPHS MOLAGAVALLI | ALUR | Sarva Shiksha Abhiyan | 24.36 | 0.00 | 0.00 | No |
49 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.42 | 1.42 | 100.00 | Yes |
50 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
51 | ALUR | Farm Pond with Machine | ALUR | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
52 | ALUR | Pucca Internal RoadsStreets Including Drainage system and Culverts within a Village Under Convergence Funds at location Chandra House to Basavaraju House Near Marriswamy Matam and other Internal Roads Alur Village of Alur Mandal | ALUR | MGNREGA | 6.00 | 0.00 | 0.00 | No |
53 | ALUR | Providing CC Road and CC Drains from Chakali Chandra house to Nagappa house at Hulebeedu v of Alurm | HULEBEEDU | 5.92 | 5.92 | 100.00 | No | |
54 | ALUR | Providing CC Road and CC Drains from Main Road to Eranna house in BC colony at Hatthibelagal v of Alurm | HATHI BELGAL | 3.19 | 3.19 | 100.00 | Yes | |
55 | ALUR | Providing CC Road and CC Drains from Chinna Durgappa house to Sreenivas House in SC colony at Muddanageri v of Alurm | MUDDANAGIRI | 5.85 | 5.85 | 100.00 | Yes | |
56 | ALUR | Providing CC Road and CC Drains from Papuni Nagappa house to Chakali Basappa at Hulebeedu v of Alurm | HULEBEEDU | 4.09 | 4.09 | 100.00 | No | |
57 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
58 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
59 | ALUR | NADEP Compost Pit | HATHI BELGAL | 0.11 | 0.11 | 100.00 | Yes | |
60 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.31 | 0.31 | 100.00 | Yes |
61 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.34 | 0.34 | 100.00 | Yes |
62 | ALUR | Repairs and Restoration of Check Dam No5 in Dona Basappa Vanka near Hathibelegal V Alur M Kurnool district under NeeruChettu | HATHI BELGAL | Agriculture | 9.84 | 9.84 | 100.00 | Yes |
63 | ALUR | Repairs to Existing Check Dam | ALUR | Agriculture | 2.21 | 2.21 | 100.00 | Yes |
64 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.23 | 0.23 | 100.00 | Yes |
65 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
66 | ALUR | Construction of Check Dam No1 in Pedda Vanka near Hathi Belegal V Alur M Kurnool disrict under NeeruChettu | HATHI BELGAL | Agriculture | 9.93 | 9.93 | 100.00 | Yes |
67 | ALUR | Construction of RBK building at new location center at Hulebeedu | HULEBEEDU | MGNREGA | 21.80 | 0.00 | 0.00 | No |
68 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.00 | 0.00 | Yes |
69 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
70 | ALUR | CHECK DAM | HATHI BELGAL | 2.01 | 2.01 | 100.00 | Yes | |
71 | ALUR | Repairs and Restoration of Check Dam No1 in Devaragattu Vanka near Arikera V Alur M Kurnool district under NeeruChettu | ARIKERA | Agriculture | 9.89 | 9.89 | 100.00 | Yes |
72 | ALUR | Construction of Bulk milk cooling unit at new location center at Manekurthy | MANIKURTHI | MGNREGA | 15.74 | 0.00 | 0.00 | No |
73 | ALUR | Desilting and Jungle clearance of Ura cheruvu near Kuruvali V Alur M in Kurnool district | KURUVALLI | Agriculture | 9.95 | 9.95 | 100.00 | Yes |
74 | ALUR | Construction of RBK building at new location center3 at Molagavalli | MOLAGAVALLI | MGNREGA | 21.80 | 0.00 | 0.00 | No |
75 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | No |
76 | ALUR | Repairs and Restoration of Check Dam No1 in Maneponi Vanka near Alur V M Kurnool district under NeeruChettu | ALUR | Agriculture | 9.95 | 9.95 | 100.00 | No |
77 | ALUR | Providing CC Road and CC Drains from Janardhanamma house to Batani Eramma house in NTR colony at Arikera v of Alurm | ARIKERA | 9.10 | 9.10 | 100.00 | Yes | |
78 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.32 | 0.32 | 100.00 | No |
79 | ALUR | Providing CC Road and CC Drains from Pedda Shekamma house to Rangaiah house in BC colony at Kuruvalli v of Alurm | KURUVALLI | 8.78 | 8.78 | 100.00 | Yes | |
80 | ALUR | Repairs and Restoration of Check Dam No3 in Toggupadu Vanka near Kuruvalli V Alur M Kurnool district under NeeruChettu | KURUVALLI | Agriculture | 9.99 | 9.99 | 100.00 | Yes |
81 | ALUR | Desilting Jungle clearance of Uppara vanka C1 Arikera V Alur M from 000Km to 250 Km | ARIKERA | Agriculture | 9.83 | 9.83 | 100.00 | Yes |
82 | ALUR | Providing CC Road and CC Drains from VenkataRamudu house to Guruvanand house in BC Locality at Molagavalli v of Alurm | MOLAGAVALLI | 4.88 | 4.88 | 100.00 | Yes | |
83 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.19 | 0.00 | 0.00 | No |
84 | ALUR | Providing CC Road and CC Drains from Mala Yankappa house to Yellamma Temple in SC colony at Muddanageri v of Alurm | MUDDANAGIRI | 5.85 | 5.85 | 100.00 | Yes | |
85 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.05 | 0.00 | 0.00 | No |
86 | ALUR | Providing CC Road and CC Drains from Thalari Bojjappa house to Eranna house in SC colony at Hulebeedu v of Alurm | HULEBEEDU | 1.36 | 1.36 | 100.00 | Yes | |
87 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.43 | 0.00 | 0.00 | No |
88 | ALUR | Desilting jungle clearance of Garlakunta vanka reach1 in Angaskal under Manikurthi V Alur M Kurnool district under NeeruChettu | MANIKURTHI | Agriculture | 9.98 | 9.98 | 100.00 | Yes |
89 | ALUR | Providing CC Road and CC Drains from Murali house to RB road house in SC Colony at Alur v of Alurm | ALUR | 4.00 | 4.00 | 100.00 | Yes | |
90 | ALUR | Providing CC Road and CC Drains from RB road to Uppara Hanumanthu house in BC colony at Kuruvalli v of Alurm | KURUVALLI | 11.70 | 11.70 | 100.00 | Yes | |
91 | ALUR | Providing CC Road and CC Drains from H Venkatesh house to Meesala Shekamma house in BC colony at Kuruvalli v of Alurm | KURUVALLI | 17.55 | 17.55 | 100.00 | Yes | |
92 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.19 | 0.00 | 0.00 | No |
93 | ALUR | Check Wall | HATHI BELGAL | Agriculture | 1.12 | 0.00 | 0.00 | No |
94 | ALUR | Providing CC Road and CC Drains from Anjaneya swamy temple to Nursery Bit1 at alur v of Alurm | ALUR | 4.00 | 4.00 | 100.00 | Yes | |
95 | ALUR | Providing CC Road and CC Drains from SC Mallappa house to Tingu Rangappa House up Elementary School BIT3 Marakattu v of Alurm | MARAKATTU | 8.78 | 8.78 | 100.00 | Yes | |
96 | ALUR | Providing CC Road and CC Drains from Siddamma house to Sidda Reddy house in BC colony at Kuruvalli v of Alurm | KURUVALLI | 11.70 | 11.70 | 100.00 | Yes | |
97 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
98 | ALUR | Desilting Jungle clearance of Chinna Vanka A1b Hathi BelgalV Alur M from 000Km to 250 Km | HATHI BELGAL | Agriculture | 9.89 | 9.89 | 100.00 | Yes |
99 | ALUR | NADEP Compost Pit | HATHI BELGAL | 0.11 | 0.11 | 100.00 | Yes | |
100 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.46 | 0.00 | 0.00 | No |
101 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
102 | ALUR | Providing CC Road and CC Drains from Main road to Church at Angasakal v of Alurm | MANIKURTHI | 4.55 | 4.55 | 100.00 | No | |
103 | ALUR | Construction of Grama Sachivalyam building at new location center2 at Molagavalli | MOLAGAVALLI | MGNREGA | 40.00 | 0.00 | 0.00 | Yes |
104 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.31 | 0.31 | 100.00 | Yes |
105 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.46 | 0.46 | 100.00 | Yes |
106 | ALUR | Providing CC Road and CC Drains from Chakali Bramaiaha house to Narayana house in SC Colony at Alur v of Alurm | ALUR | 6.00 | 6.00 | 100.00 | Yes | |
107 | ALUR | Pucca Internal roadsStreets including Drainage system and culverts within a village under convergence funds in Chinna Narayanappa House to RB road in Koya Nagar at Alur VILLAGE | ALUR | 10.00 | 10.00 | 100.00 | Yes | |
108 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | Yes |
109 | ALUR | Providing CC Road and CC Drains from K Jayappa house to Erappa gudi in BC colony at Peddahothuru v of Alurm | PEDDAHOTHUR | 11.38 | 11.38 | 100.00 | Yes | |
110 | ALUR | NADEP Compost Pit | HATHI BELGAL | Agriculture | 0.11 | 0.11 | 100.00 | Yes |
111 | ALUR | Repairs and Restoration of Check Dam No2 in Shoboni Vanka near Alur V M Kurnool district under NeeruChettu | KURUVALLI | Agriculture | 9.81 | 9.81 | 100.00 | Yes |
112 | ALUR | Providing CC Road and CC Drains in old SC Colony Bit1 at Alur v of Alurm | ALUR | 4.00 | 4.00 | 100.00 | Yes | |
113 | ALUR | Providing CC Road and CC Drains from Thikkaiah house to Beta Vandraiah house in BC colony at Kuruvalli v of Alurm | KURUVALLI | 2.93 | 2.93 | 100.00 | Yes | |
114 | ALUR | Repairs and strengthening of bund sluices Surplus weir ura cheruvu tank near Alur V M in Kurnool district | ALUR | Agriculture | 21.00 | 21.00 | 100.00 | No |
115 | ALUR | Providing CC Road and CC Drains from Bojjappa house to Veeresh house in SC Colony at Alur v of Alurm | ALUR | 6.00 | 6.00 | 100.00 | Yes | |
116 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.33 | 0.33 | 100.00 | Yes |
117 | ALUR | Providing CC Road and CC Drains from Maddanna house to Jangala Lingappa house in koyanagar of alur v of Alurm | ALUR | 6.00 | 6.00 | 100.00 | Yes | |
118 | ALUR | Providing CC Road and CC Drains in old SC Colony Bit4 at Alur v of Alurm | ALUR | 3.00 | 3.00 | 100.00 | Yes | |
119 | ALUR | Construction of CrematoriaBurial Ground of Molagavalli village | MOLAGAVALLI | 8.40 | 0.00 | 0.00 | No | |
120 | ALUR | Providing CC Road and CC Drains from Thikkanna house to Uligamma Temple and Near RDT School at Marakattu v of Alurm | MARAKATTU | 8.78 | 8.78 | 100.00 | Yes | |
121 | ALUR | Providing CC Road and CC Drains from Ramalingeswara swamy Temple to Ramesh house at AGonehal v of Alurm | MANIKURTHI | 4.55 | 4.55 | 100.00 | Yes | |
122 | ALUR | Farm Pond with Machine | ALUR | Agriculture | 1.41 | 1.41 | 100.00 | No |
123 | ALUR | Providing CC Road and CC Drains from Nagappa house to RB Road in SC colony at Kuruvalli v of Alurm | KURUVALLI | 10.06 | 10.06 | 100.00 | Yes | |
124 | ALUR | Desilting Jungle clearance of Pedda vanka near Manikurti V Alur M Kurnool district under Neeru Chettu | MANIKURTHI | Agriculture | 9.55 | 9.55 | 100.00 | Yes |
125 | ALUR | Providing CC Road and CC Drains from Ramalingeswara swamy Temple to Shmashanamu at AGonehal v of Alurm | MANIKURTHI | 4.55 | 4.55 | 100.00 | Yes | |
126 | ALUR | Providing CC Road and CC Drains from RB road to Dasari Sreenivasulu house at Alur v of Alurm | ALUR | 3.00 | 3.00 | 100.00 | Yes | |
127 | ALUR | Check Dam | HATHI BELGAL | Agriculture | 3.03 | 0.00 | 0.00 | No |
128 | ALUR | Repairs and Restoration of Check Dam No2 in Maremma vanka near Peddahothur V Alur M Kurnool district under NeeruChettu | PEDDAHOTHUR | Agriculture | 9.99 | 9.99 | 100.00 | No |
129 | ALUR | Construction of RBK building at new location center1 at Molagavalli | MOLAGAVALLI | MGNREGA | 21.80 | 0.00 | 0.00 | Yes |
130 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | Yes |
131 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.12 | 0.00 | 0.00 | No |
132 | ALUR | Repairs and Restoration of Check Dam No2 in Vadhe Vani Vanka near Alur V M Kurnool district under NeeruChettu | ALUR | Agriculture | 9.89 | 9.89 | 100.00 | Yes |
133 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.00 | 0.00 | No |
134 | ALUR | Providing CC Road and CC Drains from Nakkali Vandrappa house to Maseedu in BC colony Bit 2 at Kuruvalli v of Alurm | KURUVALLI | 11.70 | 11.70 | 100.00 | Yes | |
135 | ALUR | Providing CC Road and CC Drains from Boring to Pundukuru Uligamma house at Angasakal v of Alurm | MANIKURTHI | 2.73 | 2.73 | 100.00 | Yes | |
136 | ALUR | Construction of RBK building at new location center at Manekurthy | MANIKURTHI | MGNREGA | 21.80 | 0.00 | 0.00 | No |
137 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | No |
138 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.40 | 0.40 | 100.00 | Yes |
139 | ALUR | Repairs to Existing Check Dam | HATHI BELGAL | Agriculture | 2.67 | 2.67 | 100.00 | Yes |
140 | ALUR | Construction of CrematoriaBurial Ground of HULEBEEDU village | HULEBEEDU | 8.13 | 0.00 | 0.00 | No | |
141 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
142 | ALUR | Construction of CrematoriaBurial Ground of alur village | ALUR | 8.27 | 0.00 | 0.00 | No | |
143 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.37 | 0.37 | 100.00 | Yes |
144 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.24 | 0.24 | 100.00 | Yes |
145 | ALUR | CHECK DAM | HATHI BELGAL | 2.42 | 2.42 | 100.00 | Yes | |
146 | ALUR | Providing CC Road and CC Drains from Rahiman house to Terugadda at Alur v of Alurm | ALUR | 5.00 | 5.00 | 100.00 | Yes | |
147 | ALUR | Providing BT Surface to the road from Alur to Hathibelagal | ALUR | 168.68 | 0.00 | 0.00 | Yes | |
148 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.20 | 0.00 | 0.00 | No |
149 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | Yes |
150 | ALUR | Providing CC Road and CC Drains from CPM to CPI Kottala Bit3 at alur v of Alurm | ALUR | 3.00 | 3.00 | 100.00 | Yes | |
151 | ALUR | Check Dam | HATHI BELGAL | Agriculture | 2.75 | 0.00 | 0.00 | No |
152 | ALUR | Check Dam | HATHI BELGAL | Agriculture | 3.32 | 3.32 | 100.00 | Yes |
153 | ALUR | Providing CC Road and CC Drains from Bhata Shekanna house to Chinthala Shekanna house in SC colony at Hulebeedu v of Alurm | HULEBEEDU | 4.55 | 4.55 | 100.00 | Yes | |
154 | ALUR | Gabion WHS | ALUR | Agriculture | 0.88 | 0.88 | 100.00 | Yes |
155 | ALUR | Providing CC Road and CC Drains from Sreenu house to Durgappa house in SC colony at Hatthibelagl v of Alurm | HATHI BELGAL | 4.09 | 4.09 | 100.00 | Yes | |
156 | ALUR | Farm Pond with Machine | ALUR | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
157 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.65 | 0.65 | 100.00 | Yes |
158 | ALUR | Construction of 2 Toilet Block MPUPS Arikera | ARIKERA | 4.00 | 4.00 | 100.00 | Yes | |
159 | ALUR | Providing CC Road and CC Drains from Peeranna house to Telugu Rajappa house at Angasakal v of Alurm | MANIKURTHI | 2.73 | 2.73 | 100.00 | Yes | |
160 | ALUR | Construction of Wellness center building at new location center1 at Molagavalli II | MOLAGAVALLI | MGNREGA | 14.75 | 0.00 | 0.00 | No |
161 | ALUR | Construction of Wellness center building at new location center1 at Hulebeedu | HULEBEEDU | MGNREGA | 14.75 | 0.00 | 0.00 | No |
162 | ALUR | Boulder removal with machinery for other farmers | HATHI BELGAL | Agriculture | 0.12 | 0.12 | 100.00 | No |
163 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.43 | 0.43 | 100.00 | Yes |
164 | ALUR | Providing CC Road and CC Drains from Peddahohuru road to Anganawadi building in BC colony at Marakattu v of Alurm | MARAKATTU | 11.70 | 11.70 | 100.00 | Yes | |
165 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.43 | 0.43 | 100.00 | Yes |
166 | ALUR | Drinking water trough for cattle | HATHI BELGAL | Agriculture | 0.27 | 0.00 | 0.00 | No |
167 | ALUR | Staggered TrenchesHillock Areas | HATHI BELGAL | Agriculture | 3.57 | 3.57 | 100.00 | Yes |
168 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.20 | 0.20 | 100.00 | Yes |
169 | ALUR | Construction of Bulk milk cooling unit at new location center at Hatthibelagal | HATHI BELGAL | MGNREGA | 15.74 | 0.00 | 0.00 | No |
170 | ALUR | Gabion WHS | HATHI BELGAL | Agriculture | 1.04 | 0.00 | 0.00 | No |
171 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.05 | 0.00 | 0.00 | No |
172 | ALUR | Gabion SMC | ALUR | Agriculture | 0.70 | 0.70 | 100.00 | Yes |
173 | ALUR | Desilting Jungle clearance ofChinna Vanka A2e Hathi Belgal V Alur M from 000Km to 250 Km | HATHI BELGAL | Agriculture | 9.79 | 9.79 | 100.00 | Yes |
174 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.08 | 0.08 | 100.00 | Yes |
175 | ALUR | Rock Fill Dam | HATHI BELGAL | Agriculture | 0.43 | 0.43 | 100.00 | No |
176 | ALUR | Farm Pond with Machine | HATHI BELGAL | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
177 | ALUR | Repairs and Restoration of Surplus weir of Uracheruvu Near Kuruvalli V ALur M Kurnool District under NeeruChettu | KURUVALLI | Agriculture | 9.98 | 9.98 | 100.00 | Yes |
178 | ALUR | construction of Check Dam No2 in Navnepatayya Vanka near Molagavalli V Alur M Kurnool district under NeeruChettu | MOLAGAVALLI | 9.96 | 9.96 | 100.00 | Yes | |
179 | ALUR | Farm Pond with Machine | ALUR | Agriculture | 1.41 | 1.41 | 100.00 | Yes |
180 | ALUR | Construction of 2 Additional Class Rooms to MPUPS Arikera | ARIKERA | 15.00 | 15.00 | 100.00 | Yes | |
181 | ALUR | Repairs and Restoration of Check Dam no 1 near Tumbalabeedu V Alur M Kurnool district | THUMBALABEEDU | Agriculture | 9.96 | 9.96 | 100.00 | No |
182 | ALUR | Construction of 1 Anganwadi Toilet to Thummalabedu | THUMBALABEEDU | 0.30 | 0.00 | 0.00 | No | |
183 | ALUR | Providing CC Road and CC Drains from H Dubba Nagu house to Mutthamma house at Angasakal v of Alurm | MANIKURTHI | 2.73 | 2.73 | 100.00 | Yes | |
184 | ALUR | Check Dam | HATHI BELGAL | Agriculture | 2.88 | 2.88 | 100.00 | Yes |
185 | ALUR | Loose Boulder Structure | HATHI BELGAL | 0.06 | 0.00 | 0.00 | No | |
186 | ALUR | Loose Boulder Structure | HATHI BELGAL | Agriculture | 0.15 | 0.15 | 100.00 | Yes |
187 | ALUR | Providing CC Road and CC Drains from H Anjinaiah house to Thalari Narasappa house in SC colony at Hulebeedu v of Alurm | HULEBEEDU | 2.73 | 2.73 | 100.00 | Yes | |
188 | ALUR | Boulder removal with machinery for SCST farmers | HATHI BELGAL | Agriculture | 0.12 | 0.00 | 0.00 | No |
